HomeMy WebLinkAbout05-472
· ,
I ~
RESOLUTION NO. 05-472
WHEREAS, subsequent to the adoption of the budget for the St. Lucie County Board of County
Commissioners, certain funds not anticipated at the time of adoption have become available through the
Federal Emergency Management Agency and the Department of Community Affairs.
WHEREAS, Section 129.06 (d), Florida Statutes, requires the St. Lucie County Board of County
Commissioners to adopt a resolution to appropriate and expend such funds,
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of St. Lucie County, Florida,
in meeting assembled this 6th day of December, 2005, pursuant to Section 129.06 (d), Florida Statutes, such
funds are hereby appropriated for the fiscal year 2004-2005, and the budget for the St. Lucie County Board of
County Commissioners is hereby amended as follows:
Revenues (General Fund)
001 1930 334202 FB031C Dept of Community Affairs-Pub Sfty $384
001 1930 331232 FE001C Emergency Management $4,479
001 1930 334202 FE011C Dept of Community Affairs-Pub Sfty $378
001 1930 334202 FE012C Dept of Community Affairs-Pub Sfty $583
001 1930 331232 FE012C Emergency Management $10,554
001 1930 334202 FE020C Dept of Community Affairs-Pub Sfty $717
001 1930 334202 FE021C Dept of Community Affairs-Pub Sfty $72
001 1930 334202 FE027C Dept of Community Affairs-Pub Sfty $1 ,769
001 1930 334202 FE039C Dept of Community Affairs-Pub Sfty $4,656
001 1930 334202 J E026C Dept of Community Affairs-Pub Sfty $87
001 1930 331232 JE026C Emergency Management $1,565
001 2510 334202 JE005B Dept of Community Affairs-Pub Sfty $225
001 2510 331232 JE005B Emergency Management $4,073
001 2510 334202 JE007B Dept of Community Affairs-Pub Sfty $135
001 2510 331232 JE007B Emergency Management $2,444
001 7210 334202 JE011P Dept of Community Affairs-Pub Sfty $63
001 7210 331232 JE011P Emergency Management $1,139
001 7210 334202 JG023P Dept of Community Affairs-Pub Sfty $2,289
001 7210 331232 JG023P Emergency Management $41,428
001 7216 334202 JG017P Dept of Community Affairs-Pub Sfty $282
001 7216 331232 JG017P Emergency Management $5,090
Total $82,412
Appropriations (General Fund)
001 1930 546200 1902 Maintenance Improvement Projects $1,652
001 1930 546300 190026 Grounds Maintenance $22,803
001 1930 546100 FE020C Building Maintenance $717
001 1930 546100 FE021C Building Maintenance $72
001 2510 546000 1902 Equipment Maintenance $6,877
001 7210 546200 1902 Maintenance Improvement Projects $44,919
001 7216 562000 1902 Buildings $5,372
Total $82,412
Page 1 of 3
· I
# ~.
Revenues (Transportation Trust)
101 4108 334202 JC002R Dept of Community Affairs-Pub Sfty $70
101 4108 331232 JC002R Emergency Management $1,267
101 4110 334202 FB011E Dept of Community Affairs-Pub Sfty $2,480
101002 4112 334202 FB998E Dept of Community Affairs-Pub Sfty $1,753
101002 4112 334202 JA003E Dept of Community Affairs-Pub Sfty $51,397
101002 4112 331232 JA003E Emergency Management $930,281
101002 4112 334202 JA006E Dept of Community Affairs-Pub Sfty $44,312
101002 4112 331232 JA006E Emergency Management $802,036
101003 4113 334202 FA006E Dept of Community Affairs-Pub Sfty $12,027
101003 4113 334202 FB998E Dept of Community Affairs-Pub Sfty $1,030
101003 4113 334202 JA004E Dept of Community Affairs-Pub SftY $30,339
101003 4113 331232 JA004E Emergency Management $549,135
101003 4113 334202 JA006E Dept of Community Affairs-Pub Sfty $44,098
101003 4113 331232 JA006E Emergency Management $798,161
Total $3,268,386
Appropriations (Transportation Trust)
101 4108 546000 1902 Equipment Maintenance $1,337
101 4110 553201 190026 Road Materials-FEC RR $2,480
101002 4112 531000 1902 Professional Services $1,828,026
101002 4112 534000 190026 Contractual Services $1,753
101003 4113 531000 1902 Professional Services $1,421,733
101003 4113 534000 190026 Contractual Services $13,057
Total $3,268,386
Revenues (Solid Waste)
401 3410 334202 JA003E Dept of Community Affairs-Pub Sfty $134
401 3410 331232 JA003E Emergency Management $2,426
Total $2,560
Appropriations (Solid Waste)
401 3410 544100 1902 Equipment Rental $2,560
Total $2,560
Revenues (Golf Course)
418 7260 334202 JE009P Dept of Community Affairs-Pub Sfty $543
418 7260 331232 JE009P Emergency Management $9,818
Total $10,361
Appropriations (Golf Course)
418 7260 562004 JE009P Building-Architectural Service $10,361
Total $10,361
Revenues (Utilities)
421 3600 334202 FE001U Dept of Community Affairs-Pub Sfty $617
441 3600 334202 FE001U Dept of Community Affairs-Pub Sfty $713
441 3600 334202 FE005U Dept of Community Affairs-Pub Sfty $1,219
441 3600 334202 FE006U Dept of Community Affairs-Pub Sfty $795
448 3600 334202 FE001 U Dept of Community Affairs-Pub SftY $715
Page 2 of3
· ,
" #~
451 3510 334202 FE07 AU Dept of Community Affairs-Pub Sfty $782
451 3510 334202 FF07BU Dept of Community Affairs-Pub Sfty $3,011
471 3600 334202 FE001U Dept of Community Affairs-Pub Sfty $594
471 3600 334202 FE04AU Dept of Community Affairs-Pub Sfty $903
471 3600 334202 FF003U Dept of Community Affairs-Pub Sfty $1 ,344
471 3600 334202 FF009U Dept of Community Affairs-Pub Sfty $2,047
471 3600 334202 FF04BU Dept of Community Affairs-Pub Sfty $27
Total $12,767
Appropriations (Utilities)
421 3600 534000 190026 Contractual Services $617
441 3600 534000 190026 Contractual Services $2,727
448 3600 546240 190026 Maintenance - Utilities Fieldwork $715
451 3510 546240 190026 Maintenance - Utilities Fieldwork $3,793
471 3600 534000 190026 Contractual Services $4,915
Total $12,767
Revenues (Sports Complex)
461 75201 334202 JG025P
461 75201 331232 JG025P
Dept of Community Affairs-Pub Sfty
Emergency Management
$3,928
$71,088
$75,016
Appropriations (Sports Complex)
461 75201 546200 1902
Maintenance Improvement Projects
$75,016
Grand Total Additional Revenues
Grand Total Additional Appropriations
$3,451,502
$3,451,502
After motion and second the vote on this resolution was as follows:
Commissioner Doug Coward, Chairman
Commissioner Chris Craft, Vice Chairman
Commissioner Frannie Hutchinson
Commissioner Paula Lewis
Commissioner Joseph E. Smith
AYE
AYE
AYE
ABSENT
AYE
PASSED AND DULY ADOPTED THIS 6th DAY OF December, 2005.
Î
ATTEST:
BY:
Page 3 of3