HomeMy WebLinkAbout1293 _ Z
u.r ~n.i
to~ R~r~ co..~M. s.ot 1V~ ra~e
1/14/44 Escambia Mortgage Boolc 212 1
1/14/44 Flaglar Mortgage Boolc 12 188
1/14/44 Glades Mortgage Boot 7 1
1/14/44 Hamilton Mortgage Boolc 42 1
1/14/44 Hardee Mortgage Book 22 451
1/14/44 Hendry Mortgage Book 8 197
1/14/44 Highlands Mortgage Book 48 118
1/14/44 Hillsboro Mortgage Book 6S9 28S
1/14/44 Indisn River Mortgage Book 26 1
1/14/44 Jefferson ~ Mortgage Books 19 and 21 479, 506
1/14/44 Lee Mortgage Book 75 9
_ 1/ 14/44 Madison Mortgage Book S 1 1
1/14/44 Manatee Mortgage Book 108 25
1/14/44 Marion . Mortgage Book 101 1
1/ 14/44 Martin Mortgage Book 1 S 1
11 /20/57 Monroe O~icial Recorda Book 113 1
~ 1/14/44 Nassau Mortgage Book 124 1
~ 1/14/44 Okcechobee Mortgage Book 24 291
E 12/11/56 Orange Official Records Book 174 b64
~ 7/12/S7 Osceola O~cial Records Book 10 - 1
~ 1/14/44 Palm Beach Mortgage Book 346 1~7
1/ 14/44 Polk Mortgage Book 665 - 1 ~ •
1/14/44 Putnam Mortgage Book SO 323
1/ 14/44 St. Johns Mortgage Book 64 232
1/14/44 St. Lucie Mortgage Book 54 19
1/14/44 Sarasota Mortgage Book 96 103
1/14/44 Se~cunole Mortgage Book 65 1
, 1/14/44 Suwanna Mortgage Book 58 209
1/14/44 Taylor Mortgage Book 25 41
1/ 14/44 Union Mortgage Book S 326
~ 1/14/44 Volusia Mortgage Book 135 6
~ ; and
~ WHEREAS, said Mortgage was or will be recorded in the various counties
in the State of Florida in which this Twenty-fourth Supplemental tndenture is
recorded from time to time; and
~~M~ ~ -
. ' ~
~;~~-s- ~d`5=.,'; " . ~`t'~~~