HomeMy WebLinkAbout0295 _
. .
10
- GENEEtAL REDEMPTION PRiCES • ~
If redeemed during the 12 month period ending December 3 i, _
1974......... 109.16q6 t 984......... 106.009b 1994......... 102.84~ -
1975......... 108.84% 1985......... 105.68°Xo 1995......... 102.53~',so
i976......... 108.52°•b 1986......-. 105.37°~b 1996......... 102.21~
1977......... 108.21°,b 1987......... lOS.0596 1997......... 101.90°I'o
1978......... 107.89°16 1988......... 104.74°b 1998......... 101.58°~0
1979......... 107.58°.~n 1989......... 104.42% 1999......... 101.27%
~ 1980......... 107.26~ 1990......... 104.11°b 2000......... 100.95~
1981......... 106.95°k 1991......... 103.79°,b 2001......... 100.64%
1982......... 106.63°~6 1992......... 103.48~ 2002......... 100.32`~
! 1983......... 106.32°•b 1993......... 103.16% 2003........: i00.00%
~ in each case, together with accrued interest to the date fixed for redemption;
~ . provided, however, that none of che bonds of the Twenty-ninch Series shall
be redeemed prior to January l, 1979, if such redemption is for the purpose,
~ or in anticipation, of refunding such bond of the Twenty-ninth Series
k through the use, directly or indirectly, of funds borrowed by the Company at
~ an effective interest cost to the Company ( calcuiated in accordance with
~ acceptabie financial practices) of less than 8.495% per annum.
~ ( II ) Bonds of the Twenty-ninth Series shall also be redeemable in
~ ~ whole at any time, or in part from time to time, prior to maturity, upon like
~ notice, by the application (either at the option of the Company or pursuant ~
to the requirements of the Mortgage ) of cash delivered to or deposited with
~ the Corporate Trustee pursuant to the provisions of Section 39 or Section 64
~ of the Mortgage or with Proc~eeds of Released Property, at the following
~ special redemption prices, expressed in percen[ages of che principal amount
~ of the bonds to be redeemed: ~
~ SPECIAL REDEMPTION PRICES '
~ If redeemed during the 12 month period ending December 3l,
~ 1974......... 100.66% 1984......•-• 100.58°,b 1994......... 100.40°,~0 .
1975......... 100.65% 1985......... 100.57% 1995......... 100.38°,fo
r
~ 1976....•••.. 100.659b 1986......... 100.56°~0 1996......... 1Q0.35%
~
,_3 .
1977......... 100.64°,b 1987......... 100.54~ 1997......... 100.32`~
~ 1978......... 100.63°•b 1988......... 100.53°,~0 1998......... 100.28% -
:.x
~ 1979......... 100.63% 1989......... 100. 51 ~0 1999... 100.2 S%
1980......... 100.62°,b 1990......... 100.49°,b 2000......... 100.21 °,b
1981......... 100.6 l°,b 1991......... 100.47°,b 2001......... 100.16%
1982......... 100.60% 1992......... 100.45% 20Q2......... 100.11 %
:3 - 1983......... 100.59°,(0 1993......... 100.43~10 2003......... 100.00°,~v
in each case, together with accrued interest to the date fixed for redempcion.
y
~t
'!`C
.-S
:
_ ~2 ' ~ , • ~
f
•
, . . • , ' ~ a
i . , '
So~2z~ ~ zs~