HomeMy WebLinkAbout2686 rage i or i
t
GENERAL DEiIELOPMENT CORPORATION ~
~
1111 South Bayshore Drive '
Miami, Florida 33131 _
Docuanentary Stamp Tax Payment .
St. Lucie County
Schedule A ~
Customer pocumentary
Name Lot/Block Surtax Stamps
William E. Banker 11/22 $ 29.15 $ 79.80
John T. Bergman 20/38 30.80 81.60
Howard Bickford ~ 9/72 20.35 55.20
Jason T. Bickford 15/80 20.90 57.60
Minnie J. Bouse 11/48 29.15 78.60
Brian H. Bramson 11/79 24.20 65.10
Mike P. Celentano 8/76 25.30 68.40
Carl T. Chite 4/72 24.20 65.70
Thomas R. Condon 17/80 20.55 61.50
Carl DiWello S/79 19.25 52.60
Cathrine Falcone 6/160 _ 27.50 74.10
Louis Guarino 17/76 25.85 69.30
Robert W. Hargood 3/62 17.05 46.20
William E. Hauschild 2,3/34 28.05 76.50
Casper J. Herbert 1/64 31.90 86.40
Philip V. Jones 4/160 28.05 75.90
Frank R. Kempton 13/48 25.30 67.80
Leo Kor 2/42 40.15 108.60
Julius Kowalski 2/80 25.30 68.10
William Lobrutto 18/80 19.25 52.50
Victor F. Mabl ~ 2/72 23.65 65.30
Karl V. Magnus 11/72 26.95 72.60
Ralph J. Maietta 16/79 24.75 66.30 ~
George S. Montooth 10/249 26.40 71.40
Grafton Moore 2/165 48.40 132.00
Robert E. Morris 46/463 25.30 69.00 _
Leo A. Naster 24/38 32.45 87.60
, Jacob P. Oberle 10/72 17.60 47.40
~ Giraham J. Owens 5/166 45.10 122.70
~ William J. Perriello 21/249 29.15 78.90
Marshall L. Pixley 14/384 30.25 81.60
Helmut Rudmik 3/250 27.50 74.40
Elmer Stapleton 4/48 24.75 67.50
Loyce H. Stimpson 13/268 24.20 66.00
Raiford E. Summer 19/80 26.95 72.60
Henry B. Toews 7/79 24.75 66.60
Lavern L. Wagner 7/142 19.25 52.50
Joseph V. Ace 6/3123 24.75 68.10
Fred M. Adler 4/38 41.80 105.30
George C. Aitken 3/180 48.40 132.30
Salvatore Alaimo 4/3220 20.35 55.50
Arthur T. Anderson 4/3125 26.40 72.00
A. Merle Anderson 14/150 19.80 52.80
Ralph J. Argen S/48 18.15 49.50
William A. Armet 34/72 33.00 90.00
Ferdianado Ascrizzc 3/2125 34.65 93.90
~"s Charles Bachrach 2/396 20.35 55.20
Walter E. Bailey 12/3123 26.40 70.80
Henry E. Baker 10/254 23.10 62.70
' Josephine F. Barnett 19/75 22.55 60.30
~ John J. Baron 13/3126 26.95 74.40
Donald M. Brubaker 28/338 21.45 58.20
Edward J. Belanger L1/3130 22.55 61.80
Luis Debeltranena 30/38 _ 39.05 105.90
~ Douglas A. Bernhardt 15/171 44.55 122.10
Katherine S. Bible 13/384 22.55 60.60
Howard L. Bickford 5/177 48.40 132.90
Knut Bigseth j 5/~59 39.05 106.50
Y~ ~ . , . .
g~~`l5 ~2J58Q
. . - p~~ , ~
. , ~~f :
- ~,/v __,y ~....4y. " . 43' . C
~.d'" ~`'~`.~~""~~~~'~"'~~w < I
.s~~ K` , a ; "
. ,..-F ~ . s _ ..sne"~i^~-"~~.."_.. ~ . _ . _~a+~~. ..;T