HomeMy WebLinkAbout2687 rage c oi ~
GENBRAL DEVELOPMENT CORPORATION
1111 South Bayshore Drive
Miami. Florida__ 33131
Documentary Stamp Tax Payment .
St. Lucie County
Schedule A
Customer pocumentary
Name Lot/Block ~ Surtax Stamps
Arthur Binghorn 18/352 $ 25.85 $ 70.50
Leon Bizar 7/177 39.05 107.10
Richard D. Breen 10/3126 24.75 62.50
Charles M. Brown 7/250 35.20 95.40
Archibald S. Burke 25/3126 28.05 77.10
Louis Bruno 20/282 20.35 55.20
Joseph Buffolind S/66 25.30 69.00
Albert H. Caeser 7/3125 30.80 84.00
Augustine Cappiello 1/3121 26.40 72.80
John S. Cannizzaro 2/3121 25.85 71.10
Alfred J. Capuano 8/66 33.00 90.00
Warren R. Carter 8/78 26.40 72.30
Jerome Cassell 18/3217 29.70 81.30
Mark A. Cavanaugh S/82 30.25 81.60
Edward Chiarelli 15/169 47.30 127.80
Jerome Chudnof 13/3216 39.05 106.80
Mayling Chung 4/3122 36.30 98.70
Harold L. Clark 2/64 24.75 67.20
Leuis H. Claybaugh 5/3126 24•~5 6~•20
Ora W. Cobb 10/3214 28•6~ ~$•Q~
Frank 0. Cockerille 1/3128 26.95 74.40
Alphonse F. Cocino 6/3126 " 26.40 72.30
Thomas C. Cole 4/81 22.00 60.60
Russell T. Cordaro 8/42 47.85 : 131.10
Jack A. Corrao 3/3121 27.50 74.10
Verlo 0. Crawford 10/3123 24.20 65.40
James T. Crispi 9/3214 , 37.40 102.00
' Frederick L. Dahlman S/62 24.75 67.20
f Carl A. Davis 13/252 22.00 58.80
~ Ward D. Davis _ 12/3126 34.10 92.70
' Tore T. Debella 1/3126 26.95 74.40
Tore T. Debella 1/3127 26.40 71.70
Richard H. Dekker 1/177 34.65 93.90
~ Rose Marie Dell'Aria 2/178 47.30 128.70
Georges de Lepine 6/66 32.35 85.80
Eugenio DeMarco 14/62 25.30 68.70
William Derrickson 17/177 53.35 145.80
John Detora, Jr. 29/3126 24.75 68.70
Richard R. Dexter 8/250 26.95 72.30
John W. Donahue 26/3123 31.35 85.20
Ross E. Duncan 17/3127 32.45 89.40
Maurice F. Ensor 24/3127 36.30 98.70
William-G. Erman 9/66 25.30 68.10
Orazio Fuilla 3/66 24.75 66.90
Edwin M. Faulkner 9/250 24.20 65.10
Llorin W. Clarke 4/66~ 28.05 75.90
Edward J. Fetsch 15/177 40.15 109.50
" Joseph W. Fiester 19/3126 35.20 96.60
~ 9/161 30.80 84.00
~ Seymour B. Fleming
~ Gerald F. Flynn 2/248 20.90 55.80
Edna Ford 4/3126 30.80 83.70
Emilio Fortunato 16/257 19.25 51.90
Edward W. Foss 28/267 26.95 72.90
Robert J. Foster 13/3123 26.95 73.20
Richard R. French 7/64 26.95 73.20
James T. Fussell 14/3215 24.20 66,90
Juan A. Garcia 13/81 24.75 67.50
~
b~ ~ ~
~?oa225 ~~i~1 ~
~
~
. -
r ~ ~ ~ ~ ' ~ ,
~ -
~~~v ~
~ ,r _._~~~~`~'~F ~
~ - - - _ . e~