HomeMy WebLinkAbout2688 Ca~e va i
~ GENERAL DEVELOPI~NT CORPORATION
1111 South Bayshore Drive
Miami, Florids 33131
Docwnentary Stamp Tax Payment
St. Lucie County
Schedule A
Customer ' Documentary
Name Lot/Block Surtax Statnps
Valentine F. Geib 16/3123 $ 25.85 $ 71.10
Oscar F: Gigltoli 18/75 25.30 69.60
Tillman F. Gladney 23/73 21.45 58.80
Marion Glaz 2/3123 31.90 86.10
Wilbur F. Golick 3/3130 ~30.25 83.10
Wilbur F. Golick 6/139 23.65 63.90
Edward J. Gomarlo 1/3218 - 46.20 126.90
Walter E. Granger 7/78 25.85 70.20
Cecil Greaves 9/3129 24.75 66.6Q
John C. Grick 13/3215 29.70 81.00
Veronica M. Hale 10/3216 32.35 85.Sb
Thomas W. Hamilton 4/67 24.75 67.80
Edward W. Hanna 21/254 31.35 84.90
Benedict P. Hansen 24/3123 23.65 63.30
Roy C. Hannwn 13/171 45.10 122.70
Donald E. Hanson 3/65 24.20 64.80
Fred S ~ Harris 8/3217 23.65 64.20
Lawrence A. Haslbeck 10/78 22.55 61.50
Joseph H. Heffner 1/166 - 46.75 127.80
Lloyd E. Henby 12/3216 23.65 65.40
Howard W. Hickman 3/181 40.70 111.00
Jean S. Hitt 3/3124 29.15 79.20
Lawrence A. Hoch 1/3125 25.85 71.10
William T. Hodges 37.40 102.00
John H. Hoefing 4/267 26.95 72.30
David L. Holinbaugh 16/3215 32.45 88.50
James R. Holzinger 25/243 21.45 58.20
Ct?arles W. Hoyt 8/172 60.50 163.80
~ Hortense D. Hudson 12/74 28.60 78.60
{ Wesley 3. Hunter 1/181 39.45 106.50
~ Merl F. Huggins 3/75 21.45 59.10
Eskel A. Hunt 23/3126 28.05 76.80
Milton E. Ingold S/74 29.70 81.30
Robert D. Jackson 8/64 30.80 84.60
Janice A. Jacquin 9/74 21.45 58.20
George W. Jacobs 21/38 36.85 100.80
Charles Janek 18/3123 31.35 86.10
Jack W. Jessee 22/77 21.45 57.60
Jack D. Jewell 21/410 20.90 56.70
Donald H. Johnson 4/51 20.90 56.40
Vandendurgh 3ohnstone 16/40 54.45 149.10
Kenneth T. Kelley 3/3214 27.50 75.00
Gerald K. Kemerer 15/62 31.35 85.20
William A. Kemble 25/76 36.30 97.80
Ray L. Kennedy 11/169 54.45 148.50
Robert Kerwin 17/81 20.35 54.30
Frederick G. Kiesel 4/3I29 26.95 72.90
Howard S. Klerk 22/3126 31.35 84.90
~ Malvin Kortz 12/247 41.80 113.40
Alexander J. Koziol 2/3129 25.85 71.10
Seymour J. Kranson 16/3129 23.65 64.20
Elizabeth H. Kranson 1/3129 24.20 65.70
Edward A. Kranz 11/66 24.75 67.20
Karl N. Krecke 4/170 44.55 121.50
Mahlon E. Kuhns 24/245 20.35 55.50
- Ernest J. Lorocca 4/64 29.15 ~ 80.10
Michael 3. Lauritano 7/81 26.95 73.80
ioo~7~5 ~21~~
, ~ ~ n ' _ _
. - - -
i
~
- - - ~ _ ~ . _ . _ _ z.y.