HomeMy WebLinkAbout2689 rage y o~ ~
GENERAL DEVELOPMENT CORPORATION ~
1111 South Bayshore Drive
Miami, Florida 33131
Documeatary Stamp Tax Payment
St. Lucie County
~ Schedule A ~
Customer pocumentary
Name Lot/Block Surtax Stamps
Albert Lepore 1/63 $ 31.35 $ ~.90
John D. Lester 35.20 96.00
James W. Lewis 21/338 20.90 56.40
Harry G. Lind 2G/254 25.85 70.20
Albert I. Lipton 1/65 29.70 $0.40
~,filliam Lobrutto 25j40 44.00 120.30
John J. Lock 3/81 24.20 66.00
Joseph LoGuidice 2/3214 33.00 90.90
James C. Love 7/178 52.80 142.80
Erwin W, Lutze 9/3218 29.70 80.70
Desmond C. Lyn 13/3125 30.25 82.2~
Robert W. McCormick 24/73 31.35 84.90
Anthony Macaluso 5/3215 22.55 61.50
Louis C. Hadisoa 5/395 20.35 55.50
Clifford G. Mallord 1/66 31.90 86.10
Stanley C. Ma2y S/75 24.20 66.60
Joanne V: Manardo 27/3126 28.Q5 76.50
Manuel A. i~tarina 10/3130 24.20 b6.30
Eileen E. Martin 3/3127 25.30 69.00
Royall R. Mauzy 18/3125 32.45 88.50
Edwin F. May, Jr. 8/1379 25.30 69.00
Charles J. Mazzara 11/63 25.85 69.30
William J. Meehan 27/3216 24.20 66.00~
Thomas G. riessina 13/3127 37.40 102.60
Stephen B. Metcalfe 9/3215 31.35 86.10
George N. Metcalf 14/431 25.85 70.50
'F William G. Meyers 3/74 29.70 79.80
' Arthur Miller 34~38 31.90 87.00
~ Ronald J. Moniz 1OJ177 40.70 110.10
; Robert K. Moncure 6/81 24.20 65.10
Raymond Hontanino 2/78 20.90 57.00
William G. Muller S/177 45.10 123.30
Jahn Murro 10/80 26.40 72.60
Peter Nash 4/3214 28•6~ ~~•~0
Newton Nickelsen 24/72 26.40 71.40
Louis Noa 24/40 48.40 131.70
Eddie roble -20/465 28•6~ ~~•~0
Norman Norwitz 16/81 25.30 69.00
Francis O'Connor 20/3216 34.65 94.20
Edward 0'Donohue 20/75 31.90 86.40
Rosa Oelkeus 23/3130 29.15 79.80
Joseph G. Olsavsky 3/82 23.65 63.90
Benejamin E. Orndorf 17/125 _ 21.45 57.30
E. Monroe Osborne 13/169 34.10 93.00
- Anthony Pacifico 6/3130 27.50 74.10
Paul A. Paoletti 12/62 28.05 75.90
~ 22.00 58.80
~ Jacob Pautz 16/254
~ Mary E. Perdomo 7/3217 32.45 87.30
Henru G. Pessini 20/130 22.55 60.30
Thelma Peterson S/63 26.95 73.20
James G. Petty 11/3217 26.95 74.10
Bettini Pink 12/169 40.15 110.10
Gordon B. Pitcher 17/196 21.45 57.90
William P. Plajer 17/3218 28.05 77.10
Ted R. Podkowa 19/414 19.25 52.20
John S. Poidomani - 18/3126 . 28.05 76.50
ae~225 ~~.~E26~3
_ ~ -
~ ~ ~
:
~
- ~ f = -
. ~ . _ _ .