HomeMy WebLinkAbout2690 rage ~ oa ~
GENERAL DEVELOPMENT CORPORATION ;
1111 South Bayshore Drive ~
Miami, Florida_ 33131 ~
~
a
Documentary Stamp Tax Payment ~
St. Lucie County "
Schedule A
Customer pocumentary
~a~e Lot/Block Surtax Stamps
Jack Polizzi 7/3213 $ 23.65 $ 64.50
Roger C. Popp S/3124 34.10 93.00
Anthony Polizzi 11/78 21.45 58.20
Alexander Potell 5/3216 25.85 69.90
Almerindo G. Portfolio 3/179 62.15 167.50
William L. Pratt 13/258 28.05 76.20
Conrad Prins 3/3218 30.25 81.60
Bernard Quinn 7/3126 26.40 72.90
Carl J. Quick, Jr. 6/169 40.70 110.70
3oseph W. Rabba 22/81 _ 31.90 86.40
Vincent P. Rampino 7/42 50.45 - 137.10
Mark E. Remington 29/254 22.55 61.20
Francisco Renta 10/3129 35.75 96.40
Robert R. Richner 14/343 21.45 58.50
Dominic Rinelli 20/3126 24.75 67.20
Nathan Rivaldo 14/138 27.50 73.80
Herbert H. Robinson 9/3130 26.95 72.30
Francis L. Rogers 27/250 26.95 72.90
~ John J. Rossiter 2/75 22.00 60.00 .
Adolf G. Roth 2/67 28.05 76:50
Kathleen A. Rourke 21/3123 34.25 99.00
Elmer F. Ruark ' 8/3130 27.5U 75.00
Dominic Russotti 4/3121 28.60 79.20
Helen V. Ryon 10/3124 35.20 95.70
Thomas J. Ryan 6/64 28.60 77.i0
j Howard L. Sapiro 12/SS 24.75 67.50
~ Robert H. Schambert 13/3124 38.50 105.60
i Julius M: Schwartz 13/3129 31.9Q 87.00
E Henry Schattler 22/245 22.55 60.90
Arthur D. Seely 2/63 28.05 76.80
Emanuel Sequino S/81 26.95 72.90
Emanuel Sesti 10/74 24.75 68.10
~ Emanuel Sesti 12/3215 37.95 102.90
Paul F. Sheehan 1/257 20.35 54.60
John W. Sheridan 6/79 20.35 55.20
Margaret H. Shepherd 9/243 22.55 60.90
Frances P. Shober 12/3124 31.90 8~i.10
Harvey E. Smith 17-A/254 22.55 61.50
Phillip C. Smith 9/3216 23.10 64.20
Wenroy C. Smith 211113 26.95 72.90
Harold Smithson I/74 31.90 87.30
Feliciano E. Somera 1/3123 33.55 91.80
Andrew J. Soyak 20/254 22.55 61.20
Roy Spitcaufsky I9/3127 22.55 61.50
~ Max Spotniz 17/392 26.95 73.20
Morris Sternberg 32/38 41.25 112.50
~ Donald Stover 6/3219 26.40 71.70
Margaret K. Stoll 7/67 22.55 62.10
~ Harold W. Stolz 12/3125 29.70 81.90
~ Lawrence A. Strobel 6/3128 26.95 72,60
Lawrence A. Strobel 25/3123 26.95 72.60
John Clyde 1/250 30.25 82.50
Frank D. Surgeoner 9/125 SO.bO 137.10
Emil R, Tanke 18/177 46.20 125.70
~
,
3
t
- ~225 +~2~i84
~
.
r
~ ~~w
- _ , - _ _ .r.
~
~ ~ ~ ~ ;
q ' F
_ t_. ~ . _ : _W _ .