HomeMy WebLinkAbout2691 Yage 6 of 7
GENERAL DEVELOPMENT CORPORATION
1111 South Bayshore Drive .
Miami, Florida 33131
Docuaientary Stamp Tax Payment
St. Lucie County
Schedule A -
Customer pocumentary
Name Lot/Block Surtax Stamps
Harry Boyd Tassie 11/3126 $ 26.40 $ 72.90
Jack Termine 1/73 35.20 96.90
Rene M. Thiebard 4/250 26.40 70.80
Kenneth C. Thocnas 1/81 22.00 59.40
Veronica D. Thorne 18/125 22.00 59.10
Frederick G. Tinley 19/3125 28.05 77.10
Stanley C. Toney 5/64 30.25 82.20
John Tooker 17/169 49.50' 134.70
Vincent F. Traynor 27/72 24.75 66.90
Albert R. Trottier 11/32 33.55 90.90
John L. Trovato 11/3128 22.00 61.20
Ainsworth E. Tucker 14/81 26.95 73.80
Frank A. Trotta 5/3130 27.50 74.40
Edward J. Tomasz 8/3127 25.85 70.50
Anthony J. Unger 31/72 18.70 51.00
Jean T. Vallad 13/78 23.65 64.20
Joseph Van Asco 16/177 40.70 1Q9.80
Robert G. Vance 14/9 23.65 63.60
Vanderbok 23/3123 26.95 74.10
Rick E. Vernoia 11/74 22.00 - 59.40
Teofilo Victoria 8/170 64.35 175.20
Frank A. Vitale 2/159 33.55 91.50
George W. K. Voigt 8/3214 24.75 66.60
William R. Vroman 2/342 24.75 67.50
Ralph E. Waite 30/3127 32.45 88.20
Raymond E. Walch 8/249 29.15 79.50
William A. Wonnoll 16%3125 27.50 75.90
' Lawrence A. Ward 3/352 19.25 51.90
f Loren E. Wegner 7/3123 21.45 58.80
Jack Weigle 1/83 23.10 62.10
Murray B. Weinstock Z/62 25.85 71.10
Fred S. Westine 4/65 25.85 70.20
George V. Weston 20/543 33.55 90.30
Arnold R. White 1/75 26.40 71.70
Clark L. White 52/1222 26.40 71.70
William E. Whitmore 14/105 28.60 77.40
Patrick J. Williams 23/246 22.00 58.80
Lebo J. Wills 3/177 44.55 106.20
Harvey H. Wilson 8/67 27.50 75.60
Robert Williams 8/79 24.75 66.60
Daniel L. Wininger 15/3130 29•~0 82•2~
Bruce W. Wisner 10/3127 26.95 73.80
Chew Wooihuang 15/3126 31.90 88.20
Earleston A. Wongsam 4/3123 22.55 61.50
William Zabbo is/~8 25•85 ~Q'20
~ Isidro R. Ygea 27/38 33.00 ~ 90.30
~ Joseph Zavecz 4/3127 26.95 73.
~ Paul G. Zinter 14/80 17.90 57.60
Paul G. Zinter 8,'3215 24.75 68.40
~ Stephen E._Zorich 7/169 20.35 55.20
Werner A. Zugschwerdt 33/72 32.45 87.60
Eugene J. Zygaj 23/250 27.50 75.00
Salvatore Capace 16/3~127 26.95 72.90
Stephen F. Carr 3/3128 26.40 72.00
Melisa N. Choroszy 3/3229 33.55 91.50
~225 ~26~5
~ - - _ ~
r
~ ~
._Yq yMCS i -3
~ M~~.
~ Xyi'~~~~ _ . _ _-.~.tL J _ . ~ 7.s~.' . .