HomeMy WebLinkAbout2692 rage i oL ~
j
GENERAL DEVELOPMENT CORPORATION ~
1111 South Bayshore Drive
Miami, Florida_ 33131
Documentary Stamp Tax Payment
St. Lucie County
Schedule A a
i
i
Customer - Documentary
Name Lot/Block Surtax Stamps
Kenneth S. Cofod 15/3127 28.05 $ 76.80
Sam T. Dewhurst 1/122 46.75 126.60
Arthur B. Emu~ons 4/168 53.35 144.90 ,
Thomas C. Goodwin 11/178 ~ 42.35 114.90
Elmer J. Groger S/3213 23.65 63.60 i
William F. Helwig 3/3217 28.05 76.80 ~
John Huncharek 7/172 48.40 132.00 i
Nelen A. Osmer 23/3228 27.50 75.00 •
Eqnazio J. Picone 2/3220 24.75 67.80 ~
Joseph Prainito 13/3130 29.70 81.30 t
Edward E. Ralph 23/3218 24.20 66.00
Daniel D. Smozanek 12/164 56.65 153.30
George C. Yount 1/3231 29.15 79.20 ,
Thomas E. Johnston 31/3216 29.70 80.40
Thomas E. Johnston 22/3216 29.15 79.20
Thomas E. Johnston 28/3216 29.70 80.40
Thomas E. Johnston 26/3216 29.15 78.90
Edward A. Krueger 21/3228 40.15 108.90
Vencil H. Lewis 3/168 53.90 146.10
Erik Lutken 14/3231 33.55 91.20
Luca T. Navarro 3/3220 24.75 68.10
Leo C. Lawn 3/178 51.70 140.70 ~
William E. Walker 3/166 57.20 154.80
Charles R. Reynolds 8/168 37.95 1Q4.40
George B. Rahman 13/177 43.45 117.60
Mathhew McDowell 7/167 . 50.05 137.10
Karl V. Magnus 3/3219 23.65 64.80 ;
I Kalman Koszar 12/3127 24.75 67.50
! Bruno F. Casgens 73/472 40.15 108.90
~ 22/173 28.60 7b.80
Merle C. Johnson
' Darrell L. Peters 4/133 30.25 82.20 ~
~ Herbert 0. Ts Chudy 2/3229 24.75 68.40
Leslie A. Kra2ita 9/42 42.35 116.40
Ralph Donner 22/3128 ~ 28.60 76.60 '
Sanford Grossman 32/3216 29.7Q 82.80
John T. Kraemer 6/3229 31.35 85.80
Glenn C. Bowers 5/3229 36.60 99.00
Salvatore Arccni 30/3228 30.25 81.90 -
$11,110.05 $30,430.00
•
~
Ir.? I
~.~1 ~ ~
~ Ft~t~~ a~:; KFto~UED ~
~ ;1. ~~~st ~:6UNTY FLA.
k uf =~1!TRAS ,
~ Ct~~r. : ;;;;T COURT +
R F ~ C R'1 Y*.'' = t C D,,..~...,,,..~.
{1~~ 8 t so eN'~~
~
~
~
~0~~5 ~c~2~~
.
~ ~ ~
~ ~ ,
_ _ , .v~ ~ u