HomeMy WebLinkAbout0585 i
~
Unit Owner's _
Share of
Common
Expenses
Percentages Excluding Monthly
Condominium Unit of Undivided Rent Under Rent Under
and Parcel and Interest in Long-Term Long-Term
Type of Unit Common Elements Lease Lease
Building 412
No. Type
A 2 bedroom .405 ,405 $20.00
E 2 bedroom .428 .428 20.00
F 1 bedroom .277 .277 15.00
D 2 bedroom .405 .405 • 20.00
Building 414
s
A 2 bedroom .405 .405 20.00
E 2 bedroom .428 .428 20.00
F 1 bedroom .277 .277 15.00
D 2 bedroom .405 .405 20.00
Building 416
A 2 bedroom .405 .405 20.00
E 2 bedroom .428 .428 20.00
F 1 bedroom .277 .277 15.00 .
" D 2 bedroom .405 .405 20.00
i
~ Building 418
_
z _
~
~ A 2 bedroom .405 .405 20.00
3 E 2 bedroom .428 .428 . 20.00
' F 1 bedroom .277 .277 15.00
D 2 bedroom .405 .405 20.00
s
a
r- Building 420
r
A 2 bedroom .405 ~ .405 20.00
" E 2 bedroom .428 .428 20.00
~ F 1 bedroom .277 .277 15.00
~i D ~2 bedroom , .405 .405 20.00
= Building 421 .
°+3
.405 20.00
A 2 bedroom .405
r~; E 2 bedroom .428 .428 20.00
F 1 b'edroom .277 .277 15.00
D 2 bedroom .405 .405 20.00
= Building 422
r:
A 2 bedroom .405 .405 20.00
E 2 bedroom .428 .428 • 20.00
F 1 bedroom .277 .277 15.00
- D 2 bedroom .405 .405 20.00
~f
_ _
)
_:";i'§ ! ` ~
T
_ ~
~ ~ .
s~
.i
Law Offices Bart L. Cohen, City National Bank Building, Miami, Florida - ~
; ~
~
~ - - aooK 226 P~E 5~5 ~
;
; -