HomeMy WebLinkAbout2244 !
Unit Owner's ~
Share of
. Common
Expenses
Percentages Excluding Monthly
Condominium Unit of Undivided Rent Under Rent Under
and Parcel and Interest in Long-Term Long Term
Type of Unit Common Elements Lease Lease
Buildinq 412
No . Zwpe
A 2 bedroom .405 .405 $20.00
E 2 bedroom .428 .428 $20.00
F 1 bedroom .277 .277 $15.00
D 2 bedroom .405 .405 $20.00
Building 414
A 2 bedroom .405 .405 $20.00
E 2 bedroom .428 .428 $20.00
F 1 bedroom .277 .277 - $15.00
D 2 bedroom .405 .405 $20.00
Building 416
A 2 bedroom .405 .405 $20.00
A ~s~ d?g SZA_ OO
L L iJCl.ii V VlU • z~+'-+ '
F 1 bedroom .277 .2'77 ~ $15.00
D 2 bedroom .405 .405 $20.00
Building 418
; A 2 bedroom .405 .405 $20.00
~ E 2 bedroom .~2~3 .428 $20.00
~ F 1 bedroom .277 - .277 $15.00
` D 2 bedroom .405 .405 $20.00
~
~ Buildinq 420
~ 20 00
A 2 bedroom .405 .405 $ -
E 2 bedroom .428 .428 $20.00
F 1 bedroom .277 .277 $15.00
D 2 bedroom .405 .405 $20.00
Building 421
A 2 bedroom .405 .405 $20.00
~ E 2 bedroom .428 .428 $20.00
~ F 1 bedroom .277 .277 $15.00
D 2 bedroom .405 .405 $20.00
~
~ - Buildinq 422
~
~
A 2 bedroom .405 .405 $20.00
' E 2 bedroom .428 .428 $20.00
F• 1 bedroom .277 .277 $15.00
- D 2 bedroom .405 .405 $20.00
~
A~ LAW OFFICES BART L. COHEN, CITY NATIONAL BANK BUILDING, MIAMI, FLORIDA
~ 600K ~ PACE
~
, . _ _ _ - -
~ ~ ~
_ ..4,_ _ _ _ .