HomeMy WebLinkAbout0642 , i
EXHIHIT A
Pe~rGentages of Unit Owner's
Condominium Unit Undivided Interest Share of Common
Unit and Parcel Type In Common Elements Expenses
111 D .892857143 ' .892857143
112 C .892857143 .892857143
113 C .892857143 .892857143
114 C .892857143 .892857143
115 C .892857143 .892.857143
116 E .892857143 .892857143
121 D .892857143 .892857143
122 .C .892857143 .892857143
123 C .892857143 .892857143
124 C .892857143 . .892857143
125 C .892857143 .892857143
126 E .892857143 .892857143
131 C .892857143 .892857143
132 C .89~857143 .892857143
133 C .892857143 .892857143
134 C .892857143 .892857143
135 E .892857143 - .892857143
211 D .892857143 .892857143
212 C .892857143 .892857143
' 213 C .892857143 .892857143
214 C .892857143 .892857143
215 C .892857143 .892857143
216 E .892857143 .892857143
221 p .892857143 .892857143 -
' 222 C .892857143 .892857143
223 C .892857143 .892857143
224 C .892857143 .892857143
225 C .892857143 .892857143
226 E .892857143 .892857143
231 C .892857143 .892857_143
232 C .892857143 .892857143
' 233 C .892857143 .892857143
i 234 , C .892857143 .892857143
f 311 D .892857143 .892857143
~ 312 C .892857143 .892857143
~ 313 C .892857143 .892857143
C .892857143 .892857143
~ 314 .892857143
315 C .892857143
316 E .892857143 .892857143
321 D .892857143 .892857143 _
322 C .892857143 .892857143
323 C .892857143 .892857143
324 C .$92857143 • .892857143
325 C .892857143 .892857143
326 E .892857143 .892857143
331 C .892857143 .892857143
332 C .892857143 .892857143
333 C .892857143 .892857143
334 C .892857127 .89285T127
335 E .892857143 .892857143
411 A .892857143 .892857143
412 B .892857143 .892857143
~ 413 B .892857143 .892857143
414 B .892857143 .892857143
~ 415 B .892857143 .892857143
~ 416 A .892857143 .892857143
421 A .892857143 .892857143
422 g .892857143 .892857143
423 B .892857143 .892857143
424 B .892857143 .892857143
425 B .892857143 .892857143
d00K~?e~~. PAtX V`!~
. • - -
~ . _ _ ~ F .
.
_
~a~ 'x'~ f r'~'~'~,~` r ~
u . ~r~ ,.,w
:e ~x~.~~~~ _ . . _ ~ -
a ~