HomeMy WebLinkAbout2686 1
~ ESTATE OF WALTER W. PLANKINTON •
, , . . . ~
U S. SAVINGS HO~TDS, SERIES E • ~
•
~ . • Va Iue
. ~ ~ • ~ April, 1973
$ 25.00 -Q 1 002 062 360 E Dec. 1946 ~ 45.97
~ ~ Q 1 002 062 361 E Dec. 194? • 44.45 ;
Q 823 958 825 S Dec. 1947 44.45
Q 1 092 817 206 E Oct. 1953 38.03 "
Q 1 144 522 332 S May 1954 • 37.31 ~
$ 50.00 ~ L 103 636 592 E Nov. 1944 . 96.62 ~
L 103 636 593.E Nov. 1944 96.62
L 15~ 463 339 E Mar. 1946 95.12
L 163 547 148 E Dec. 1946 91.94
I, 227 168 555 E Dec. 1952 79.46
L 263 738 918 E . Sept. 1953 75.54
L 263 73~8 928 B Oct. 1953 76.06
, L 263 738 952 S ~Jan. 1954 76.26
$100.00 C 90 025'822 E -Nov.~ 1944 193.24
~ C 89 942 751 S Dec. 1944 195.04
C 97 ?42 330 E Jan. 1945 195.04
C 97 742 331 E ~ Jan. 1945 195.04
C 97 742 332 E Jan. 1945 195.04
C 97 742 333 E Jan. 1945 195.04
C 97 742 334 E ~ Jan. 1945 ~ 195.04
- C 97 742 417 E Feb. 1945 195.04
C 99 328 413 E Mar. 1945 195.04
C 99 328 440-E Mar. 1945 195.04
- C 99 328 441 fi Mar. 1945 195.04
~ C 99 328 442 E Mar. 1945 195.04
C 99 328 443 E Mar. 1945 ~ 195.04
C 99 328 444 E Mar. 1945 195.04
C 99 328 445 E Mar. 1945 195.04 {
C 99 328 446 E. Mar. 1945 195.04
C105 ~ 398 342 E - May 1945 189.84 .
C105 398 343 E May 1945 189.84
~ ~ C105 398 355 E May 1945 189.84
` C114 432 886 E ' Aug. 1945 191.64
~ C118 313 376 E Nov. 1945 186.52
C118 313 377 E Nov. 1945 186.52
C120 067 381 E ' Nov. 1945 186.52
~ C125 188 978 E Apr. 1946_ 190.24
- C125 660 682 E May 1946 185.28~
C125 660 _683 E May 1946 185.28
C122 020 166 E . Nov. 1946 ' 182.12
_ _ _ - - . . . _ - - _ - . - - - . . - - - - r - . . . _ _ . .
~ - a~ follows: .
~ All of the above-listed assets are to be distributed to~th~ sole bene-
ficiary, Marie B. Plankinton.
and that upon the filing of satisfactory evidence showir~; that distribution i~
~sbten m~aEle as direct~d,
. .
- .
: . ~
an order of final discharge be entered.
m Beach Fiorida, this f`~-'~-~ay af ~
DONE AIYD ORDERED at ~Yeat Pal , ~
. , w
. . r... •
. ~ -
. : : ,
19?~' • . ' ~ .
=
s ~
.
' cu~,~a e~•....~•~-~ • = .
aooK ~34 ~ 2fi84 ' -
~.~r~~~ _ ; _ _ - - ~~~~;,a -
_ ;
, _
, _ _ ~ _ ~ y _