HomeMy WebLinkAbout2908 . ~
is
.
~
- . _
_ . _ - . _ - _ _ _ > . _ ~.,s...~....
.
2
Date Filed
I~F HCi3~ti L~u===~ Rook Number Page
1/14/44 Escambia Mortgage Book 212 1'
1/14/44 Flagler Mortgage Book 12 188
1/14/44 Glades Mortgage Book 7 1
1/14/44 Hamilton Mortgage Book 42 1
1/14/44 Hardee Mortgage Book 22 451
1/14/44 Hendry Mortgage Book 8 297
1/14/44 Highlands Mortgage Book 48 218
1/14/44 Hillsboro Mortgage Book 659 285
1/14/44 Indian Biver Mortgage Book 2S 1
1/14/44 Jefferson Mortgage Books 19 and 21 479, 506 .
- 1/14/44 Lee Mortgage Book 75 9
1/14/44 Madison Mortgage Book 51 1
1/14/44 Manatee Mortgage Book 108 25
1/14/44 Marion Mortgage Book 101 1
1/14/44 Martin Mortgage Book 15 1
11/20/5? Monroe Offccial Rec:ords Book 113 1
1/14/44 Nassau Mortgage Book 124 1
1/14/44 4keechobee Mortgage Book 24 291
12/11/56 Orange Official Records Book 174 664
7/22/57 Osceola Official Records Book 10 1
1/14/44 Palm Beach ~ Mortgage Book 346 I6?
1/14/44 Polk Mortgage Book 665 1
1/14/44 Putnam Mortgage Book 50 323
1/14/44 S~. Johns Mortgage Book 64 232
1/14/44 S~ Lucie Mortgage Book 54 19
, 1/14/44 Sarasota Mortgage Book 96 103
1/14/44 Seminole Mortgage Book 65 1
1/14/44 Suwannee Mortgage Book 58 209
~ 1/14/44 Taylor Mortgage Book 25 41
1/1~/44 Union Mortgage Book 5 326
1/14/44 Volusia Mortgage Book 135 6
;and
WHEREAS, the Mortgage was or will be recorded in the various
counties in the State of Florida in.which this Thirty-first Supplemental
Indenture is recorded from time to time; and
~
~ bOQK ~.V9 PACE~~VJ
. _ - - ~
_ . - _ ..:a~.~