HomeMy WebLinkAbout1816 • .tri . _
e.a.~ c~ -
REOOR08 ~ ~ Y ~ ~ ~ OItS00R08
~OUN~ VOLU1[6 PAO6 COUNTY VOLIJIdS PROS
Alachw 640 196 Lake 898 198
Haker 10 79 Lee 678 146
Hg1l 49b 479 Leon 899 286
lhradford 79 141 Lary 10 368
Berard 1114 484 Liberty 13 480
Hroward 4140 sls~ Madiaos 6s 846
Alhottw s9 706 1laaatee 444 674
Cbaelotte s48 9d4 i+larloa 416 666
Rtrus 460 848 llartia 486 464
Clay 191 384 Mottroe 447 s0
Cdlier 344 791 Nassw 9a dos
Cdumbia 466 64s Okalooa. 66s 617
Dade 4764 479 Okeechobee 118 191
Deaow s6 ss orrup 1917 403
Dixie 44 766 Osada 198 sso
Ourd so76 3o Talrn Beaeh 1786 1448
IiraNbia 1?6 7s? Plssao 484 601
Fladsr 80 669 Pinellas 3468 698
Fkaatlin 94. 814 Polk 1470 68
Gadsden 141 74 Putnam 434 845
Gilchrist 33 244 8t. Johns 164 300 '
Glades 46 478 St. Lucie 184 4689
Galt 43 1 Banta Rosa 203 888
Hamilton 87 99 Sarasota 848 64
Hardee 96 28? Seminole ?66 463.1
Ilendty 144 191 Sumter 108 163
Hernando 206 0487 Suwannee 70 lb4
Hi{hlands 349 481 Taybr 78 831
Hillsborou~ s133 808 Us3on _ 14 Z49
Holmes 6 404 Vdusia 1177 401
Indian Rirar 841 46? WakuUa 44 691
Jackson 69 980 Walton 103 487
Jetteeaon 38 494 Washington 41 520
Lafayette 13 403
(Documentary Stamps affixed to ori4inal note and ancelled.)
IN WIZTISSS WHEREOF, the said Mortp~o~r has hereunto set his hand and seal the day and year Cust aforesaid.
----and delirer+ed in the pr+eaenoe of: v .
(SEAL)
' ran oug n
_ C (SEAL)
(SSAL)
eggy n
(SSAL)
STATE OF FLORIDA
COUNTY OF ST. LU Space Bebw for Qerk's Use Only
On this 29th day of August
19 79 , be[ore me, a Notary PnbUc is and for
the State of Florida at Larne, personally appeared
I Brian L. Cou hlin and Pe Cou hlin
9 99Y 9 3~ ~ ~ ~ 5
known to me to be the person(s) whose name(s) S 0 E
~RE OE ~
~ are subscribed b the wrilhin instrument, P, r"'S
CLERK CIRCUIT
and acknowled6ed that- they executed the RECORD YERIFiED
same. ,~y,: ;u!~~,;
I official seal.
; 45948
~ _ _ _ R r,~.-.
(sEi~
~ ~ - y Pu51sc, Stite of Fiorids :t l,aQ•
f ~ v .
~ My . ~~,•'Mj? Cos±s,.~ssi~n Expires Agri 6, 1983
o - -
r