HomeMy WebLinkAbout1130 .
~ ~
• + -
-
. 7
pressed in percentages of -the principal amount of the bonds to be re- -
deemed:
GErtEttnt, REn~rrtON PRICES
If redeemed during the 12 month period ending October 31,
1980...... 111.53gb 1990...... 10?.56go 2000...... 103.x8%
1981...... 111.13,b 1991...... 107:16°Jo 2001...... 103.18°Jo
1982...... 110.74 - 1992...... 106.76,6 2002...... 102.79oJo
1983...... 110.34 1993...... 106.36 2003...... 102.39%
1984...... 109.94% 1994...... 105.97,6 2004...... 101.99%
1985...... 109.54°0 1995...... 105.5?°fo 2005...... 101.59%
1986...... 109.15°Jo 1996...... 105.1? °fo 2006...... 101.20%
1987...... 108.75go 1997...... 104.77°Jo 2007...... 100.80go
1988...... 108.35,6 1998...... 104.38% 2008...... 100.40%
1989...... 107.95°fo 1999...... 103.98 2009...... 100.00%
in each case, together with accrued interest to the date fixed for redemp-
! taon; provided, however, that none of the bonds of the Thirty-seventh
Series shall be redeemed prior to November 1, 1984, if such redemption ,
is for the purpose, or in anticipation, of refunding such bond of the - -
Thirty-seventh Series through the use, directly or indirectly, of funds
borrowed by the Company at an effective interest cost to the Company ;
(calculated in accordance with acceptable financial practice) of less than
12.31 °'o per annum. ,
i
i
l
-
}
f~< < ~~~~3~ ~>~~.i28
.