HomeMy WebLinkAbout1454 OFFICIAL OFFICIAL
RECOR06 RECORDS
COUNTY VOLUME PAGE COUNTY VOLUME PAGE
Alachua 620 195 Lake 398 193
Baker 10 79 Lee 578 125
B+Y 295 679 Leon 399 286
Bradford 79 141 Levy 10 353
Brevard 1114 284 Liberty 13 430
Broward 4140 213 Madison 53 846
Calhoun 29 70b Manatee 44 2 574
Charlotte 328 964 Marion 415 556
Citrus 260 348 Martin 285 454
Clay 191 384 Monroe 447 20
Collier 342 791 Nassau 98 643
Cdumbia 256 622 Okaloosa 562 51?
Dade 6754 279 Okeechobee 118 191
Desoto 65 83 Orange 1917 203
Dixie 22 756 Osceola 198 390
Duval 3075 30 Palm Beach 1186 1448
8sdmbia 476 737 Pasco 482 601
Ftagkr 30 569 Pinellas 3268 593
Franklin 94 312 Polk 1270 68
Gadsden 121 74 Putnam 232 345
Gilchrist 33 244 St. Johns 164 300
Glades 46 .273 St. Lucie 182 2689
Gulf 43 1 Santa Rosa 203 393
Hamilton 87 99 Sarasota 828. 64
Hardee 96 237 Seminole 766 463.1
Hendry 124 191 Sumter 108 153
Hernando 205 0287 Suwannee 70 154
Highlands 349 481 Taylor 78 831
Hilbiborough 2133 608 Union 14 249
Holmes 6 404 Volusia 1177 201
Indian River 341 46? Wakulla 22 591
Jackson 69 980 Walton 103 287
Je[[eraon 38 ~ 494 Washington 41 520
Lafayette 13 403 ~ ,
(Documentary Stamps affixed to original note and ancelled.)
~ IN WITNESS WHEREOF. the said Mortgagor has hereunto set his hand and seal We day and year first a[oresaid.
' Signed, sealed and delivered in thg presence oR
!t- - '
~ (SEAL)
Reece J. Parrish
- ~
- ` (SEAL)
(SEAL)
(SEAL)
STATE OF FLORIDA
~y Space Below for Clerk's Use Only
LIE
On this 19thd,y of December
19 7 9 ,before me, a Notary Public in and for SI IUGA~ . ' ~ FLA.
the State of Florida at Large, personally appeared RR ~ = ' i
CLE~r _ + t'qi
REECE J. PARRISH, a single RECf)u
man 4 ~ i~Q
known to me to be the person(s) whose name(s) oui ~ " 24 Ac 1 ?
he subscribed to the within instrument,
and acknowledged that he executed the A r~~ .B
same. `t ~ V1.~
WITNESS my hand and official seal.
(SEAL) L.J
Notary Pub c
State of Fl rids at Large
K~IaRr ~litic S1a11 01 ftOt1DA Ai tA>DGE
~Y eo~ess~ar+ fJOltE1 Slli . I? ligt
My Commission Expires
Instrument prepared by:
JOH"J ECG S; ;E2RARD ~ 1
203 S. Irc~~n ~2iver Drive
P. O. box43;~ ~•f~f'
Fort Pierca, F+.,rida 3~45G ~
•
• t ~ ,
' .
_ a~ 322 Pa~E 1449