HomeMy WebLinkAbout2224SCHEOULE A
St. tucie County
LOAN GRANTOR RECOROiNG PRINCIPAL
NUI~ER ~ MORTGAGOR~ DATE DATA BAIANCE
23040338 NULEC, Robert J.,JR. ll/6/78 297/1584 $ 50,978.16
23041991 Eprifania Anthony
~
i 1! /20/78
4
10
79 298 {949
2816
30~ 53,1 93. 5
~ 52
387
~7
23050402 ng,
eorge M.
Hard /
/ / .
,
23050204 6aslow, Arnold 5/26/79 306/1171 28,7A0.84
23050121 McPherson, William E. 3/23/79 305/2377 36,294.32
23049784 Gillen, Charles f.J r. 3/19/79 306/11/59 34,687.16
23049610 Waters, Eddie • 3/19/79 305/2889 35,500.17
230480b7 Conley, Nelson E. 2/28/?9 304/1321 63,O11.A0
23048547 Cussick, Joseph P. 3/5/79 305/1511 23,260.57
23047358 Conrad, Robert, Jr. 2l15/79 303/2591 32,246.02
23Q47234 Minuth, William T. 2/13/79 304/1628 39,671.42
23048372 Smith, Donald N. 3/2/79 304/1317 39,079.40
23048208 Perri, Michael Jr. 3/1/79 304/917 39,573.89
23048141 _ Koroly, 3ohn J. 2/28J79 304/1325 39,797.47
23049230 Miller, Jeffrey W. 3/13/79 305/925 44,449.94
23049081 Perkins, James L.' 3/12/79 305/2084 1b,352.56
23049057 Speenburgh, George 3/12/79 305I698 29,541.08
23049024 Prussing, Wesley E. 3/13/79 305/23b1 35,718.59
23049016 Martin, Ronald M. 3/12/79 305/285 21,828.09
23048406 Woenmel, Robert 3/5/79 305/1805 39,665.03
23049370 Goldman, Richard M. 3/14/79 305/1809: 41,204.76
23049289 Hess, Gordon H. 3/14/79 305/2726 23,650.26
23050063 logiodice Rocco L. 3/22/79 305/2393 34,667.42
23050055 Missimer, George M. 3/23j79 307/821 28,606.56
23051004 Scribner, Earl D. 4/3j79 307/572 23,650.31
23049396 Bellor, Robert l. 3114/79 305/2389 54,539.45
23049008 Rohmann, Fred W. 3/12/79 305/2356 40,412.35
23049982 Rozett, Oscar 3/21/79 305/2080 49,524.93
23051277 Ware, Clyde S. 4/6/79 307/1362 49,496.40
23046798 McDonald, C. R., Jr, 2/6/79 303/631 110,287.35
230501A7 Nash, Phitip 3. 3/23/79 305/2873 145,515.77
23054784 DeBolt, Marvin 6/1/79 309/2901 130,932.2C
23045188 Safrit, Woodrow S. 1/15/l9 301J1943 111,779.68
23049115 Vachon, Milliam, Jr. 3121/79 305/1378 77,799.b2
23049032 Nippes, Daniel C. 6!6/79 313J1214 57,969.71
23048968 Hendrix, Robert W. 3/9/79 305l289 63,557.58
23038498 Simonsen, Fernando 9/28/78 296/1670 63,770.99
23038506 Bull, William L. 9/28/78 295/2240 58,487.78
23040486 Rawe, Robert W. 10/26/78 297/1266 . 53,708.21
23040395 Werner,' bary e s. • 12Qi~~~18 Z~~/~~6~5 4s;489. 7~
23038902 freeland, Richard 3. 10/3/78 296i1050 58,547.62
23U39785 Stainoff, James, Jr. 10/26l78 291/598 56,528.57
23035932 Yan Kleunen, Jack P. 8/17/78 292/2701 58,487.2]
23035742 Ehrlich, Jeffrey E. 8/11/18 293/206 57.369.41
23035668 Busher, George C. 8/14/78 292/1252 58,311.80
23035056 Jones, Frederick 8/3/78 291/2415 53,264.71
23Q35049 McCarthy, Edward J. 8/3/78 292/2242 57.435.68
23034869 Drew, Kenneth R. 8/1I78 291/2226 33,093.95
23038641 Gallub, Morton 10/2/78 295J1070 45,119.25
23041955 Boaen, Ronald E. 11/22/78 298/1945 61,327.89
23041609 Bossory, Robert W. 11l20/78 299/1989 36,681.97
23039736 Smith, Robert L. 11/8/78 297J2798 59,257.46
23042276 Austin, Ethel J. 11/28/78 248/2514 61,952.80
23042409 Love, James C. 12/8/78 299/35 66,040.65
23048240 Folan, Martin J. 5/2/79 304/1632 48,635.53
23048232
230r, 2 36
Sc~edule Gring, William G.
R etze , Hans W.
A re`~erred to and made 5/1 79
11/ 7/~8
a par o the ~~/?~~~0
~
foregoing ss~gnment ~~3~ ~~
~' ~~
of Mor g~ge
for identification.
/ ~~
~_ •.
Wm."E. Braun, Senior Vice President
~ ~ /
T. Kevin T. Walsh, Sen or Vic
~
b1~ e)`t
dent
P~GE ~~:.:. •~