HomeMy WebLinkAbout24-022 RESOLUTION 24-022
WHEREAS, the Board of County Commissioners of St. Lucie County, Florida desires to amend the
County Budget to account for funds unanticipated in the budget.
WHEREAS, Section 129.06(2), Florida Statutes, requires the Board of County Commissioners to
adopt a resolution to appropriate and expend such funds,
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of St. Lucie
County, Florida, in a meeting assembled this 23rd day of January 2024, pursuant to Section 129.06
(2), Florida Statutes, that the fiscal year 2023-2024 County budget is hereby amended as reflected
in attachment "A", which is incorporated as part of this resolution.
After motion and second the vote on this resolution was as follows:
Commissioner Cathy Townsend, Chair AYE
Commissioner Chris Dzadovsky, Vice-Chair AYE
Commissioner Linda Bartz AYE
Commissioner Jamie Fowler AYE
Commissioner Larry Leet AYE
PASSED AND DULY ADOPTED THIS 23RD DAY OF JANUARY 2024.
ATTEST: BOARD OF COUNTY COMMISSIONERS
ST. LUCIE COUNTY, FLORIDA
4 GOMM/s BY: ddizatat4144444
i4let dmil4 J,c °Z CHAIR
DEPUTY CLERK v it' %,- y APPROVED AS TO CORRECTNESS AND
I 3; P FORM:
a.� v iu;
�4
c�F COUN___, Q-
COUNTY ATTOR lir
RESOLUTION•Attachment A
NOTICE OF PUBLIC HEARING
NOTICE IS HEREBY GIVEN that the Board of County Commissioners of St.Lucie County,Florida,will hold a public hearing on January 23,2024 at 1:00 p.m.,or as soon thereafter as possible,in the St.Lucie County Commission Chambers at the Roger Poitras Administration Annex,2300 Virginia Avenue,Fort
Pierce,Florida,for the purpose of adopting amendments to the Fiscal Year 2024 budget for St.Lucie County,to reflect actual cash balance forward dollars from the prior fiscal year and revised current year revenue estimates above or below current budget estimates,and to adjust associated expense estimates,a:
more specifically set forth below.
Fund TOTAL BUDGET AFTER Fund 0 LOC OBJECT PROG Acct Name Amount Fund Fund* LOC OBJECT PROG Acct Name Amount
AMENDMENT
General Fund $ 251,834,835 001 0000 389902 000 Fund Balance Forward $ 18,133,127 General Fund 001 9910 599335 910000 Economic Impact Reserve $ 29,936 955
General Fund 001 5310 389902 215601 Fund Balance Forward 5 53,525 General Fund 001 9910 599300 215601 Reserves $ 53,525
General Fund 001 6420 389902 6914 Fund Balance Forward $ (3,240) General Fund 001 6420 583000 6914 Other Grants and Aids $ (3,240)
General Fund 001 1902 389902 6906 Fund Balance Forward $ 114,222 General Fund 001 1902 599300 6906 Reserves $ 114,222
General Fund 001 0000 323150 000 Electric Privilege $ 4,316.540 General Fund 001 8110 591316 810000 Transfer to County Capital $ (1,683,085)
General Fund 001 0000 335180 000 Local Govt Half Cent Sales Tax $ 5,803.775 General Fund 001 9910 599300 7132 Reserves $ 100,000
General Fund 001 0000 381216 000 Transfer from County l&S $ 428 General Fund 001
General Fund 001 0000 369913 7132 Advertising $ 100,000 General Fund 001
Recreation Special Events $ 2,975.508 001001 0000 389902 000 Fund Balance Forward S 74,811 Recreation Special Events 001001 9910 599300 910000 Reserves $ 74,811
TCERDA $ 701,687 001834 3716 389902 370000 Fund Balance Forward $ 47,760 TCERDA 001834 3716 599300 370000 Reserves $ 47,760
Artificial Reef Program $ 330,462 001835 4117 389902 39003 Fund Balance Forward $ (8,857) Artificial Reef Program 001835 9910 599300 910000 Reserves $ (8,857)
Opiod Fund $ 2,757,180 001008 0000 389902 000 Fund Balance Forward $ 2,557,180 Opioid Settement 001008 9910 599300 910000 Reserves $ 2,557,180
Gen-One Time Funding $ 8,159,746 001009 0000 389902 000 Fund Balance Forward $ (583,629) Gen-One Time Funding 001009 9910 599300 910000 Reserves $ (583,629)
Transportation Trust Fund $ 16,448,040 101 0000 389902 000 Fund Balance Forward $ 1,080,286 Transportation Trust Fund 101 9910 599300 910000 Reserves $ 1,080,286
Transportation Trust Fund 101 0000 389902 4906 Fund Balance Forward $ (294,357) Transportation Trust Fund 101 9910 599330 4906 Reserve-Capital $ (294,357)
Transportation Trust Inledocals $ 1,687,877 101001 4115 389902 410000 Fund Balance Forward $ 583,648 Transportation Trust Intedocals 101001 9910 599300 910000 Reserves $ 583,648
Unincorporated Services Fund $ 10,831,456 102 0000 389902 000 Fund Balance Forward $ 500,290 Unincorporated Services Fund 102 9910 599300 910000 Reserves $ 500,290
Unincorporated Services Fund 102 3922 389902 7801 Fund Balance Forward 5 617,339 Unincorporated Services Fund 102 3922 599300 7801 Reserves $ 617.339
Stomlwater MSTU $ 11,775,508 102001 0000 389902 000 Fund Balance Forward S 4,105,541 Stonewater MSTU 102001 9910 599300 910000 Reserves $ 4,105,541
Law Enforcement MSTU $ 10.487,280 103 0000 389902 000 Fund Balance Forward $ (783,106) Law Enforcement MSTU 103 9910 599300 910000 Reserves $ (783.106)
Grants&Donations Fund $ 391,869 104 0000 389902 000 Fund Balance Forward $ 181,873 Grants&Donations Fund 104 2115 599300 210000 Reserves $ 181,873
Recreation Donations Fund $ 42,618 104001 0000 389902 000 Fund Balance Forward $ 3,579 Recreation Donations Fund 104001 72101 599300 720000 Reserves $ 3,579
Elizabeth M.Kiessel Bequest Fund $ 69,153 104002 0000 389902 000 Fund Balance Forward $ 5,817 Elizabeth M.Kiessel Bequest Fund 104002 9910 599300 910000 Reserves $ 5,817
Humcane Frances Donations $ 72,501 104003 0000 389902 000 Fund Balance Forward $ (6,805) Hurricane Frances Donations 104003 6420 599300 640000 Reserves $ (6,805)
Fine&Forfeiture Fund $ 124.550.250 107 0000 389902 000 Fund Balance Forward $ 4,584,700 Fine&Forfeiture Fund 107 9910 599335 910000 Economic Impact Reserve $ (7,218,700)
Fine&Forfeiture Fund 107 2115 389902 29002 Fund Balance Forward $ 75,697 Fine&Forfeiture Fund 107 2115 591900 29002 Transfer to Sheriff $ 75,697
Fine&Forfeiture Fund 107 2110 389902 2055 Fund Balance Forward $ (14,779) Fine&Forfeiture Fund 107 2110 599300 2055 Reserves $ (14,779)
Fine&Forfeiture Fund 107 Fine&Forfeiture Fund 107 8110 591316 810000 Transfer to County Capital $ 11,803,400
Fine&Forfeiture Fund 107 Fine&Forfeiture Fund 107 602 581070 602 Sexual Assault Assistance $ (161,474)
Fine&Forfeiture Fund 107 Fine&Forfeiture Fund 107 8110 591631 810000 Transfer to Fund 631 $ 161,474
Fine&Forfeiture Fund-Wireless Sin $ 2,316.134 107001 2120 389902 210000 Fund Balance Forward $ 599,675 Fine&Forfeiture Fund-Wireless Sur 107001 9910 599300 910000 Reserves $ 599,675
Fine&Forfeiture Fund-E911 Surchar $ 1,082,501 107002 2120 389902 210000 Fund Balance Forward $ 166,279 Fine&Forfeiture Fund-E911 Surchar 107002 2120 599300 210000 Reserves $ 166,279
F&F Fund-Drivers Ed Safety $ 293.826 107004 769 389902 769 Fund Balance Forward $ 41,174 F&F Fund-Dover's Ed Safety 107004 9910 599300 910000 Reserves $ 41,174
F&F Fund-Legal Aid $ 122,169 107005 615 389902 605V Fund Balance Forward $ (5,364) F&F Fund-Legal Aid 107005 615 531200 605V Attorney Costs $ (5,364)
F&F Fund-Court Related Technology $ 2,808,207 107006 0000 389902 000 Fund Balance Forward $ (304,648) F&F Fund-Court Related Technology 107006 9910 599300 910000 Reserves $ (304,648)
F&F One-Time Funding $ 3,957,533 107009 0000 389902 000 Fund Balance Forward $ (442,467) F&F One-Time Funding 107009 9910 599300 910000 Reserves $ (442,467)
Drug Abuse Fund $ 267,155 109 629 389902 629 Fund Balance Forward $ 44,335 Drug Abuse Fund 109 9910 599300 629 Reserves $ 44.335
River Park I Fund $ 50,597 111 4115 389902 410000 Fund Balance Forward 5 (5,755) River Park I Fund 111 9910 599300 910000 Reserves $ (552)
River Park I Fund 111 River Park I Fund 111 4115 543020 410000 Utilities-Street Lights/Traffic S$ (5,203)
River Park II Fund $ 10,334 112 4115 389902 410000 Fund Balance Forward $ (845) River Park II Fund 112 9910 599300 910000 Reserves $ (669)
River Park II Fund 112 River Park II Fund 112 4115 543020 410000 UtiNBs-Street Lights/Traffic S$ (176)
Harmony Heights 3 Fund $ 12,000 113 4115 389902 410000 Fund Balance Forward $ 875 Harmony Heights 3 Fund 113 9910 599300 910000 Reserves $ 875
Harmony Heights 4 Fund $ 25478 114 4115 389902 410000 Fund Balance Forward $ 832 Harmony Heights 4 Fund 114 9910 599300 910000 Reserves $ 832
Sheraton Plaza Fund $ 20,785 115 4115 389902 410000 Fund Balance Forward $ (589) Sheraton Plaza Fund 115 9910 599300 910000 Reserves $ (589)
m„ n N nm ti c H o no moc>a>>2>" °$o V D T mc m T3c[a m T�l m m N c
aA m T
f
N
3gdx _$ > 3saxT vom oodf1vNQQd $om; v v �� so cc 3 < N i
cm ir3O3? ; nomnom onac cdadmw =plamoa
r$aNm m D3n ? g m gm2n Envd1 ' ZndT $ . g -10a ar
aoNg »N;a migac » S a c gat
'
ma
It lHa . E 14 & n INmoNW
c mm
=
www.»ww»««««www www ww«.ww wwwwwwww«,ww a
;r
m p°
z c
0 0
pd ON�yy p NN �bp�Np pG+ N.�y mN O �o WW V WmA N tp 3 y
A Y V±Y 0(y fVfJJ N i 4�m O+N N p Tp��O�yy A+OWOE�O.pmp O 1O1llI�t�i �q+p,p� N m N W V V W O�.V A N m W V,1 4
SAW. N 14f lA.,N E V a U O W O E O q+O OI N O m E tk Oe N+ q A V td A b Om�W W m V 10°i N
O f°N O V Oi W �D U OC Nd V N W O N N W V O W N C4u1 Ou V N m O OI W�V O W N N N N A
�33"Ng:n::1,_eas.mia'°6'-88P$$mor°os...l�tt_t-Q'oY°�$ m,!..`6'i"d a.Ni 1N,12 3 ,1E.
$ -& a
CQV�QGQV$�QOQV$jQOYv$�QOSY$�$aQa�, $Q��Qg$O�s$$Q$$QQ$$$5$5$�$�$QQ �Q$�Q$�Q5 Q �Q5 �Q$ Q Q �Q$O 8�Q$ p *
O O O I V O I O O 8 O O G O S O O O 6 E O go go O o o ZS 1 S 3,n U A O O O O N U N O—..N N N— roo
.mo.m°mcmmemmgvi W mm Wmmmmmmmm rw m vw m wow
N
!!! !!!!!
g 'g1lTTTTT ]
C C c c 6 m i I i G 0 Omm 6 6 6 G C 6 Om a 2 Om 6 6 n n 6 1 6 6 Om a ' a i a a a a a .a a a a a a a a a'
an d p1 m d �d d m Y d d dm d m Omi d Omi m N Omi Omi Oml Oml m Gmi d m N $�dT y pmj d y m m m m m m m m m m m m
v m m d m d d d d d m d n d d d d d d u d d T4 d d F d w F F F aFi & d m m F
m8maNAmi' ommmmmgmg m ^mmmigh2 HmAHHA ii' ^mmmmm
OT T T T m T T T T T T T T T T T T T T T T T T T T T�T T T T f T T i T°T I T T T T Y
O O O 0 0 0 0 0 0 0 O O O 0 0 0�0 0 0 0 O O 1
a a a a a a>a a a a a a a a a a a a a a a a a a a a a a a a a a i a a a a a a a a a a a a a a a a
a
N
.....w-a w-w w.................. ......... .............
D
+AoT n'NN.�mx';maw 'ggm ,m1 siy N �.a�i� - w wp_ o
A O ED 4f O O N i0 >Anil N P CA
v m d�c� Nm�m�mm$44 �1^'�0�3 �o ovPo�nv.��;c< vm� xvvNga01iQov, c$
m ga,v $q g m n g m e ° n non o. n j g.$i . m n l n$ 3 3 3 d i c>N e m' m' a 12 iC d$ k a
C O m S T 9 C 5 .-T S q m T S S OF
= Y v N S g %=m n n 5- 5 5 s N A O T p a m FO 1' (1 g g 3 m a m
C 9 3 j, 3 g y.o m ° m n m C ff N o o g o m u'`m v m vG>
ia< o -- a�'m* A3s_ , <<?a o'-, N ` 2Es o '' Try cc�° 3mv,$m m .,g"w
v a m< ;y m Q T 3 i X 3 R ' ? ` n a= n '2 k n ' c a ". m m s_%gi a T Tsa
m '�
N A T $„ a m 8 3 3 a m > > 3 $ y o v; v n T `a a
an 'cons a 14VA d �B Dn n gT c c 17 m 0 as
o _. m:w o T? r S i g
m O_ m. - , T m n ,H2 C T
N� a ttpp tfpp 0o O, a a a
N+a i Oo W N N A+O%.mi A u WO o O lm.,N O N O V N Nt O O i0 m m m N N+O a a V V a A 4Ni N+a.O Oo W T
aX C O C O a
.O.O.O g g m m mmmgg mg ggggmgg mNm m e m.m"'2 .g m SS S tg2mg g a'.$n g8 g
p
.tOn`.S.tOEEHEI mmmmm .m EEEm`Ewmmgm `.�PEEE EE em .mo m`�roio�o� En" pCQ1
ggggggNggggggg8 ggggggggg +`�` gg ggggaggg gggoggggggggggg 'm
n
H
ro�m0 O b m m.O ro ro m b m.O.O ♦ P W .O m m W
iii
sss s oga i iiiiiiii' iiiiiiiii iwiiiiii8i§§i§iii
m m m A m- -,A m A A a A A m m m m m m A m m m m A a a m c m A a A A A A A c A A A m m m m m A m A
> > u m m w m f d d d u m m H m ami vmi m H m "m m m m
m m m o m m a m m » » d » m d �m m m m m m m m m m ° m o m
m u m $ m 0 w N m w m m m m m m m m m m m m m m m m m v,m m N » » L N m y m N m m m m m m m m m
0 o m m m
on
m m 2
r z
a', . m4 m
T N
, 3
N N
NM .w.w.1064 w wwwwww wwwwwww W wwww«n W.w.n»» a. .6.61 .www wwwwwwww
D
Cm 1
4p�
^ O a s t0 M A V+ O++O m i +.°g W N N m N O N+ a
&om5.Foahm'B .'Ero.oiP, EUVENNaVnnE1W,T, IPITCAM.Wi;Ea
Fund TOTAL BUDGET AFTER FundI LOC OBJECT PROG Acct Name Amount Fund Fund0 LOC OBJECT FROG Acct Name Amount
AMENDMENT
Lease/Purchase Motorola $ 767,477 223 0000 389902 000 Fund Balance Forward $ 591 Lease/Purchase Motorola 223 9950 599300 910000 Reserves $ 591
Capital Imp.Revenue Bond,2016A $ 331,721 224 0000 389902 000 Fund Balance Forward $ 80 Capital Imp.Revenue Bond,2016A 224 9950 599300 910000 Reserves $ 80
Taxable Capital Imp Rev Bond,2019 $ 237,449 225 0000 389902 000 Fund Balance Forward $ 7,564 Taxable Capital Imp Rev Bond,2019 225 9950 599300 910000 Reserves $ 7,564
Port Taxable NonAdValorem Bond2017A $ 2.311,993 240 0000 389902 000 Fund Balance Forward $ 661,514 Port Taxable NonAdValorem Bond2017,240 9950 599300 910000 Reserves $ 661,514
Tourism Dev 4th Cent I&S Fund $ 1,071,232 262 0000 389902 000 Fund Balance Forward $ 15,699 Tourism Dev 4th Cent l&S Fund 262 9950 599300 910000 Reserves $ 15,699
Non-Ad Valorem Bonds,Series 2017 $ 6,943,685 263 0000 389902 000 Fund Balance Forward $ (826,225) Non-Ad Valorem Bonds,Series 2017 263 9950 599300 910000 Reserves $ (826.225)
County Capital $ 39,995,163 316 0000 389902 000 Fund Balance Forward $ 14,853,465 County Capital 316 9910 599300 910000 Reserves $ 14,853,465
County Capital 316 3920 389902 113601 Fund Balance Forward $ (254,170) County Capital 316 3920 599300 113601 Reserves $ (254,170)
County Capital 316 0000 381107 000 Transfer from Fines&Forfeiture$ 11,803,400 County Capital 316
County Capital 316 0000 381001 000 Transfer from General Fund $ (1,683,085) County Capital 316
County Capital 316 0000 323150 000 Electric Privilege $ (4,316,540) County Capital 316
County Capital 316 0000 335180 000 Local Govt Half Cent Sales Tax $ (5,803,775) County Capital 316
County Capital-St Rev Share Bnd $ 2,851,743 317 0000 389902 000 Fund Balance Forward $ 71,963 County Capital-St Rev Share Bnd 317 3920 599300 370000 Reserves $ 71,963
Infrastructure Surtax Capital $ 39,187.751 319 0000 389902 000 Fund Balance Forward $ 13,410,612 Infrastructure Surtax Capital 319 9910 599300 910000 Reserves $ 13,410,612
Capital Imp.Revenue Bond,2016A $ 67,321 324 0000 389902 000 Fund Balance Forward $ 67,321 Capital Imp.Revenue Bond,2016A 324 9910 599300 910000 Reserves $ 67,321
Sports Complex Improv Fund $ 6138,861 362 0000 389902 000 Fund Balance Forward $ 286,818 Sports Complex Improv Fund 362 9910 599300 910000 Reserves $ 286,818
Non-Ad Valorem Debt Project Fund $ 3,876 363 0000 389902 000 Fund Balance Forward $ 3,876 Non-Ad Valorem Debt Project Fund 363 9910 599300 910000 Reserves $ 3,876
Sports Complex Additt Improvements $ 807,180 364 0000 389902 000 Fund Balance Forward $ 64,055 Sports Complex Addit'I Improvements 364 9910 599300 910000 Reserves $ 64,055
MSBU Inhouse Financing Projects $ 316,612 370 0000 389902 000 Fund Balance Forward $ 76,470 MSBU Inhouse Financing Projects 370 9910 599300 910000 Reserves $ 76,470
Environmental Land Capital Fund $ 758,510 382 0000 389902 000 Fund Balance Forward $ 27,413 Environmental Land Capital Fund 382 9910 599300 910000 Reserves $ 27,413
Rainbow Drive 1 $ 42,001 37006 0000 389902 000 Fund Balance Forward $ (135,775) Rainbow Drive 1 37006 4115 599300 3820 Reserves $ (85,775)
NOA MSBU S 83,741 37007 0000 389902 000 Fund Balance Forward $ (14,394) NOA MSBU 37007 9910 599300 144609 Reserves $ (14,394)
Jenkins Park/Starcher MSBU $ 32,400 37008 0000 389902 000 Fund Balance Forward $ (3,766) Jenkins Park/Starcher MSBU 37008 9910 599300 144611 Reserves $ (3,766)
River Hammock MSBU $ 19,242 37011 0000 389902 000 Fund Balance Forward $ (15,228) River Hammock MSBU 37011 9910 599300 910000 Reserves $ (15,228)
Rainbow Drive 2 $ 215,073 37012 0000 389902 000 Fund Balance Forward $ (141,636) Rainbow Drive 2 37012 9910 599300 910000 Reserves $ (141,636)
Impact Fees-Public Bu8dings $ 6,927,683 310003 0000 389902 000 Fund Balance Forward $ 883,402 Impact Fees-Public Buildings 310003 9910 599300 910000 Reserves $ 883,402
Alt Dev Fees-HIRD $ 1,673,767 310004 0000 389902 000 Fund Balance Forward $ 520 Alt Dev Fees-HIRD 310004 9910 599300 910000 Reserves $ 520
Impact Fees-Law Enforcement $ 4,122,147 310005 0000 389902 000 Fund Balance Forward $ (1,309,756) Impact Fees-Law Enforcement 310005 9910 599300 910000 Reserves $ (1,309,756)
Impact Fees-Library'North' $ 603,062 310010 0000 389902 000 Fund Balance Forward $ 75,847 Impact Fees-Library'North" 310010 9910 599300 910000 Reserves $ 75,847
Impact Fees-Library"South' $ 6,282,119 310011 0000 389902 000 Fund Balance Forward $ 636,213 Impact Fees-Library'South' 310011 9910 599300 910000 Reserves $ 636,213
Impact Fees-Park'North" $ 1,776,245 310012 0000 389902 000 Fund Balance Forward $ 909,169 Impact Fees-Park'North' 310012 9910 599300 910000 Reserves $ 909,169
Impact Fees-Parks'Central' $ 2,114,915 310013 0000 389902 000 Fund Balance Forward $ 1,085,908 Impact Fees-Parks'Central 310013 9910 599300 910000 Reserves $ 1,085,908
Impact Fees-Parks'South" $ 40,827,995 310014 0000 389902 000 Fund Balance Forward $ 23,183,756 Impact Fees-Parks"South" 310014 9910 599300 910000 Reserves $ 23,183,756
Impact Fees-Parks"Island $ 375,324 310015 0000 389902 000 Fund Balance Forward $ 288,074 Impact Fees-Parks"Island' 310015 9910 599300 910000 Reserves $ 288,074
Impact Fees-Transportation'North' $ 8,479,431 310016 0000 389902 000 Fund Balance Forward $ 2,207,581 Impact Fees-Transportation"Norm' 310016 9910 599300 910000 Reserves $ 2,207,581
Impact Fees-Transportation"Central $ 7,555,719 310017 0000 389902 000 Fund Balance Forward $ 2,781,822 Impact Fees-Transportation"Central' 310017 9910 599300 910000 Reserves $ 2,781,822
Impact Fees-Transportation'South" $ 38,450,959 310018 0000 389902 000 Fund Balance Forward $ 20,383,903 Impact Fees-Transportation"South' 310018 9910 599300 910000 Reserves $ 20,383,903
Impact Fees-Transportation'North Island' $ 165,207 310019 0000 389902 000 Fund Balance Forward $ 22,435 Impact Fees-Transportation"North Isla 310019 9910 599300 910000 Reserves $ 22,435
Impact Fees-Transportation'South Island" $ 2,030,178 310020 0000 389902 000 Fund Balance Forward $ 1,940,913 Impact Fees-Transportation'South Isla 310020 9910 599300 910000 Reserves $ 1,940,913
Transportation Capital $ 2,648,583 316001 0000 389902 000 Fund Balance Forward $ 841,730 Transportation Capital 316001 0000 599300 910000 Reserves $ 841,730
Sanitary Landfill Fund $ 31,409,634 401 0000 389902 000 Fund Balance Forward $ (2,923,007) Sanitary Landfill Fund 401 3410 599300 340000 Reserves $ (4,399,007)
Sanitary Landfill Fund 401 3410 365100 39011 Single Stream Commodity Salem$ (1,000,000) Sanitary Landfill Fund 401 3410 595300 340000 Accrued Closing Costs/LT Ca$ 1,200,000
Sanitary Landfill Fund 401 3410 343402 340000 Landfill Fees $ 224,000 Sanitary Landfill Fund 401
Sanitary Landfill Fund 401 3410 364100 340000 Sale of Fixed Assets $ 400,000 Sanitary Landfill Fund 401
Sanitary Landfill Fund 401 0000 369913 7132 Advertising $ 100,000 Sanitary Landfill Fund 401
Golf Course Fund $ 3,944,149 418 0000 389902 000 Fund Balance Forward $ 614,494 Golf Course Fund 418 9910 599300 910000 Reserves $ 614,494
Wafer&Sewer Distract Operations $ 12,900,947 471 0000 389902 000 Fund Balance Forward $ 804,604 Water&Sewer District Operations 471 9910 599300 910000 Reserves $ 804.604
Water&Sewer Dist Renewal&Replacement $ 2,070,892 478 0000 389902 000 Fund Balance Forward $ (40,132) Water&Sewer Dist Renewal&Replace 478 9910 599300 910000 Reserves $ (40,132)
Water&Sewer Dist Capital Facilities $ 24,067,815 479 0000 389902 000 Fund Balance Forward $ 2,605,258 Water&Sewer Dist Capital Facilities 479 9910 599300 910000 Reserves $ 9,505,258
Water&Sewer Dist Capital Facilities 479 3600 384200 360000 Proceeds From Loans $ 6,900,000 Water&Sewer Dist Capital Facilities 479
Building Code Fund $ 8,967,247 491 0000 389902 000 Fund Balance Forward $ 2,709,156 Building Code Fund 491 9910 599300 910000 Reserves $ 2,709,156
Health Insurance Fund $ 28,331,022 505 0000 389902 000 Fund Balance Forward $ 5,240,361 Health Insurance Fund 505 9910 599300 910000 Reserves $ 4,185,378
Fund TOTAL BUDGET AFTER Fund% LOC OBJECT PROG And Name Amount Fund Fund C LOC OBJECT PROG And Name Amount
AMENDMENT
Health Insurance Fund 50S 1902 389902 1933 Fund Balance Forward $ (992,665) Health Insurance Fund 505 1902 534000 1933 Other Contractual Services $ 62,318
Risk Management Fund $ 5,089,428 505001 0000 389902 000 Fund Balance Forward $ 2,247,221 Risk Management Fund 505001 9910 599300 910000 Reserves $ 2,247,221
Tourist Development Trust Fund $ 1,321,660 610 0000 389902 000 Fund Balance Forward $ 53,132 Tourist Development Trust Fund 610 9910 599300 910000 Reserves $ 53,132
Tourist Development Trust-Adv Fund $ 2,454,071 611 0000 389902 000 Fund Balance Forward $ 430,482 Tourist Development Trust-Adv Fund 611 9910 599300 910000 Reserves $ 430,482
Lew Enforcement Trust Fund $ 241,622 620 0000 389902 000 Fund Balance Forward $ 144,198 law Enforcement Trust Fund 620 2110 591900 910000 Transfer to Sheriff $ 144,198
Law Library $ 557,479 625 0000 369902 000 Fund Balance Forward $ (38,193) Law Library 625 714 599300 714 Reserves $ (38,193)
Medical Examiner Agency Fund $ 5,302,065 630 0000 389902 000 Fund Balance Forward $ 1,027,445 Medical Examiner Agency Fund 630 9910 599300 910000 Reserves $ 1,027,445
Victim Services Agency Fund $ 407,760 631 602 338900 Other Counties Share-CI Admini$ 153,215 Victim Services Agency Fund 631 602 534000 602 Other Contractual Services $ 379,878
Victim Services Agency Fund 631 602 381107 Transfer from Fines&Forfeiture$ 161,474 Victim Services Agency Fund 631 602 541000 602 Communications $ 13,783
Victim Services Agency Fund 631 602 389902 Fund Balance Forward $ 93,071 Victim Services Agency Fund 631 602 549990 602 Miscellaneous Expenses $ 14,099
SLC Art in Public Places Trust Fund $ 282,835 665 0000 389902 000 Fund Balance Forward $ 10,326 SLC Art in Public Places Trust Fund 665 9910 599300 910000 Reserves $ 10,326
SLC Economic Development Trust Fund $ 165,262 666 0000 389902 000 Fund Balance Forward $ 19,893 SLC Economic Development Trust Fund666 9910 599300 910000 Reserves $ 19,893
$ 155,252,177 5 155,252,177