HomeMy WebLinkAbout24-136 RESOLUTION NO. 2024-136
A RESOLUTION AMENDING RESOLUTION NO. 22-103 BY AMENDING THE
BOUNDARIES OF ELECTION PRECINCT NO. 89 AND CREATING ELECTION PRECINCT
92; ESTABLISHING A REVISED PRECINCT MAP;ESTABLISHING BLOCK EQUIVALENCY
DATA AND LEGAL DESCRIPTIONS FOR PRECINCTS NOS. 89 AND 92; AND
PROVIDING FOR AN EFFECTIVE DATE.
WHEREAS, the Board of County Commissioners of St. Lucie County, Florida, has made the following
determinations:
1. Section 101.001, Florida Statutes, authorizes the Board of County Commissioners, upon
recommendation and approval of the St. Lucie County Supervisor of Elections, to alter or create voting precincts
in the County.
2. Section 101.001 further provides that the Supervisors of Elections shall
maintain a geographical information system map showing the current geographical boundaries of each precinct.
3. On June 7, 2022, the Board of County Commissioners adopted Resolution
No. 22-103 establishing the boundaries of the St. Lucie County election precincts.
4. The Supervisor of Elections has recommended that the legal boundaries and polling places of
certain precincts be amended and an additional precinct be added to better serve the voters of St. Lucie County.
NOW,THEREFORE, BE IT RESOLVED by the Board of County Commissioners of St. Lucie County, Florida:
SECTION 1. The boundaries of Election Precinct No. 89 are hereby altered. Beginning at the
intersection of 1-95 South Bound Lane and SW Crosstown Pkwy, proceed SW on 1-95 South Bound Lane to
the intersection of SW Gatlin Blvd and SW Tradition Pkwy. Then proceed west on the SW Tradition Pkwy
to the intersection of SW Tradition Pkwy and the south entrance of SW Stony Creek Way. Follow SW Stony
Creek Way to the intersection of the north entrance SW Stony Creek Way and SW Tradition Pkwy. Proceed
west along SW Tradition Pkwy to its end and a line projected west to the Intersection of Range Line Road.
Proceed north on Range Line Road to the intersection of Crosstown Pkwy. Proceed east on Crosstown
Pkwy to the point of beginning. The voting place for said Election Precinct No. 89 shall be at the Tradition
Town Hall, 10 7 9 9 SW Civic Lane, Port St. Lucie, FL 34987.
SECTION 2. A new Election Precinct to be designated as Precinct No. 92 is hereby created from a
portion of Election Precinct No. 89. Beginning at the intersection of SW Gatlin Blvd. and SW Tradition Pkwy.,
proceed west along Tradition Pkwy to the intersection of Tradition Pkwy and south entrance SW Stony
Creek Way. Follow SW Stony Creek Way to the intersection of the north entrance SW Stony Creek Way and
Tradition Pkwy. Proceed west along SW Tradition Pkwy to its end and line projected west to the Intersection
of Range Line Road. Proceed south along Range Line Road to the intersection of Range Line Road and County
Line Canal. Proceed east along County Line Canal to the intersection of County Line Canal and 1-95. Proceed
northbound on 1-95 to the point of beginning. The voting place for said Election Precinct No. 92 shall be at
The Brennity at Tradition Senior Living, 10685 SW Stony Creek Way, Port St. Luci, FL 34987
SECTION 3. A revised map of the precinct boundaries is attached hereto as Exhibit A and incorporated
herein by reference.
SECTION 4. The assigned precinct to each census block for Precinct No. 89 and Precinct No. 92 shall be as
set forth in Exhibit B, attached hereto and incorporated herein by reference.
SECTION 5. The revised legal description for Precinct No. 89 and the new legal description for Precinct No.
92 shall be as set forth in Exhibit C, attached hereto and incorporated herein by reference.
SECTION 6. Except as otherwise amended by this Resolution No. 24-136, Resolution No. 22-103 remains
in full force and effect.
SECTION 7. This Resolution shall take effect on the date of adoption.
After motion and second, the vote on this Resolution was as follows:
Commissioner, Chair, Cathy Townsend AYE
Commissioner, Vice Chair, Chris Dzadovsky AYE
Commissioner Larry Leet AYE
Commissioner Linda Bartz AYE
Commissioner Jamie Fowler AYE
PASSED AND DULY ADOPTED this 3rd day of September 2024.
GOM111184> BOARD OF COUNTY COMMISSIONERS
ATTEST: Oyu ST. LUCIE COUNTY, FLORIDA
O
•
--1 /• tit.rtj ir•: %' AI N BY:
Deputy Clerk Chair
APPROVED( S TO FORM
CORRECTIVE :
BY:
County Attor ey
Exhibit A
St Lucie County Supervisor of Elections
Precinct Map
PRECINCT 89 & 92
„..• , „....__, I"... L
, 90 ._........
„ .„, .:,.. .. ,___,,_:.!:._....:,_....: ,.. ..,.,.. .-41,,, i
.. ,..._.:„. ... ....r._., .
. ,,),„...„.. T_ . . .,...,.. _.... 0 ..y.,IT1 0 1....
,..-----:::'''N .. .. .., ':(.1 \ -7 : 1 . ----.-7 '--t•-.. ,7
__ _x: i 111411%7
; , • ,�
l
:1 .!.., , --. di , /4 At
1 ' •fi .' U,M
4:9E
l t /
r,
1 SVJ_fraditian•i�kwyr'
(1- , r---\.,-I, - .1,:.,\,,
TO , - 1‘_:1.. \:;\ -'\._-' A---'-
j ,,
.= - - tit` _ -__ _[
, . . ,
, , —
(LA 1
1
"./11::11 ,_.i
If \..,.
, Irl ,_ r1
1
_
-
r —_ ` 11 ly Oar
i I
I 1
�,S 7 y92
•,.
.. ,
5\ �~ q
III 1
�-1 - __ - - .—_ y
i1 I 1
CI lac
_i 1 lir i
County Line Rd-
EXHIBIT B
PRECINCT BLOCK ID
92 121113821261005A _ 92 121113821261047A
89 121113821261006A _ 92 121113821261048
92 121113821261007 92 121113821261049
89 121113821261008 92 121113821261050
89 121113821261009 92 121113821261051
92 121113821261010 92 121113821261052
92 121113821261011A 92 121113821261053
92 121113821261012 92 121113821261054
92 121113821261013 92 121113821261055
92 121113821261014 92 121113821261056
92 121113821261015 92 121113821261057
92 121113821261016 92 121113821261058
92 121113821261017 92 121113821261059
92 121113821261018 92 121113821261060A
92 121113821261019 92 121113821261061
92 121113821261020 92 121113821261062
89 121113821261021 92 121113821261063
89 121113821261022 92 121113821261064A
89 121113821261023 92 121113821261065
89 121113821261024 92 121113821261066
89 121113821261025 92 121113821261067
89 121113821261026A 92 121113821261068
89 121113821261027 92 121113821261069
89 121113821261028 92 121113821261070
89 121113821261029 92 121113821261071
89 121113821261030 92 121113821261072
89 121113821261031 92 121113821261073
89 121113821261032 92 121113821261074
92 121113821261033 92 121113821261075
92 121113821261034 92 121113821261076
92 121113821261035 92 121113821261077
92 121113821261036 92 121113821261078
92 121113821261037 92 121113821261079A
92 121113821261038 92 121113821261080A
92 121113821261039 92 121113821261081
92 121113821261040 92 121113821261082
89 121113821261041 92 121113821261083
89 121113821261042 92 121113821261084
92 121113821261043 92 121113821261085
92 121113821261044 _ 92 121113821261087
92 121113821261045 92 121113821261088
92 121113821261046 92 121113821261089
Continuation...
92 121113821261090 89 121113821262025
92 121113821261091 89 121113821262026
92 121113821261092 89 121113821262027
92 121113821261093 89 121113821262028
92 121113821261094 89 121113821262029
92 121113821261095 89 121113821262030
92 121113821261096 89 121113821262031
92 121113821261097 89 121113821262032
92 121113821261098 89 121113821262033
92 121113821261100 89 121113821262034
92 121113821261101 89 121113821262035
92 121113821261102A 89 121113821262037
92 121113821261103A 89 121113821262038
92 121113821261104 89 121113821263000
92 121113821261105 89 121113821263001
92 121113821261106 89 121113821263002
92 121113821261107 89 121113821263003
92 121113821261108 89 121113821263004
92 121113821261109A 89 121113821263005
92 121113821261110 89 121113821263006
92 121113821261111 89 121113821263007
92 121113821261112 89 121113821263008
92 121113821261113 89 121113821263009
92 121113821261114 89 121113821263010
92 121113821261115 89 121113821263011
92 121113821261116 89 121113821263012
92 121113821261117 89 121113821263013
92 121113821261118 89 121113821263014
92 121113821261119 89 121113821263015
92 121113821261120 89 121113821263016
92 121113821261121 89 121113821263017
89 121113821261122 89 121113821263018
89 121113821261123 89 121113821263019
92 121113821261124 89 121113821263020
89 121113821262005 89 121113821263021
89 121113821262011 89 121113821263022
89 121113821262015 89 121113821263023
89 121113821262016 89 121113821263024
89 121113821262017A 89 121113821263025
89 121113821262021 89 121113821263026
89 121113821262022 89 121113821263027
89 121113821262023 89 121113821263028
89 121113821262024 89 121113821263029
Continuation...
89 121113821263030 89 121113821265020
89 121113821263031 89 121113821265021
89 121113821263032 89 121113821265022
89 121113821263033 89 121113821265023
89 121113821263034 89 121113821265024
89 121113821263035 89 121113821265025
89 121113821263036 89 121113821265026
89 121113821263037 89 121113821265027
89 121113821264000 89 121113821265028
89 121113821264001 89 121113821265029
89 121113821264002 89 121113821265030
89 121113821264003 89 121113821265031
89 121113821264004 89 121113821265032
89 121113821264005 89 121113821265033
89 121113821264006 89 121113821265034
89 121113821264007 89 121113821265035
89 121113821264008 89 121113821265036
89 121113821264009 89 121113821265037
89 121113821264010 89 121113821265038
89 121113821264011 89 121113821265039
89 121113821264012 89 121113821265040
89 121113821264013 89 121113821265041
89 121113821264014 89 121113821265042
89 121113821264016 89 121113821265043
89 121113821265001 89 121113821265044
89 121113821265002 89 121113821265045
89 121113821265003 89 121113821265046
89 121113821265004 89 121113821265047
89 121113821265005 89 121113821265048
89 121113821265006 89 121113821265049
89 121113821265007 89 121113821265050
89 121113821265008 89 121113821265051
89 121113821265009 89 121113821265052
89 121113821265010 89 121113821265053
89 121113821265011 89 121113821265054
89 121113821265012 89 121113821265055
89 121113821265013 89 121113821265056
89 121113821265014 89 121113821265057
89 121113821265015 89 121113821265058
89 121113821265016 89 121113821265059
89 121113821265017 89 121113821265060
89 121113821265018 _ 89 121113821265061
89 121113821265019 89 121113821265062
Continuation...
89 121113821265063 92 121113821261047B
89 121113821265064 92 121113821261060B
89 121113821265065 92 121113821261064B
89 121113821265066 92 121113821261079B
89 121113821265067 92 121113821261080B
89 121113821265068 92 121113821261099B
89 121113821265069 92 121113821261102B
89 121113821265070 92 121113821261103B
89 121113821265071 92 121113821261109B
89 121113821265072 89 121113821262017B
89 121113821265073 89 121113821262017C
89 121113821265074 89 1211138212730188
89 121113821265075 89 121113821261005B
89 121113821265076
89 121113821265077
89 121113821265078
89 121113821265079
89 121113821265080
89 121113821265081
89 121113821265082
89 121113821265083
89 121113821265084
89 121113821265085
89 121113821265086
89 121113821266000
89 121113821266001
89 121113821266002
89 121113821266003
89 121113821266004
89 121113821266005
89 121113821266006
89 121113821266007
89 121113821266008
89 121113821266009
89 121113821266010
89 121113821266011
89 121113821266012
89 121113821266013
89 121113821273018A
89 121113821273019
89 121113821261006B
92 121113821261011B
89 121113821261026B
Exhibit C
Voter Precinct 89 Included Part 1 of 1
Beginning at the centerline of the intersection of 1-95 South Bound Lane and SW Crosstown Pkwy
thence Proceed Southwest on the centerline of 1-95 South Bound Lane
to the intersection of the centerline of SW Gatlin Blvd
thence Proceed West on the centerline of SW Gatlin Blvd
to the intersection of the centerline of SW Tradition Pkwy
thence Proceed West on the centerline of SW Tradition Pkwy
to the intersection of the centerline of TRD03 Boundary
thence Proceed North on the centerline of TRD03 Boundary
to the intersection of the centerline of TRD07 Boundary
thence Proceed Southwest on the centerline of TRD07 Boundary
to the intersection of the centerline of TRDO8W TRDO7E Boundary
thence Proceed Northwest on the centerline of TRDO8W TRDO7E Boundary
to the intersection of the centerline of TRD08 Boundary
thence Proceed Northwest on the centerline of TRD08 Boundary
to the intersection of the centerline of TRDO7N TRDO8S Boundary
thence Proceed Northwest on the centerline of TRDO7N TRDO8S Boundary
to the intersection of the centerline of TRD1ON TRDO9S Boundary
thence Proceed Southwest on the centerline of TRD1ON TRDO9S Boundary
to the intersection of the centerline of Range Line Rd
thence Proceed North on the centerline of Range Line Rd
to the intersection of the centerline of SW Crosstown Pkwy
thence Proceed Northeast on the centerline of SW Crosstown Pkwy
to the intersection of the centerline of Tradition CDD Northern Boundary
thence Proceed Northeast on the centerline of Tradition CDD Northern Boundary
to the intersection of the centerline of VER Boundary
thence Proceed Southeast on the centerline of VER Boundary
thence Proceed East on the centerline of SW Crosstown Pkwy
Ending at the centerline of the Intersection of SW Crosstown Pkwy and 1-95 South Bound Lane
Ending at the beginning
Voter Precinct 92 Included Part 1 of 1
Beginning at the centerline of the intersection of 1-95 North Bound and 1-95 North And South Bound Connector
thence Proceed South on the centerline of 1-95 North Bound
to the intersection of the centerline of I- 95
thence Proceed South on the centerline of I- 95
to the intersection of the centerline of County Line Cnl
thence Proceed West on the centerline of County Line Cnl
to the intersection of the centerline of Range Line Rd
thence Proceed North on the centerline of Range Line Rd
to the intersection of the centerline of TRD1ON TRDO9S Boundary
thence Proceed Northeast on the centerline of TRD1ON TRDO9S Boundary
to the intersection of the centerline of TRDO7N TRDO8S Boundary
thence Proceed Southeast on the centerline of TRDO7N TRDO8S Boundary
to the intersection of the centerline of TRD08 Boundary
thence Proceed Southeast on the centerline of TRD08 Boundary
to the intersection of the centerline of TRDO8W TRDO7E Boundary
thence Proceed Southeast on the centerline of TRDO8W TRDO7E Boundary
to the intersection of the centerline of TRD07 Boundary
thence Proceed Northeast on the centerline of TRD07 Boundary
to the intersection of the centerline of TRD03 Boundary
thence Proceed South on the centerline of TRD03 Boundary
to the intersection of the centerline of SW Tradition Pkwy
thence Proceed East on the centerline of SW Tradition Pkwy
to the intersection of the centerline of SW Gatlin Blvd
thence Proceed East on the centerline of SW Gatlin Blvd
to the intersection of the centerline of 1-95 South Bound Lane
thence Proceed Southeast on the centerline of 1-95 South Bound Lane
thence Proceed Northeast on the centerline of 1-95 North And South Bound Connector
Ending at the centerline of the Intersection of 1-95 North And South Bound Connector and 1-95 North Bound
Ending at the beginning