HomeMy WebLinkAbout26-091 RESOLUTION NO. 2026-091
A RESOLUTION AMENDING RESOLUTION NO. 24-136 BY AMENDING THE
BOUNDARIES OF ELECTION PRECINCT NO. 01 AND CREATING ELECTION
PRECINCT 02; ESTABLISHING A REVISED PRECINCT MAP; ESTABLISHING BLOCK
EQUIVALENCY DATA AND LEGAL DESCRIPTIONS FOR PRECINCTS NOS.01 AND 02;
AND PROVIDING FOR AN EFFECTIVE DATE.
WHEREAS,the Board of County Commissioners of St. Lucie County, Florida, has made the
following determinations:
1. Section 101.001, Florida Statutes, authorizes the Board of County Commissioners, upon
recommendation and approval of the St. Lucie County Supervisor of Elections, to alter or
create voting precincts in the County.
2. Section 101.001 further provides that the Supervisors of Elections shall maintain a
geographical information system map showing the current geographical boundaries of
each precinct.
3. On September 3, 2024, the Board of County Commissioners adopted Resolution
No. 24-136 establishing the boundaries of the St. Lucie County election precincts.
4. The Supervisor of Elections has recommended that the legal boundaries and polling
places of certain precincts be amended, and an additional precinct be added to better
serve the voters of St. Lucie County.
NOW, THEREFORE, BE IT RESOLVED by the Board of County Commissioners of St. Lucie
County, Florida:
SECTION 1. The boundaries of Election Precinct No. 01 are hereby altered. Beginning
at the intersection of N Kings Hwy and North Blvd, proceed south along the centerline of N
Kings Hwy to the intersection with the W Angle Road Drainage Ditch. Then proceed west
along the centerline of the W Angle Road Drainage Ditch to the intersection with the 1-95
southbound lane. Proceed northwest along the centerline of the 1-95 southbound lane to
the intersection with the Indrio Road/1-95 southbound on-ramp. Continue northwest along
the centerline of the Indrio Road/1-95 southbound on-ramp to the intersection with Indrio
Road. Then proceed east along the centerline of Indrio Road to the intersection with
Emerson Avenue. Proceed north along the centerline of Emerson Avenue to the intersection
with the Emerson Avenue Northern Extension, then continue northeast along the centerline
of the Emerson Avenue Northern Extension to the intersection with the northern boundary
of St. Lucie County. Proceed east along the centerline of the northern boundary of St. Lucie
County to its intersection with North Blvd. Then proceed south along the centerline of North
Blvd to the point of beginning at the intersection of North Blvd and N Kings Hwy. The voting
place for said Election Precinct No. 01 shall be at the Lakewood Park Village Hall, 7508
Jennings Way, Fort Pierce, FL 34951
SECTION 2. A new Election Precinct to be designated as Precinct No. 02 is hereby created
from a portion of Election Precinct No. 01. Beginning at the intersection of the Eastwood Drive
Northern Extension and the northern boundary of St. Lucie County, proceed southwest along the
centerline of Eastwood Drive Northern Extension to the intersection with Eastwood Drive. Then
proceed south along the centerline of Eastwood Drive to the intersection with the Eastwood
Drive Southern Extension. Continue south along the centerline of Eastwood Drive Southern
Extension to the intersection with Turnpike Feeder Road. Proceed southwest alongthe centerline
of Turnpike Feeder Road to the intersection with N Kings Highway. Then proceed north along the
centerline of N Kings Highway to the intersection with North Boulevard. Continue north along
the centerline of North Boulevard to the intersection with the northern boundary of St. Lucie
County. Proceed east along the centerline of the northern boundary of St. Lucie County to the
point of beginning at the intersection with the Eastwood Drive Northern Extension. The voting
place for said Election Precinct No. 02 shall be at Lakewood Park Church, 5405 Turnpike Feeder
Rd., Fort Pierce, FL 34951
SECTION 3. A revised map of the precinct boundaries is attached hereto as Exhibit A and
incorporated herein by reference.
SECTION 4. The assigned precinct to each census block for Precinct No. 01 and Precinct
No. 02 shall be as set forth in Exhibit B, attached hereto and incorporated herein by reference.
SECTION S.The revised legal description for Precinct No. 01 and the new legal description
for Precinct No. 02 shall be as set forth in Exhibit C, attached hereto and incorporated herein by
reference.
SECTION 6. Except as otherwise amended by this Resolution No. 26-091, Resolution No.
24-136 remains in full force and effect.
SECTION 7. This Resolution shall take effect on the date of adoption.
After motion and second, the vote on this Resolution was as follows:
Commissioner, Chair, Jamie Fowler AYE
Commissioner, Vice Chair, Larry Leet AYE
Commissioner James Clasby AYE
Commissioner Erin Lowry AYE
Commissioner Cathy Townsend ABSENT
PASSED AND DULY ADOPTED this 19th day of May 2026.
BOARD OF COUNTY COMMISSIONERS
ATTEST: ST. LUCIE COUNTY, O A
l/ B
DEPUTY MM/s CHAIR
SRO
t
�,, t40
APPROVED AS TO FORM AND
CORRECTNESS:
BY:
COUN ATTORNEY
Lucie
Exhibit A
St
Supervisor of Elections - Precinct Map
Precincts 01 & 02
_r = N
J
i
m
1Ce
.d
r�
o.
-4
5
EXHIBIT B
PRECINCT BLOCK ID PRECINCT BLOCK ID
1 121113808001000 2 121113811032011
1 121113808001001 2 121113811032012
1 121113808001002 2 121113811032013
1 121113808001003 2 121113811032014
1 121113808001004 2 121113811032015
1 121113810001008 2 121113811032016
2 121113811031000 2 121113811032017
2 121113811031001 2 121113811032018
2 121113811031002 2 121113811032019
2 121113811031003 2 121113811032020
2 121113811031004 2 121113811032021
2 121113811031005 2 121113811032022
2 121113811031006 2 121113811032023
2 121113811031007 2 121113811032024
2 121113811031008 2 121113811032025
2 121113811031009 2 121113811032026
2 121113811031010 2 121113811032027
2 121113811031011 2 121113811032028
2 121113811031012 2 121113811032029
2 121113811031013 2 121113811032030
2 121113811031014 2 121113811032031
2 121113811031015 2 121113811032032
2 121113811031016 2 121113811032033
2 121113811031017 2 121113811032034
2 121113811031018 2 121113811032035
2 121113811031019 2 121113811032036
2 121113811031020 2 121113811032037
2 121113811031025 2 121113811032038
2 121113811031026 2 121113811032039
2 121113811031027 2 121113811032040
2 121113811031028 2 121113811032041
2 121113811031029 2 121113811032042
2 121113811032000 2 121113811032043
2 121113811032001 2 121113811032044
2 121113811032002 2 121113811032045
2 121113811032003 2 121113811032046
2 121113811032004 2 121113811032047
2 121113811032005 2 121113811032048
2 121113811032006 2 121113811032049
2 121113811032007 2 1121113811032050
2 121113811032008 2 121113811032051
2 121113811032009 2 121113811032052
2 121113811032010
Continuation... _
PRECINCT BLOCK ID PRECINCT BLOCK ID
1 121113811041000 1 121113811042015
1 121113811041001 1 121113811042016
1 121113811041002 1 121113811042017
1 121113811041003 1 121113811042018
1 121113811041004 1 121113811042019
1 121113811041005 1 121113811042020
1 121113811041006 1 121113811042021
1 121113811041007 1 121113811042022
1 121113811041008 1 121113811042023
1 121113811041009 1 121113811042024
1 121113811041010 1 121113811042025
1 121113811041011 1 121113811042026
1 121113811041012 1 121113811042027
1 121113811041013 1 121113811051000
1 121113811041014 1 121113811051001
1 121113811041015 1 121113811051002
1 121113811041016 1 121113811051003
1 121113811041017 1 121113811051004A
1 121113811041018 1 121113811051005
1 121113811041019 1 121113811051006
1 121113811041020 1 121113811051007
1 121113811041021 1 121113811051008
1 121113811041022 1 121113811051009
1 121113811041023 1 121113811051010
1 121113811041024 1 121113811051011
1 121113811041025 1 121113811051012
1 121113811041026 1 121113811051013
1 121113811042000 1 121113811051014
1 121113811042001 1 121113811051015
1 121113811042002 1 121113811051016
1 121113811042003 1 121113811051017
1 121113811042004 1 121113811051018
1 121113811042005 1 121113811051019
1 121113811042006 1 121113811051020
1 121113811042007 1 121113811051021
1 121113811042008 1 121113811051022
1 121113811042009 1 121113811051023
1 121113811042010 1 121113811051024
1 121113811042011 1 121113811051025
1 121113811042012 1 121113811051026
1 121113811042013 1 121113811051027
1 121113811042014 1 121113811051028
Continuation...
PRECINCT BLOCK ID PRECINCT BLOCK ID
1 121113811051029 1 121113811052033
1 121113811051030 1 121113811052034
1 121113811051031 1 121113811052035
1 121113811051032 1 121113811052036
1 121113811051033 1 121113811052037
1 121113811051034 1 121113811052038
1 121113811051035 1 121113811052039
1 121113811051036 1 121113811052040
1 121113811051037 1 121113822012116
1 121113811052000 1 121113822012117
1 121113811052001 1 121113822012120
1 121113811052002 1 121113822012121
1 121113811052003 1 121113822012122
1 121113811052004 1 121113822012123
1 121113811052005 1 121113822012124
1 121113811052006 1 121113822012125
1 121113811052007 1 121113822012126
1 121113811052008 1 121113822012127
1 121113811052009 11121113822012128
1 121113811052010 1 121113822012129
1 121113811052011 1 121113822012130
1 121113811052012 1 121113822012132
1 121113811052013 1 121113822012133
1 121113811052014 1 121113822012136
1 121113811052015 1 121113822012137
1 121113811052016 1 121113822012138
1 121113811052017 1 121113822012139
1 121113811052018 1 121113822012142
1 121113811052019 1 121113822012143
1 121113811052020 1 1 121113811051004B
1 121113811052021 1 1121113811051004C
1 121113811052022
1 121113811052023
1 121113811052024
1 121113811052025
1 121113811052026
1 121113811052027
1 121113811052028
1 121113811052029
1 121113811052030
1 121113811052031
1 1 121113811052032
EXHIBIT C
Voter Precinct 01 Included Part 1 of 1
Beginning at the centerline of the intersection of N Kings Hwy and North Blvd
thence Proceed South on the centerline of N Kings Hwy
to the intersection of the centerline of W Angle Rd Drainage Ditch
thence Proceed West on the centerline of W Angle Rd Drainage Ditch
to the intersection of the centerline of 1-95 South Bound Lane
thence Proceed Northwest on the centerline of 1-95 South Bound Lane
to the intersection of the centerline of Indrio Rd/1-95 SB On Ramp
thence Proceed Northwest on the centerline of Indrio Rd/1-95 SB On Ramp
to the intersection of the centerline of Indrio Rd
thence Proceed East on the centerline of Indrio Rd
to the intersection of the centerline of Emerson Ave
thence Proceed North on the centerline of Emerson Ave
to the intersection of the centerline of Emerson Ave Northern Extension
thence Proceed Northeast on the centerline of Emerson Ave Northern Extension
to the intersection of the centerline of Northern St Lucie County Boundary
thence Proceed East on the centerline of Northern St Lucie County Boundary
thence Proceed South on the centerline of North Blvd
Ending at the centerline of the Intersection of North Blvd and N Kings Hwy
Ending at the beginning
Voter Precinct 02 Included Part 1 of 1
Beginning at the centerline of the intersection of Eastwood Dr Northern Extension and
Northern St Lucie County Boundary
thence Proceed Southwest on the centerline of Eastwood Dr Northern Extension
to the intersection of the centerline of Eastwood Dr
thence Proceed South on the centerline of Eastwood Dr
to the intersection of the centerline of Eastwood Dr Southern Extension
thence Proceed South on the centerline of Eastwood Dr Southern Extension
to the intersection of the centerline of Turnpike Feeder Rd
thence Proceed Southwest on the centerline of Turnpike Feeder Rd
to the intersection of the centerline of N Kings Hwy
thence Proceed North on the centerline of N Kings Hwy
to the intersection of the centerline of North Blvd
thence Proceed North on the centerline of North Blvd
thence Proceed East on the centerline of Northern St Lucie County Boundary
Ending at the centerline of the Intersection of Northern St Lucie County Boundary and
Eastwood Dr Northern Extension
Ending at the beginning