HomeMy WebLinkAboutWindload Calculations 1 I'
I
I
.1 Is, E0 .s
TE ,„,1 „ .
'
"Building Our Quality Reputation. 11
,i
One Customer At A Time"
. .,
SCC131150472
Property Information Building Information
Owner: DAVID RATH&KRISTEL HOLTZ Wind Zone: 170 MPH.
Address: 5604 DEER RUN DR Exposure Category: C
FORT PIERCE,FL 34951 Minimum Building Dimension: 48 ft.
Mean Roof Height: 20 ft.
Risk Category: II i
Design Pressure Calculations
Opening Location Device Device Device Max Positive Max Negative
Number Zone Width(in) Height(in) Elevation(ft) Pressure(psf) Pressure(psf)
1 hit 53 28 7 40.1 -43.5
2 Int . 23 23 7 40.2 -43.6
3 End 58 28 _____7 39.8 -53.1
_
-
4 Int 70 34 7 38.8 -42.2
5 Int 70 34 ______ 7 38.8 -42.2
6 End 35 58 7 39.3 -52.0
7 End 35 58 7 39.3 -52.0
_
8 Int
35 58 '7 39.3 -42.7
9 Int 35 58 7 39.3 -42.7
10 Int 35 58 7 39.3 -42.7
11 hit 35 587 39.3 -42.7
12 Int 35 34 -7 40.2 -43.6
13 Int 34 17 _____. 7 40.2 -43.6
---14 Int 34 17 7 40.2 -13.6
15 Int 34 17 7 ' 40.2 -43.6
16 Int 34 76 7 38.6 -42.0
17 Int
35 17 7 40.2 -43.6
18 Int 1 35 76 7 38.6 -42.0
19 Int -. 35 58 7 39.3 -42.7
20 End 11 50 7 40.2 -53.8
21 End 34 17 7 40.2 -53.8
22 End 35 50 7 39.6 -52.7
23 End 11 50 7 40.2 -53.8
24 End 29 29 7 40.2 •i53.8
1
I
Prepared in accordance with:ASCE 7-10,Chapter 30.Wind Loads-Components and Cladding.6th Edition(2017)Florida Building Code.
Page 1 of 1
_� .- � - WINDOW;Si DOOR�OPENIN`. G--INFORMATION � i, C V �i'`
` ` . _
,v�
A FLOOR PLAN WITH OPENING IDENTIFICATION SHOULD BE PROVIDED WITH THIS SHEET
0 40% 4%
Definition of Corner Zone-10/o of least horizontal dimension or of the mean roof height,whichever is smaller,but not less than
of least horizontal dimension or 3 ft.
PRODUCT APPROVAL REQUIRED OPENING MAXIMU MULTIPLE
OPENING (Location) IS THIS A ARE
GLAZING PRODUCT APPROVED PRESSURE RATING DESIGN PRESSURE M ROUGH WINDOW
LOCATION Corner Zone WINDOW TYPE ACCEPTANCE TESTED OPENING MULLION SHUTTERS
NUMBER or Interior OR DOOR NUMBER (+)PSF (-)PSF (+)PSF (-)PSF SIZE DIMENSIONS REQ Y/N
REQ Y/N/NA
4- --Int _Window 7/8"LamiIG FL15768.9 60 65 40.1 -43.5 48 x 63 53x28 No No
2 Int Window I"Lami IG FL13010.4 55 55 40.2 -43.6 48x72 23x23 No No -
3 End Window 1"Lami IG FL13010.4 55 55 39.8 -53.1 48x72 58x28 No No
4 Int Window 1"Lami IG FL13010.4 55 55 38.8 -42.2 48x72 70x34 No No
5 Int Window 1"Lami IG FL13010.4 55 55 38.8 -42.2 48x72 70x34 No No
6 End Window 7/8"Lami IG FL15780.8 55 65 39.3 -52.0 54 x 76.5 35x58 No No
7 End Window 7/e"LamiIG FL15780.8 55 65 39.3 -52.0 54x76.5 35x58 No No
8 Int Window 7/8"LamiI0 FL15780.8 55 65 39.3 -42.7 54x76.5 35x58 No No
9 Int Window 7/8"LamiIG FL15780.8 55 65 39.3 -42.7 54 x 76.5 35x58 No No
10 Int Window 7/8"LamiIG FL15780.8 55 65 39.3 -42.7 54x76.5 35x58 No No
11 Int Window lie"Lami
lG FL15780.8 55 65 39.3 -42.7 54x76.5 35x58 No No
12 Int Window 7/8"Lami IG FL15780.8 55 65 40.2 -43.6 54 x 76.5 35x34 No No
13 Int Window 1"LamiIG FL13010.4 55 55 40.2 -43.6 48x72 34x17 No No
14 Int Window 1"Lami IG FL13010.4 55 55 40.2 -43.6 48x72 34x17 No. No
15 Int Window 1"Lami IG FL13010.4 55 55 40.2 -43.6 48x72 34x17 YES No
16 Int Window 7/8"LamilG FL15780.8 55 65 38.6 -42.0 54x76.5 34x76 YES No
17 Int Window 1"LamiIG FL13010.4 55 55 40.2 -43.6 48x72 35x17 YES No
18 Int Window 7/8"Lami 10
FL15780.8 55 65 38.6 -42.0 54 x 76.5 35x76 YES No
19 Int Window 7/8"Lami 10 FL15780.8 55 65 39.3 -42.7 54 x 76.5 35x58 No No
20 End Window 1"Lami IG FL13010.4 55 55 40.2 -53.8 48x72 11x50 No No
21__ ___:End ___ _Window I"Lami IG FL13010.4 55 55 40.2 -53.8 48x72 34x17 YES No
22 End Window 7/8"Lami IG FL15780.8 55 65 39.6 -52.7 -54 x-76:5- 35x50 -YES ------N-6- -
FILFpay
WINDOW& DOOR OPENING I°NFORMATION n.; mm
A FLOOR PLAN WITH OPENING IDENTIFICATION SHOULD BE PROVIDED WITH THIS SHEET
Definition of Corner Zone-10%of least horizontal dimension or 40%of the mean roof height,whichever is smaller,but not less than 4%of least horizontal dimension or 3 ft.
OPENING (Location) IS THIS A PRODUCT PRODUCT APPROVAL REQUIRED OPENING MAXIMU ROUGH MULTIPLE ARE
GLAZING APPROVED PRESSURE RATING DESIGN PRESSURE M WINDOW
LOCATION Corner Zone WINDOW ACCEPTANCE OPENING SHUTTERS
NUMBER or Interior OR DOOR TYPE NUMBER (+)PSF (-)PSF (+)PSF (-)PSF TESTED DIMENSIONS MULLION
REQ Y/N/NA
SIZE REQ Y/N
23 .._ EndWindow I"LamiIG FL13010.4 55 55 40.2 -53.8 48x72 11x50 No No
24 End Window I"Lami IG FL13010.4 55 55 40.2 -53.8 48x72 29x29 No No