HomeMy WebLinkAboutWindow & Door opening Information A FLOOR PLAN WITH OPENING IDENTIFICATION SHOULD BE PROVIDED WITH THIS SHEET A o
Definition of Comer Zone-10%of least horizontal dimension or 40%of the mean roof height,whichever is smaller,but not less than 4%of least horizontal dimension or 3 ft.
PRODUCT APPROVAL REQUIRED OPENING MAXIMU MULTIPLE
OPENING (Location) IS THIS A PRODUCT ROUGH ARE
GLAZING APPROVED PRESSURE RATING DESIGN PRESSURE M WINDOW
LOCATION Corner Zone WINDOW ACCEPTANCE OPENING SHUTTERS
NUMBER or Interior j OR DOOR TYPE NUMBER TESTED DIMENSIONS MULLION REQ Y/N
(+i;)PSF (-)PSF (+)PSF (-)PSF SIZE REQ Y/NINA
Window Wet Glaze 132"x 72"
1 Int FL 15757.1 +65 -65 37.8 -41.0 24x47 Yes No
2 Int - window Wet Glaze FL 15755.1 +65 -65 36.7 -39.9 72"x 120" 47x47 Yes No -
3 Int window Wet Glaze FL 15757.1 +65 -65 37.8 -41.0 132"x 72" 24x47 Yes No
4 Int window Wet Glaze FL 8153.1. +70 -110 37.8 -41.0 5311x96" 31x25 No No
5 Int Window Wet Glaze FL 8153.1 +70 -110 37.8 -41.0 53"x96" 31x25 No No
6 Int window Wet Glaze FL 8153.1 +70 -110 37.8 -41.0 53"x.96" 3907 No No
7 Int Window Wet Glaze FL 8153.1 +70 -110 37.8 -41.0 53"x96 3907 No No
8 Int window Wet Glaze FL 8153.1 +70 -110 37.8 -41.0 53"x96" 39x37 No No
9 Int window Wet Glaze FL 8153.1 +70 -110 37.8 -41.0 53"x96" 3907 No No
10 Int window Wet Glaze FL 8153.1 +70 -110 37.8 -41.0 53"x96" 3907 No No
11 Int window Wet Glaze FL 16477.1 +55 -55 36.4 -39.6 76"x74" 71x36 No No
I
�I