HomeMy WebLinkAboutProject Information loom um
Etificatibn Schedule for Opening Protective Device or System
(Tlze followirzg rnirzinrum information shall be provided to facilitate plan review and inspection of the proposed installation, opening,protective device or•system)
Address:_ 1868 WILDCAT COVE DR, FT PIERCE, FL 34949 Type of Structure: PERMIT#:
Dev. Device Device Approval Opening Opening Shutter Shutter #Storm Anchor Header
# Type Manufacturer Width Height Width Height Bars Req. Spacing Reinf.Re
1. Impact Bahamas Shoreline Shutters FBC 37 74 41 79.5 N/A 2 /hinge No
2. Impact Bahamas _ Shoreline Shutters_ FBC 53 75 57 79.5_ N/A 2 /hinge No
3. Impact Bahamas Shoreline Shutters FBC 37 74 41 79.5 1 N/A 2 / hinge No
4. Accordion Town & Country FBC 13757 63 99 75 99 N/A 12" No
5. Accordion Town & Country FBC 13757 37 51 48 53 N/A 12" No
6. NOT COVERED NOT COVERED No
7. Accordion Town & Country FBC 13757 37 63 48 65 N/A 12" No
8. Accordion Town & Country FBC 13757 37 26 48 28 N/A 12" No
9. Accordion Town & Country FBC 13757 37 51 48 53 N/A 12" No
10. Accordion Town & Country FBC 13757 37 72 48 74 N/A 12" No
11. Accordion Town & Country FBC 13757 37 72 48 74 N/A 12" No
12. Accordion Town & Country FBC 13757 26 72 34.5 74 N/A 12" No
13. Accordion Town & Country FBC 13757 37 72 48 74 N/A 12" No
14. Electric Roll-Up Armor Screen FBC 207 112 212 119 N/A 8" No
15. Electric Roll-Up Armor Screen FBC 153 112 163 119 N/A 8" No
16. Manual Roll-Up Armor Screen FBC 100 109 110 119 N/A 8" No
17. Accordion Town & Country FBC 13757 19 51 27 53 N/A 12" No
18. Accordion Town & Country FBC 13757 19 51 27 53 N/A 12" No
19. Accordion Town & Country FBC 13757 26 39 34.5 41 N/A 12" No
20. Accordion Town & Country FBC 13757 37 63 48 65 N/A 12" No
21. Accordion Town & Country FBC 13757 28 97 34.5 99 N/A 12" No
22. Accordion Town & Country FBC 13757 19 7.-- N/A 12" No
N
ST; _ycjiq County, Permittin