HomeMy WebLinkAboutProject Information WINDOW & DOOR OPENING INFORMATION
A FLOOR PLAN WITH OPENING IDENTIFICATION SHOULD BE PROVIDED WITH THIS SHEET
Definition of Corner Zone-10%of least horizontal dimension or 40%of the mean roof height,whichever is smaller,but not less than 4%of least horizontal dimension or 3 ft.
OPENING (Location) IS THIS A PRODUCT PRODUCT APPROVAL REQUIRED OPENING MAXIMU ROUGH MULTIPLE ARE
GLAZING APPROVED PRESSURE RATING DESIGN PRESSURE M WINDOW
LOCATION Corner Zone WINDOW ACCEPTANCE OPENING SHUTTERS
NUMBER or Interior OR DOOR TYPE NUMBER + PSF TESTED MULLION
( ) (-)PSF (+)PSF (-)PSF SIZE DIMENSIONS REQY/NMA REQ YM
1 Int W 7/8"IMP 18-0911.04 55 55 36.7 39.9 74 X 63 73.75x38.00 N N
2 Int W 7/8"IMP 18-0911.04 55 55 38.3 41.6 74 X 63 25.5ox25.00 N N
3 Int W 7/8"IMP 18-0911.06 55 55 38.3 41.6 36 X 68 35.88x37.25 N N
4 Int W 7/8°IMP 18-0911.04 55 55 38.3 41.6 74 X 63 25.50x24.63 N N
5 Int W 7/8"IMP 18-0911.06 55 55 38.3 41.6 36 X 68 36.00x37.25 N N
6 Int W 7/8°IMP 18-0911.06 55 55 38.3 41.6 36 X 68 36.0007.25 N N
7 Int W 7/81'IMP 18-0911.04 55 55 38.3 41.6 74 X 63 36.0007.25 N N
8 Int W 7/8"IMP 18-0911.04 55 55 36.0 39.3 74 X 63 72.88x49.50 N N
9 Int W 7/8"IMP 18-0911.04 55 55 36.0 39.3 74 X 63 73.13x49.50 N N
10 End W 7/8"IMP 18-0911.04 55 55 36.0 46.7 74 X 63 73.13x49.50 N N
11 Int W 7/8"IMP 18-0911.04 55 55 36.0 39.3 74 X 63 73.00x49.50 N N
LVED
T. Lucie Co inty,Perm