HomeMy WebLinkAboutWind Load Calculation AUG 2 6 X020
ST. Lucie County,Vae
y � ? 500 SW 12th Ave
Deerfield Beach,FL 33442
S Ph.
W �.s: . Fax. 51-922-6747
Fax.561-292-3562
Property Information Building Information
Owner: DEVENS,GUY Wind Zone: 170 MPH.
Address: 8609 S.INDIAN RIVER DR Exposure Category: C
FORT PIERCE,FL 34962 Minimum Building Dimension: 28 ft.
Mean Roof Height: 12 ft.
Risk Category: II
Design Pressure Calculations
Opening Location Device Device Device Max Positive Max Negative
Number Zone Width(in) Height(in) Elevation(ft) Pressure(psf) Pressure(psf)
1 Int 109 61 7 34.0 -37.2
2 Int 65 48 7 35.9 -39.1
-... .................--- -
3 Int 49 48 7 36.6 -39.8
4 End 35 49 7 37.4 -49.7
_ ................... - ..._......---
5 End 35 49 7 37.4 -49.7
6 End 35 23 7 37.8 -50.6
7 Int 35 23 _ 7 37.8 -41.0
8 Int 33 24 7 37.8 -41.0
...._...............
9 Int 33 24 7 37.8 -41.0
10 Int 16 23 7 37.8 -41.0
---..-............--- - --.. - -
11 Int 35 50 7 37.3 -40.5
12 Int 52 25 7 37.8 -41.0
_._....-._... --.. __... - -:_...- -.._.........--
13 Int 35 36 7 37.8 -41.0
14 Int 34 36 7 37.8 -41.0
15 Int 35 36 7 37.8 -41.0
16 Int 50 48 7 36.5 -39.7
17 Int 50 48 7 36.5 -39.7
Prepared in accordance with:ASCE 7-10,Chapter 30.Wind Loads-Components and Cladding.6th Edition(2017)Florida Building Code.
Page 1 of 1
File COPY
MVIT112insm� • • asagglignigliue - •
A FLOOR PLAN WITH OPENING IDENTIFICATION SHOULD BE PROVIDED WITH THIS SHEET
Definition of Comer Zone-10%of least horizontal dimension or 40%of the mean roof height,whichever is smaller,but not less than 4%of least horizontal dimension or 3 ft.
PRODUCT APPROVAL REQUIRED OPENING MAXIMU MULTIPLE
OPENING (Location) IS THIS A GLAZING PRODUCT APPROVED PRESSURE RATING DESIGN PRESSURE M ROUGH WINDOW ARE
LOCATION Corner Zone WINDOW TYPE ACCEPTANCE TESTED OPENING MULLION ]SHUTTERS
NUMBER or Interior OR DOOR NUMBER (+)PSF (-)PSF (+)PSF (-)PSF SIZE DIMENSIONS REQ YIN/NA REQ Y/N
1 Int Window 7/8"Lami 19-0124.04 55 55 34.0 -37.2 111x" 109x61 No No
2 Int Window 7/8"Lami 20-0526.03 55 55 35.9 -,39.1 74 x 63 65x48 No No
3 Int Window 7/8"Lami 20-0526.03 55 55 36.6 -39.8 74 x 63 49x48 No No
4 End Window 7/8"Lami 20-0526.03 55 55 37.4 -49.7 74 x 63 35x49 No No
5 End Window 7/8"Lami 20-0526.03 55 55 37.4 -49.7 74 x 63 35x49 No No
6 End Window 7/8"Lami 20-0526.03 55 55 37.8 -50.6 74 x 63 35x23 No No
7 Int Window 7/8"Lami 20-0526.03 55 55 37.8 -41.0 74 x 63 35x23 No No
8 Int Window 7/8"Lami 20-0526.03 55 55 37.8 -41.0 74 x 63 33x24 No No
9 Int Window 7/8"Lami 20-0526.03 55 55 37.8 -41.0 74 x 63 33x24 No No
10 Int Window 7/8"Lami 20-0506.03 55 55 37.8 -41.0 36 x 68 16x23 No No
11 Int Window 7/8"Lami 20-0526.03 55 55 37.3 -40.5 74 x 63 35x50 No No
12 Int Window. 7/8"Lami 20-0526.03 55 55 37.8 -41.0 74 x 63 52x25 No No
13 Int Window 7/8"Lami 20-0526.03 55 55 37.8 -41.0 74 x 63 35x36 No No
14 Int Window 7/8"Lami 20-0526.03 55 55 37.8 -41.0 74 x 63 34x36 No No
15 Int Window 7/8"Lami 20-0526.03 55 55 37.8 -41.0 74 x 63 35x36 No No
16 Int Window 7/8"Lami 20-0526.03 55 55 36.5 -39.7 74 x 63 50x48 No No
�51117 Int Window 7/8"Lami 20-0526.03 55 55 36.5 -39.7 74 x 63 50x48 No No
p..
RErE
�' AUG 2 3 2020