HomeMy WebLinkAboutCalc1.1C1 0.041 A
C2 4.451 A
C3 0.189 A
C4 4.716 A
Qty Draw Total Qty Draw Total Qty Draw Total
1 x 0.00000 0.00000 1 x 0.00000 0.00000 1 x 0.14100 0.14100
1 x 0.00000 0.00000 1 x 0.00000 0.00000 1 x 0.00700 0.00700
10 x 0.00000 0.00000 10 x 0.13900 1.39000 10 x 0.00000 0.00000
4 x 0.00000 0.00000 4 x 0.18200 0.72800 4 x 0.00000 0.00000
6 x 0.00000 0.00000 6 x 0.26200 1.57200 6 x 0.00000 0.00000
3 x 0.00000 0.00000 3 x 0.10700 0.32100 3 x 0.00000 0.00000
1 x 0.01500 0.01500 1 x 0.04000 0.04000 1 x 0.01500 0.01500
1 x 0.00020 0.00020 1 x 0.00000 0.00000 1 x 0.00020 0.00020
22 x 0.00038 0.00825 22 x 0.00000 0.00000 22 x 0.00038 0.00825
15 x 0.00026 0.00383 15 x 0.00000 0.00000 15 x 0.00026 0.00383
3 x 0.00000 0.00000 3 x 0.00000 0.00000 3 x 0.00000 0.00000
4 x 0.00020 0.00080 4 x 0.00000 0.00000 4 x 0.00020 0.00080
21 x 0.00060 0.01260 21 x 0.00000 0.00000 21 x 0.00060 0.01260
3 x 0.00000 0.00000 3 x 0.00000 0.00000 3 x 0.00000 0.00000
1 0.00000 0.00000 1 x 0.40000 0.40000
1 0.00000 0.00000
1 0.041 4.451 0.189
FSP-951
P2RL110
P2RL185
SRL75
NMM-100P
Total Standby
Load:
Max Alarm Draw - All Addressable Devices
Total Non-
Alarm Load:
RTS151KEY
NOT-BG12LX
NC-100R
DNR
FSP-951R
N-ANN-80
P2RL75
Main Circuit Board
C2 - Primary Alarm C3 - Secondary Non-AlarmC1 - Primary Non-Alarm
System Current Draw - NFW-100X
Device
Current Draw
PWRMOD24
Total Alarm Load:
0.041
0.0 1.2 2.4 3.6 4.8 6.0
Power Used (Amps)
Primary Non-Alarm - C1
4.451
0.0 1.2 2.4 3.6 4.8 6.0
Power Used (Amps)
Primary Alarm - C2