HomeMy WebLinkAboutWind Load Calcs LEVINSON BUILT
'90= ALL-AM ERICAN STORM DEFENSE
N Y T T I R B & 0 l A l l
Property Information Building Information
Owner: ALBRITTON,JANIS S Wind Zone: 170 MPH.
Address: 9051 SHORT CHIP CIR Exposure Category: B
PORT ST LUCIE,FL 34986 Minimum Building Dimension: 45 ft.
Mean Roof Height: 15 ft.
Risk Category: II
Design Pressure Calculations
Openmg Location Device Device Device Max Positive Max Negative
Number Zone Width(in) Height(in) Elevation(ft) Pressure(psf) Pressure(psf)
1 End 36 57 7 30.4 -40.3
2 Int 36 57 7 30.4 -33.1
3 Int 36 57 7 30.4 -33.1
4 Int 86.5 101.5 7 27.5 -30.1
5 Int 86.5 25 7 30.1 -32.7
6 Int 63 53 7 29.5 -32.1
7 Int 62 65 7 29.1 -31.7
8 Int 82 74 7 28.3 -30.9
9 Int 63 65 7 29.0 -31.7
10 End 36.25 62 7 30.3 -39.9
11 Int 63 65 7 29.0 -31.7
12 _ Int 7 29.0 -31.7
13 Int 7 29.0 -31.7
14 Int 47 65 7 29.6 -32.3
_ 15 Int 83.5 65 7 28.5 -31.1
16 End 36.25 62 7 30.3 -39.9
17 Int 48 74 7 29.3 -32.0
18 Int 48 53 7 30.0 -32.7
RECEIVED
MAR 1. 0 2021
Permitting Dapartment
St. Luce County
Prepared in accordance with:ASCE 7-16,Chapter 30. Wind Loads-Components and Cladding. 71h Edition(2020)Florida Building Code.
Page 1 of I