HomeMy WebLinkAboutProject Information (-03
FOLDING SHUTTER CORPORATION/CASTLE IMPACT WINDOV� rn
�� w• rn
c d o ob#:01122021004 N3101
n ACusttler Name: MRSAN,MARILYN
Address: 9550 S OCEAN DR.UNIT 2101,
PRODUCT APPROVAL SCHEDULE JENSEN BEACH,FL 34967
Description of Window
Product Product Approval Structural Design Shutter Turtle
Maximun Overall
P O e all Egress
OPq Acceptance Design Pressure Rating Pressure Rating Rough Opening Required Code
or Door or Mullion Tested Size Yes/No Yes/No
Number (+)PSF (-)PSF (+)PSF (-)PSF VT <0.45
1 100.250 x 95.500 SGD 20-0429.03 +73.3 -80.0 +60.7 -62.4 96.000 x 96.000 101.750 x 96.250 No Yes 0.22
Mull 2 x 6 x.25 20-0406.03 +160.0 -160.0 +60.7 -62.4 144.000 No
Mull 2 x 6 x.25 20-0406.03 +160.0 -160.0 +64.6 -65.0 144.000 47.000 x 97.750 No
2 44.375 x 96.000 PW 20-0401.10 +80.0 -80.0 +64.6 -65.0 68.875 x 145.000 No No 0.30
Mull 1 X 4 x.375 20-0406.03 +89.1 -89.1 +64.6 -65.0 144.000 No
3 106.500 x 95.500 SGD 20-0429.03 +65.0 -65.0 +60.7 -62.4 144.000 x 96.000 108.000 x 96.250 No No 0.22
4 141.875 x 95.500 SGD 20-0429.03 +73.3 -115.0 +60.7 -106.9 192.000 x 96.000 143.375 x 96.250 No No 0.22
5 106.625 x 95.500 SGD 20-0429.03 +65.0 -65.0 +60.7 -62.4 144.000 x 96.000 108.125 x 96.250 No No 0.22
6 69.875 x 95.500 SGD 20-0429.03 +65.0 -65.0 +61.9 -63.2 96.000 x 96.000 71.375 x 96.250 No Yes 0.22
7 70.250 x 95.500 SGD 20-0429.03 +73.3 -115.0 +61.9 -110.3 96.000 x 96.000 71.750 x 96.250 No Yes 0.22
�kr
F