Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAPPROVED Structural analysisTelamon CLS ▪ 319 Chapanoke Road, Suite 118, Raleigh, NC 27603 ▪ Office: (405) 348-5742 ▪ www.telamon.com
This report was prepared for American Tower Corporation by
Structural Analysis Report
Structure :150 ft Monopole
ATC Site Name :Ankona FL, FL
ATC Asset Number :417613
Engineering Number :13636246_C3_02
Proposed Carrier :T-MOBILE
Carrier Site Name :A2P0305M
Carrier Site Number :A2P0305M
Site Location :6375 Federal Highway
Port St. Lucie, FL 34952-9005
27.348800,-80.326900
County :St. Lucie
Date :March 18, 2021
Max Usage :102%
Result :Pass
Prepared By:
Zachary Polaha
CLS
Reviewed By:
Eng. Number 13636246_C3_02
March 18, 2021
Telamon CLS ▪ 319 Chapanoke Road, Suite 118, Raleigh, NC 27603 ▪ Office: (405) 348-5742 ▪ www.telamon.com
Table of Contents
Introduction .................................................................................................................................... 1
Supporting Documents .................................................................................................................... 1
Analysis ........................................................................................................................................... 1
Conclusion ....................................................................................................................................... 1
Existing and Reserved Equipment ..................................................................................................... 2
Equipment to be Removed............................................................................................................... 2
Proposed Equipment ....................................................................................................................... 2
Structure Usages ..............................................................................................................................3
Foundations .....................................................................................................................................3
Deflection, Twist, and Sway...............................................................................................................3
Standard Conditions .........................................................................................................................4
Calculations ......................................................................................................................... Attached
Eng. Number 13636246_C3_02
March 18, 2021
Page 1
Telamon CLS ▪ 319 Chapanoke Road, Suite 118, Raleigh, NC 27603 ▪ Office: (405) 348-5742 ▪ www.telamon.com
Introduction
The purpose of this report is to summarize results of a structural analysis performed on the 150 ft monopole
to reflect the change in loading by T-MOBILE.
Supporting Documents
Tower Drawings Valmont Drawing #DC3233Z, dated May 16, 1996
Foundation Drawing PIT Mapping for Tower #417613, dated June 2, 2015
Geotechnical Report Geotel Report #E15-186, dated June 17, 2015
Analysis
The tower was analyzed using American Tower Corporation’s tower analysis software. This program
considers an elastic three-dimensional model and second-order effects per ANSI/TIA-222.
Basic Wind Speed:**154.97 mph (3-Second Gust)
Basic Wind Speed w/ Ice:No Ice Considered
Code:ANSI/TIA-222-H / 2018 IBC / 7th ED (2020) Florida Building Code
Exposure Category:C
Risk Category:II
Topographic Factor Procedure:Method 1
Topographic Category:1
Crest Height (H):0 ft
Spectral Response:Ss = 0.05, S1 = 0.03
Site Class:D - Stiff Soil
**Wind load and Ice thickness have been reduced by applicable existing structure load modification factors in accordance with TIA-222-H,
Annex S.
Conclusion
Based on the analysis results, the structure meets the requirements per the applicable codes listed above.
The tower and foundation can support the equipment as described in this report.
If you have any questions or require additional information, please contact American Tower via email at
Engineering@americantower.com. Please include the American Tower site name, site number, and
engineering number in the subject line for any questions.
Eng. Number 13636246_C3_02
March 18, 2021
Page 2
Telamon CLS ▪ 319 Chapanoke Road, Suite 118, Raleigh, NC 27603 ▪ Office: (405) 348-5742 ▪ www.telamon.com
Existing and Reserved Equipment
Elev.1 (ft)Qty Antenna Mount Type Lines Carrier
6 JMA Wireless X7CQAP-665-VR0
3 CSS X7-665-4
1 Raycap RCMDC-6627-PF-48
3 Ericsson RRUS-32 (55.1 lbs)
6 Ericsson Radio 2212 B13/B5 (w/o fan)
151.0
1 VZW Unused Reserve (18142.83 sqin)
Platform with Handrails (12) 1 5/8" Coax
(2) 1 5/8" Hybriflex
ALLTEL
COMMUNICATIONS,
LLC
125.8 1 Raycap DC6-48-60-18-8F(32.8 lbs)
3 Kathrein Scala 800-10964K
6 Kathrein Scala 800-10864K
2 Raycap DC6-48-60-18-8C-EV
3 Ericsson RRUS 4449 B5, B12
6 Andrew ETD819G-12UB
3 Ericsson Radio 4415 B30
3 Ericsson RRUS 8843 B2, B66A
120.0
6 RFS FDGW5504/3C-3
Low Profile Platform
(3) 0.39" (10mm)
Fiber Trunk
(6) 0.78" (19.7mm)
8 AWG 6
(12) 1 5/8" Coax
(1) 3/8" (0.38"-
9.5mm) RET
Control Cable
AT&T MOBILITY
Equipment to be Removed
Elev.1 (ft)Qty Antenna Mount Type Lines Carrier
130.0 6 Andrew 950G65VTZE-M -(12) 1 5/8" Coax T-MOBILE
Proposed Equipment
Elev.1 (ft)Qty Antenna Mount Type Lines Carrier
3 Ericsson Radio 4449 B12,B71 (75 lbs)
3 Ericsson RRUS 4415 B25
3 Ericsson 4424 B25
3 Ericsson Air6449 B41
130.0
3 Commscope FFV4-65C-R3-V1
T-Arm (3) 1.99" (50.7mm)
Hybrid T-MOBILE
1 Contracted elevations are shown for appurtenances within contracted installation tolerances. Appurtenances outside of contract limits are shown at installed elevations.
Install proposed coax inside the pole shaft.
Eng. Number 13636246_C3_02
March 18, 2021
Page 3
Telamon CLS ▪ 319 Chapanoke Road, Suite 118, Raleigh, NC 27603 ▪ Office: (405) 348-5742 ▪ www.telamon.com
Structure Usages
Structural Component Controlling
Usage Pass/Fail
Anchor Bolts 102%Pass
Shaft 99%Pass
Base Plate 23%Pass
Foundations
Reaction Component Analysis Reactions % of Usage
Moment (Kips-Ft)6,652.0 102%
Axial (Kips)52.2 15%
The structure base reactions resulting from this analysis were found to be acceptable through analysis based on
geotechnical and foundation information, therefore no modification or reinforcement of the foundation will be
required.
Deflection and Sway*
Antenna
Elevation (ft)Antenna Carrier Deflection
(ft)
Sway (Rotation)
(°)
Ericsson Radio 4449 B12,B71 (75
lbs)
Ericsson RRUS 4415 B25
Ericsson 4424 B25
Ericsson Air6449 B41
130.0
Commscope FFV4-65C-R3-V1
T-MOBILE 1.034 0.908
*Deflection and Sway was evaluated considering a design wind speed of 60 mph (3-Second Gust) per ANSI/TIA-222-H
Telamon CLS ▪ 319 Chapanoke Road, Suite 118, Raleigh, NC 27603 ▪ Office: (405) 348-5742 ▪ www.telamon.com
Standard Conditions
All engineering services performed by ATC Tower Services LLC are prepared on the basis that the
information used is current and correct. This information may consist of, but is not limited to the
following:
Information supplied by the client regarding antenna, mounts and feed line loading
Information from drawings, design and analysis documents, and field notes in the possession of
ATC Tower Services LLC
It is the responsibility of the client to ensure that the information provided to ATC Tower Services LLC
and used in the performance of our engineering services is correct and complete.
All assets of American Tower Corporation, its affiliates and subsidiaries (collectively “American Tower”)
are inspected at regular intervals. Based upon these inspections and in the absence of information to
the contrary, American Tower assumes that all structures were constructed in accordance with the
drawings and specifications.
Unless explicitly agreed by both the client and ATC Tower Services LLC, all services will be performed in
accordance with the current revision of ANSI/TIA-222.
All services are performed, results obtained, and recommendations made in accordance with generally
accepted engineering principles and practices. ATC Tower Services LLC is not responsible for the
conclusions, opinions and recommendations made by others based on the information supplied
herein.
Job Information
Pole :
Location :
Client :
Height :
Description :
Shape :
417613
150 ft Monopole
T-MOBILE
Ankona FL, FL
12 Sides
150.00
Taper:0.244000(in/ft)
(ft)
0.00
© 2007 - 2021 by ATC IP LLC. All rights reserved.
Base Elev (ft):
Code:ANSI/TIA-222-H
Exposure :
Risk Category :
Topo Method :
Topographic Category :
II
C
Method 1
1
Sections Properties
Section (ft)
LengthShaft
Diameter (in)
Accross Flats
(in)Top
Thick Length
(in)
Overlap Steel
Grade
(ksi)Bottom
Joint
Type Shape
1 45.000 48.27 59.25 0.469 0.000 6512 Sides
2 49.000 38.83 50.79 0.406 84.000 65Slip Joint 12 Sides
3 44.833 30.00 40.94 0.344 70.000 65Slip Joint 12 Sides
4 28.750 24.58 31.60 0.219 57.000 65Slip Joint 12 Sides
Discrete Appurtenance
Attach
(ft)DescriptionQtyElev
Force
Elev (ft)
151.000 JMA Wireless X7CQAP-665-6152.700
151.000 CSS X7-665-43152.700
151.000 Raycap RCMDC-6627-PF-481151.000
151.000 Ericsson RRUS-32 (55.1 lbs)3151.000
151.000 Ericsson Radio 2212 B13/B5 (w/6151.000
151.000 VZW Unused Reserve 1151.000
150.000 Flat Platform w/ Handrails1150.000
132.000 Round T-Arm3132.000
130.000 Commscope FFV4-65C-R3-V13130.000
130.000 Ericsson Air6449 B413130.000
130.000 Ericsson 4424 B253130.000
130.000 Ericsson RRUS 4415 B253130.000
130.000 Ericsson Radio 4449 B12,B71 (73130.000
125.800 Raycap DC6-48-60-18-8F(32.8 lb1125.800
120.000 Round Low Profile Platform1120.000
120.000 Kathrein Scala 800-10964K3121.500
120.000 Kathrein Scala 800-10864K6121.600
120.000 Raycap DC6-48-60-18-8C-EV2124.000
120.000 Ericsson RRUS 4449 B5, B123122.900
120.000 Andrew ETD819G-12UB6120.000
120.000 Ericsson Radio 4415 B303123.500
120.000 Ericsson RRUS 8843 B2, B66A3122.900
120.000 RFS FDGW5504/3C-36120.000
Linear Appurtenance
Elev (ft)
From DescriptionTo
Exposed
To Wind
0.000 120.0 0.39" (10mm) No
0.000 120.0 0.78" (19.7mm) 8 No
0.000 120.0 1 5/8" Coax No
0.000 120.0 3/8" (0.38"- No
0.000 130.0 1.99" (50.7mm) No
0.000 151.0 1 5/8" Coax No
0.000 151.0 1 5/8" Hybriflex No
0.000 153.0 1 5/8" Coax No
Load Cases
1.2D + 1.0W 155 mph with No Ice
0.9D + 1.0W 155 mph with No Ice (Reduced DL)
1.2D + 1.0Ev + 1.0Eh Seismic
0.9D - 1.0Ev + 1.0Eh Seismic (Reduced DL)
1.0D + 1.0W Serviceability 60 mph
Moment Shear Axial
Load Case
Reactions
(kip)(kip)(kip-ft)
1.2D + 1.0W 6652.04 63.83 52.24
0.9D + 1.0W 6602.32 63.80 39.15
1.2D + 1.0Ev + 1.0Eh 155.49 1.31 50.83
0.9D - 1.0Ev + 1.0Eh 154.28 1.31 37.36
1.0D + 1.0W 889.56 8.56 43.65
Dish Deflections
Attach
Elev (ft)Load Case
RotationDeflection
(deg)(in)
0.00 0.000 0.000
Load Case : 1.2D + 1.0W
Max Ratio 99.43% at 0.0 ft
Interaction
1.020.970.920.870.820.770.720.670.620.570.520.470.420.370.320.270.220.170.120.07Elevation (ft)0.000
5.000
10.000
15.000
20.000
25.000
30.000
35.000
40.000
45.000
50.000
55.000
60.000
65.000
70.000
75.000
80.000
85.000
90.000
95.000
100.000
105.000
110.000
115.000
120.000
125.000
130.000
135.000
140.000
145.000
150.000
1.00
1.00
0.99
0.96
0.92
0.88
0.85
0.98
0.92
0.86
0.79
0.74
0.85
0.77
0.65
0.51
0.42
0.35
0.63
0.52
0.29
0.17
0.03
Site Number:
3/18/2021 1:13:17 PM
Code:417613
Site Name:Ankona FL, FL
© 2007 - 2021 by ATC IP LLC. All rights reserved.ANSI/TIA-222-H
Engineering Number:13636246_C3_02
Customer:T-MOBILE
Analysis Parameters
Location :Height (ft) :
Base Diameter (in) :
Top Diameter (in) :Shape :
Code :
150
12 Sides
59.25
24.59
ANSI/TIA-222-H
Taper (in/ft) :0.244
St. Lucie County, FL
Pole Manfacturer :
Pole Type :Taper
0.00Rotation (deg) :
Kd (non-service) :Ke :0.95 1.00
Ice & Wind Parameters
Exposure Category:C
Topographic Category:1
Crest Height:
Design Wind Speed Without Ice:
Design Wind Speed With Ice:
Operational Wind Speed:
Design Ice Thickness:
155 mph
0 mph
60 mph
0.00 in
0 ft
Risk Category:II
Topographic Factor Procedure:Method 1
HMSL:5.00 ft
Seismic Parameters
Analysis Method:Equivalent Lateral Force Method
Site Class:D - Stiff Soil
(sec):
Period Based on Rayleigh Method (sec):1.92
8 p:1
S S
F F
S S
Max:
C
Min:1.600
0.030
0.030
0.0302.400
0.0430.052
T LL
s :
a:
ds:
1:
v :
d1 :
C
s
s
:
C s
0.0270.049
Load Cases
1.2D + 1.0W 155 mph with No Ice
0.9D + 1.0W 155 mph with No Ice (Reduced DL)
1.2D + 1.0Ev + 1.0Eh Seismic
0.9D - 1.0Ev + 1.0Eh Seismic (Reduced DL)
1.0D + 1.0W Serviceability 60 mph
Page:1
Site Number:
3/18/2021 1:13:17 PM
Code:417613
Site Name:Ankona FL, FL
© 2007 - 2021 by ATC IP LLC. All rights reserved.ANSI/TIA-222-H
Engineering Number:13636246_C3_02
Customer:T-MOBILE
Bottom Slip
TaperD/tW/tIxAreaElevDiaD/tW/tIxAreaElevDiaWeightJointJointFyThickLengthSect
RatioRatio(in(in(ft)(in)(lb)Len (in)Type(ksi)(in)(ft)Info (in/ft)RatioRatio(in(in(ft)(in)
Top Shaft Section Properties
2 )4 )2 )4 )
45.000 650.4688 59.251-12 0.00 48.2712,317 45.000.00 88.72 39129.1 72.15 21042.731.19 126.40 102.9824.91 0.244000
49.000 Slip650.4063 50.792-12 84.00 38.839,686 87.0038.00 65.91 21356.0 50.27 9475.230.82 125.02 95.5922.93 0.244000
44.833 Slip650.3438 40.943-12 70.00 30.005,932 126.0081.17 44.94 9456.1 32.83 3687.229.24 119.11 87.2920.71 0.244000
28.750 Slip650.2188 31.604-12 57.00 24.581,921 150.00121.25 22.11 2779.1 17.16 1301.036.03 144.47 112.4027.44 0.244000
Shaft Weight 29,856
(ft)
No Ice
Discrete Appurtenance Properties
Elev
(ft)Description
Weight
(lb)(sf)
EPAa Orientation
FactorKa
Vert
Ecc
Qty
Attach
Ericsson Radio 2212 B13/B5 (w/o 151.00 44.10 1.856 0.500.0000.756
Ericsson RRUS-32 (55.1 lbs)151.00 55.10 2.852 0.500.0000.753
Raycap RCMDC-6627-PF-48151.00 32.00 4.056 0.500.0000.751
CSS X7-665-4151.00 27.40 8.406 0.681.7000.753
JMA Wireless X7CQAP-665-VR0151.00 46.20 9.549 0.671.7000.756
VZW Unused Reserve (18142.83 151.00 1,678.70 125.992 0.900.0000.751
Flat Platform w/ Handrails150.00 2,000.00 42.400 1.000.0001.001
Round T-Arm132.00 250.00 9.700 0.670.0000.753
Ericsson Radio 4449 B12,B71 130.00 75.00 1.650 0.500.0000.803
Ericsson RRUS 4415 B25130.00 46.00 1.842 0.500.0000.803
Ericsson 4424 B25130.00 86.00 2.052 0.500.0000.803
Ericsson Air6449 B41130.00 104.00 5.682 0.630.0000.803
Commscope FFV4-65C-R3-V1130.00 131.80 21.113 0.630.0000.803
Raycap DC6-48-60-18-8F(32.8 125.80 32.80 1.470 0.500.0000.801
RFS FDGW5504/3C-3120.00 2.90 0.336 0.500.0000.806
Ericsson RRUS 8843 B2, B66A120.00 72.00 1.639 0.502.9000.803
Ericsson Radio 4415 B30120.00 43.00 1.650 0.503.5000.803
Andrew ETD819G-12UB120.00 33.00 1.843 0.500.0000.806
Ericsson RRUS 4449 B5, B12120.00 71.00 1.969 0.502.9000.803
Raycap DC6-48-60-18-8C-EV120.00 16.00 4.788 0.504.0000.802
Kathrein Scala 800-10864K120.00 55.10 7.118 0.651.6000.806
Kathrein Scala 800-10964K120.00 94.80 9.997 0.621.5000.803
Round Low Profile Platform120.00 1,500.00 21.700 1.000.0001.001
23Num Loadings:Totals 73 9,531.60
(ft)(ft)
Linear Appurtenance Properties
Description
From
Elev
To
Elev
Wind
To
(lb/ft)
Wt
Qty
CoaxCoax
Dia
(in)CarrierFlat(deg)
From
Face (in)
Azimuth
Dist ExposedDist
Between
Rows (in)
Max
Coax /
Row
Dist
Between
Cols (in)
Load Case Azimuth (deg) :
N0.82 N1.98 ALLTEL 0 0.0000.00 0.000.00 153.00 1 5/8" Coax2
N0.82 N1.98 ALLTEL 0 0.0000.00 0.000.00 151.00 1 5/8" Coax10
N1.30 N1.98 ALLTEL 0 0.0000.00 0.000.00 151.00 1 5/8" Hybriflex2
N1.90 N1.99 T-MOBILE00.0000.00 0.000.00 130.00 1.99" (50.7mm) Hybrid3
N0.06 N0.39 AT&T MOBILITY00.0000.00 0.000.00 120.00 0.39" (10mm) Fiber 3
N0.59 N0.78 AT&T MOBILITY00.0000.00 0.000.00 120.00 0.78" (19.7mm) 8 AWG 6
N0.82 N1.98 AT&T MOBILITY00.0000.00 0.000.00 120.00 1 5/8" Coax12
N0.23 N0.38 AT&T MOBILITY00.0000.00 0.000.00 120.00 3/8" (0.38"- 9.5mm) 1
Page:2
Site Number:
3/18/2021 1:13:17 PM
Code:417613
Site Name:Ankona FL, FL
© 2007 - 2021 by ATC IP LLC. All rights reserved.ANSI/TIA-222-H
Engineering Number:13636246_C3_02
Customer:T-MOBILE
(lb)
Weight
Description (in)
Thick Dia
(in)
Area
(in
Ix
(in
W/t
Ratio Ratio
Segment Properties (Max Len : 5.ft)
Seg Top
Elev
(ft)(ksi)
D/t F'y S Z
Flat
2)4)(in 3 )(in3 )
0.00 0.4688 59.250 126.4031.1939,129.188.723 0.070.7 1275.0.0
5.00 0.4688 58.030 123.8030.4936,742.986.882 1,493.971.5 1223.0.0
10.00 0.4688 56.810 121.1929.7934,455.885.040 1,462.572.2 1171.0.0
15.00 0.4688 55.590 118.5929.1032,265.683.199 1,431.273.0 1121.0.0
20.00 0.4688 54.370 115.9928.4030,170.381.357 1,399.973.7 1072.0.0
25.00 0.4688 53.150 113.3927.7028,167.779.516 1,368.574.5 1023.0.0
30.00 0.4688 51.930 110.7827.0026,255.777.674 1,337.275.3 976.7 0.0
35.00 0.4688 50.710 108.1826.3124,432.375.833 1,305.976.0 930.8 0.0
Bot - Section 238.00 0.4688 49.978 106.6225.8923,379.974.728 768.576.5 903.7 0.0
40.00 0.4688 49.490 105.5825.6122,695.373.991 952.476.8 885.9 0.0
Top - Section 145.00 0.4063 49.083 120.8229.6919,256.963.675 2,340.172.3 757.9 0.0
50.00 0.4063 47.862 117.8228.8917,845.062.079 1,069.873.2 720.3 0.0
55.00 0.4063 46.643 114.8128.0816,503.860.483 1,042.674.1 683.6 0.0
60.00 0.4063 45.423 111.8127.2815,231.558.887 1,015.575.0 647.8 0.0
65.00 0.4063 44.202 108.8126.4814,026.457.291 988.375.8 613.0 0.0
70.00 0.4063 42.983 105.8025.6712,886.655.695 961.276.7 579.2 0.0
75.00 0.4063 41.763 102.8024.8711,810.254.099 934.077.6 546.3 0.0
80.00 0.4063 40.542 99.8024.0610,795.652.503 906.978.5 514.4 0.0
Bot - Section 381.17 0.4063 40.258 99.1023.8710,567.552.131 207.778.7 507.1 0.0
85.00 0.4063 39.323 96.7923.269,840.850.907 1,251.579.4 483.5 0.0
Top - Section 287.00 0.3438 39.522 114.9728.138,496.143.365 641.274.0 415.3 0.0
90.00 0.3438 38.790 112.8427.568,028.742.555 438.674.7 399.9 0.0
95.00 0.3438 37.570 109.2926.617,288.441.205 712.575.7 374.8 0.0
100.0 0.3438 36.350 105.7525.656,595.139.854 689.676.7 350.5 0.0
105.0 0.3438 35.130 102.2024.705,947.138.504 666.677.8 327.0 0.0
110.0 0.3438 33.910 98.6523.755,343.137.154 643.678.8 304.4 0.0
115.0 0.3438 32.690 95.1022.804,781.435.803 620.679.8 282.6 0.0
120.0 0.3438 31.470 91.5521.854,260.534.453 597.780.9 261.5 0.0
Bot - Section 4121.2 0.3438 31.165 90.6621.614,136.534.115 145.881.1 256.4 0.0
125.0 0.3438 30.250 88.0020.903,778.933.102 706.881.9 241.3 0.0
125.8 0.3438 30.055 87.4320.753,705.432.886 148.181.9 238.2 0.0
Top - Section 3126.0 0.2188 30.444 139.1734.612,482.421.290 36.967.0 157.5 0.0
130.0 0.2188 29.467 134.7133.422,249.620.602 285.168.3 147.5 0.0
132.0 0.2188 28.979 132.4832.822,138.920.258 139.068.9 142.6 0.0
135.0 0.2188 28.247 129.1331.921,979.719.743 204.269.9 135.4 0.0
140.0 0.2188 27.027 123.5530.431,732.318.883 328.671.5 123.8 0.0
145.0 0.2188 25.807 117.9828.931,506.418.024 314.073.2 112.8 0.0
150.0 0.2188 24.587 112.4027.441,301.017.165 299.374.8 102.2 0.0
29,855.7
Page:3
Site Number:
3/18/2021 1:13:18 PM
Code:417613
Site Name:Ankona FL, FL
© 2007 - 2021 by ATC IP LLC. All rights reserved.ANSI/TIA-222-H
Engineering Number:13636246_C3_02
Customer:T-MOBILE
Load Case:1.2D + 1.0W
Gust Response Factor : 1.10
Dead Load Factor : 1.20
Wind Load Factor : 1.00
22 Iterations155 mph with No Ice
Seg
Elev
(ft)
MY
(lb-ft)(lb-ft)
MZ
Applied Segment Forces Summary
MomentTorsion
Description
Shaft Forces
Wind FX
(lb)(lb)
Wind FX
(lb)
Discrete Forces
Dead
Load
(lb)
Linear Forces
Wind FX
(lb)
Load
Dead
(lb)
Sum of Forces
Wind FX
(lb)
Dead
Load
(lb)
Torsion
MY
(lb-ft)
Moment
MZ
(lb)
Load
Dead
0.00 656.0 0.0 0.0 0.0 656.0 0.0 0.0 0.0
5.00 1,298.4 1,792.6 0.0 191.6 1,298.4 1,984.2 0.0 0.0
10.00 1,271.1 1,755.0 0.0 191.6 1,271.1 1,946.6 0.0 0.0
15.00 1,263.3 1,717.4 0.0 191.6 1,263.3 1,909.0 0.0 0.0
20.00 1,288.7 1,679.8 0.0 191.6 1,288.7 1,871.4 0.0 0.0
25.00 1,321.1 1,642.2 0.0 191.6 1,321.1 1,833.8 0.0 0.0
30.00 1,341.7 1,604.6 0.0 191.6 1,341.7 1,796.2 0.0 0.0
35.00 1,081.7 1,567.1 0.0 191.6 1,081.7 1,758.6 0.0 0.0
38.00 683.2Bot - Section 2 922.2 0.0 114.9 683.2 1,037.1 0.0 0.0
40.00 967.5 1,142.9 0.0 76.6 967.5 1,219.6 0.0 0.0
45.00 1,381.6Top - Section 1 2,808.2 0.0 191.6 1,381.6 2,999.8 0.0 0.0
50.00 1,377.6 1,283.7 0.0 191.6 1,377.6 1,475.3 0.0 0.0
55.00 1,369.7 1,251.1 0.0 191.6 1,369.7 1,442.7 0.0 0.0
60.00 1,358.6 1,218.6 0.0 191.6 1,358.6 1,410.1 0.0 0.0
65.00 1,344.6 1,186.0 0.0 191.6 1,344.6 1,377.6 0.0 0.0
70.00 1,328.1 1,153.4 0.0 191.6 1,328.1 1,345.0 0.0 0.0
75.00 1,309.3 1,120.8 0.0 191.6 1,309.3 1,312.4 0.0 0.0
80.00 799.7 1,088.2 0.0 191.6 799.7 1,279.8 0.0 0.0
81.17 647.2Bot - Section 3 249.2 0.0 44.7 647.2 293.9 0.0 0.0
85.00 753.8 1,501.8 0.0 146.9 753.8 1,648.6 0.0 0.0
87.00 638.1Top - Section 2 769.5 0.0 76.6 638.1 846.1 0.0 0.0
90.00 1,007.0 526.3 0.0 114.9 1,007.0 641.2 0.0 0.0
95.00 1,238.0 855.1 0.0 191.6 1,238.0 1,046.6 0.0 0.0
100.00 1,210.8 827.5 0.0 191.6 1,210.8 1,019.1 0.0 0.0
105.00 1,182.3 799.9 0.0 191.6 1,182.3 991.5 0.0 0.0
110.00 1,152.5 772.3 0.0 191.6 1,152.5 963.9 0.0 0.0
115.00 1,121.5 744.8 0.0 191.6 1,121.5 936.3 0.0 0.0
120.00 688.5Appurtenance(s)717.2 6,278.0 0.0 7,858.4 3,504.5 0.0 191.6 6,966.5 4,413.3 0.0 0.0
121.25 542.2Bot - Section 4 175.0 0.0 27.2 542.2 202.2 0.0 0.0
125.00 492.0 848.2 0.0 81.6 492.0 929.8 0.0 0.0
125.80 106.8 177.7 0.0 17.4 106.8 195.1 0.0 0.0
126.00 441.8Top - Section 3 44.2 0.0 4.4 441.8 48.6 0.0 0.0
130.00 626.6Appurtenance(s)342.1 4,052.3 0.0 0.0 1,594.1 0.0 87.1 4,678.9 2,023.3 0.0 0.0
132.00 510.0Appurtenance(s)166.8 1,260.3 0.0 0.0 900.0 0.0 29.9 1,770.4 1,096.7 0.0 0.0
135.00 796.2 245.0 0.0 44.8 796.2 289.8 0.0 0.0
140.00 966.4 394.3 0.0 74.6 966.4 468.9 0.0 0.0
145.00 929.6 376.8 0.0 74.6 929.6 451.4 0.0 0.0
150.00 455.5Appurtenance(s)359.2 3,754.2 0.0 0.0 2,400.0 0.0 74.6 4,209.7 2,833.9 0.0 0.0
Totals:52,293.9 49,339.6 0.00 0.00
Page:4
Site Number:
3/18/2021 1:13:22 PM
Code:417613
Site Name:Ankona FL, FL
© 2007 - 2021 by ATC IP LLC. All rights reserved.ANSI/TIA-222-H
Engineering Number:13636246_C3_02
Customer:T-MOBILE
Load Case:1.2D + 1.0W
Gust Response Factor : 1.10
Dead Load Factor : 1.20
Wind Load Factor : 1.00
22 Iterations155 mph with No Ice
Calculated Forces
Seg
Elev
(ft)
Pn
(kips)
Vn
(kips)
Tn
(ft-kips)
Mn
(ft-kips)
Pu
FY (-)
(kips)
Vu
FX (-)
(kips)
Mu
MX
(ft-kips)
MY
(ft-kips)(ft-kips)
MZ
Tu Mu
Ratio
Deflect
(in)
Total
Rotation
(deg)(ft-kips)
Moment
Resultant phi phi phi phi
0.00 -52.24 -63.83 -6,652.040.00 0.00 6,652.04 5,645.29 1,557.09 6,764.788,633.77 0.00 0.00 0.994
5.00 -50.00 -62.74 -6,332.900.00 0.00 6,332.90 5,587.60 1,524.77 6,555.588,279.19 0.13 -0.24 0.977
10.00 -47.80 -61.65 -6,019.220.00 0.00 6,019.22 5,527.38 1,492.45 6,346.387,932.06 0.50 -0.48 0.959
15.00 -45.65 -60.57 -5,710.960.00 0.00 5,710.96 5,464.65 1,460.14 6,137.377,592.35 1.13 -0.72 0.941
20.00 -43.54 -59.44 -5,408.140.00 0.00 5,408.14 5,399.39 1,427.82 5,928.737,260.08 2.02 -0.96 0.922
25.00 -41.48 -58.26 -5,110.960.00 0.00 5,110.96 5,331.61 1,395.50 5,720.666,935.25 3.16 -1.21 0.903
30.00 -39.47 -57.05 -4,819.650.00 0.00 4,819.65 5,261.31 1,363.18 5,513.346,617.85 4.56 -1.46 0.883
35.00 -37.54 -56.06 -4,534.390.00 0.00 4,534.39 5,188.50 1,330.87 5,306.986,307.88 6.23 -1.71 0.863
38.00 -36.40 -55.42 -4,366.220.00 0.00 4,366.22 5,143.59 1,311.48 5,183.696,125.47 7.36 -1.87 0.851
40.00 -35.04 -54.53 -4,255.370.00 0.00 4,255.37 5,113.15 1,298.55 5,101.746,005.35 8.16 -1.97 0.843
45.00 -31.85 -53.18 -3,982.730.00 0.00 3,982.73 4,144.98 1,117.49 4,111.585,131.21 10.37 -2.23 0.979
50.00 -30.19 -51.89 -3,716.820.00 0.00 3,716.82 4,090.13 1,089.48 3,954.644,877.29 12.85 -2.49 0.950
55.00 -28.56 -50.60 -3,457.380.00 0.00 3,457.38 4,032.75 1,061.47 3,798.084,629.82 15.61 -2.78 0.920
