Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAPPROVED MANUAL J - LOT 29(1)Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jul-13 08:20:04
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 1
S:\PROJECTS ENERGY\A- MANUAL J\KHOV-LELIA-PSL.rup Calc = MJ8 Front Door faces: N
Job:Project Summary Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
Project Information
KHOVNANIAN HOMESFor:
LOT 29 - LELIA MODELNotes:
Design Information
Fort Pierce, FL, USWeather:
Winter Design Conditions Summer Design Conditions
Outside db °F42 Outside db °F90
Inside db °F70 Inside db °F75
Design TD °F28 Design TD °F15
Daily range M
Relative humidity %50
Moisture difference gr/lb61
Heating Summary Sensible Cooling Equipment Load Sizing
Structure Btuh22320 Structure Btuh21097
Ducts Btuh3357 Ducts Btuh5423
Central vent (42 cfm) 1298 Btuh Central vent (42 cfm) Btuh695
Outside air Outside air
Humidification Btuh0 Blower Btuh0
Piping Btuh0
Equipment load Btuh26975 Use manufacturer's data n
Rate/swing multiplier 0.95
Infiltration Equipment sensible load Btuh25855
Method Latent Cooling Equipment Load SizingSimplified
Construction quality Average
0Fireplaces Structure Btuh3149
Ducts Btuh1565
Central vent (42 cfm) Btuh1762
CoolingHeating Outside air
19171917Area (ft²)Equipment latent load Btuh6476
1687016870Volume (ft³)
Air changes/hour 0.200.38 Equipment Total Load (Sen+Lat)Btuh32331
Equiv. AVF (cfm) 56107 Req. total capacity at 0.81 SHR ton2.7
Heating Equipment Summary Cooling Equipment Summary
Make CARRIER Make CARRIER
Trade Trade
Model 10 KW Cond CA16NA037
AHRI ref Coil FX4DNF037
AHRI ref
Efficiency 100 EFF Efficiency 16 SEER
Heating input kW7.9 Sensible cooling Btuh28500
Heating output Btuh26975 Latent cooling Btuh6700
Temperature rise °F20 Total cooling Btuh35200
Actual air flow cfm1200 Actual air flow cfm1200
Air flow factor cfm/Btuh0.047 Air flow factor cfm/Btuh0.045
Static pressure in H2O0 Static pressure in H2O0
Space thermostat Load sensible heat ratio 0.81
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jul-13 08:20:04
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 1
S:\PROJECTS ENERGY\A- MANUAL J\KHOV-LELIA-PSL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name Entire House EXT STE LIV PLUS
2 Exposed wall 207.0 ft 46.0 ft
3 Room height 8.8 ft 8.8 heat/coolft
4 Room dimensions ft15.0x13.3
5 Room area 1917.0 ft²199.3 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 428 398 1594 871 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 24.3624.36 43.1943.19 30 0 731 1296 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 167 123 492 269 108 85 340 186
11 GG 1D-h2om1D-h2om 0.8700.870 sese 24.3624.36 39.7239.72 23 8 560 914 23 4 560 914
DD 11D011D0 0.3900.390 sese 10.9210.92 10.3410.34 21 21 229 217 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 595 513 2054 1122 153 132 529 289
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 15 5 365 596 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 23 8 560 914 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 22.2722.27 23 46 560 512 0 0 0 0
DD 11D011D0 0.3900.390 swsw 10.9210.92 10.3410.34 21 21 229 217 21 21 229 217
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 316 228 913 499 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 24.3624.36 43.1943.19 46 0 1121 1987 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 24.3624.36 43.1943.19 42 0 1023 1814 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 357 335 910 445 153 153 416 203
DD 11D011D0 0.3900.390 nene 10.9210.92 10.3410.34 22 22 240 227 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 sese 0.900.90 1.601.60 1917 1917 1718 3067 199 199 179 319
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 1917 207 5732 0 199 46 1274 0
6 c) AED excursion 1883 210
Envelope loss/gain 19032 16850 3526 2337
12 a) Infiltration 3288 927 570 161
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 4 920 0 0
Appliances/other 2400 0
Subtotal (lines 6 to 13)22320 21097 4096 2498
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 22320 21097 4096 2498
15 Duct loads 15%26%3357 5423 15%27%622 663
Total room load 25677 26521 4719 3160
Air required (cfm)Air required (cfm)1200 1200 221 143
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jul-13 08:20:04
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 2
S:\PROJECTS ENERGY\A- MANUAL J\KHOV-LELIA-PSL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name WIC STE PLS BED EX STE PLUS BED
2 Exposed wall 4.5 ft 8.5 ft
3 Room height 8.8 heat/coolft 8.8 heat/coolft
4 Room dimensions ft5.0x5.0 ft11.0x12.0
5 Room area 25.0 ft²132.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
11 GG 1D-h2om1D-h2om 0.8700.870 sese 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 sese 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 0 0 0 0 77 54 216 118
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 22.2722.27 0 0 0 0 23 23 560 512
DD 11D011D0 0.3900.390 swsw 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 41 41 111 54 0 0 0 0
DD 11D011D0 0.3900.390 nene 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 sese 0.900.90 1.601.60 25 25 22 40 132 132 118 211
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 25 5 125 0 132 9 235 0
6 c) AED excursion -5 561
Envelope loss/gain 258 90 1130 1403
12 a) Infiltration 0 0 168 47
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 0 0
Subtotal (lines 6 to 13)258 90 1298 1450
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 258 90 1298 1450
15 Duct loads 15%27%39 24 13%15%162 211
Total room load 298 114 1461 1661
Air required (cfm)Air required (cfm)14 5 68 75
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jul-13 08:20:04
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 3
S:\PROJECTS ENERGY\A- MANUAL J\KHOV-LELIA-PSL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name EX STE BATH FOYER
2 Exposed wall 0 ft 19.0 ft
3 Room height 8.8 heat/coolft 8.8 heat/coolft
4 Room dimensions ft6.0x9.0 ft6.5x12.5
5 Room area 54.0 ft²81.3 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 59 38 152 83
11 GG 1D-h2om1D-h2om 0.8700.870 sese 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 sese 10.9210.92 10.3410.34 0 0 0 0 21 21 229 217
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 0 0 0 0 113 98 392 214
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 15 3 365 596
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 swsw 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 nene 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 sese 0.900.90 1.601.60 54 54 48 86 81 81 73 130
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 54 0 0 0 81 19 526 0
6 c) AED excursion -4 172
Envelope loss/gain 48 82 1738 1412
12 a) Infiltration 0 0 375 106
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 0 0
Subtotal (lines 6 to 13)48 82 2114 1518
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 48 82 2114 1518
15 Duct loads 15%27%7 22 15%27%321 403
Total room load 56 104 2435 1921
Air required (cfm)Air required (cfm)3 5 114 87
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jul-13 08:20:04
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 4
S:\PROJECTS ENERGY\A- MANUAL J\KHOV-LELIA-PSL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name HALL BATH LAUNDRY
2 Exposed wall 0 ft 7.5 ft
3 Room height 8.8 heat/coolft 8.8 heat/coolft
4 Room dimensions ft6.0x9.0 ft11.0x7.0
5 Room area 54.0 ft²77.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
11 GG 1D-h2om1D-h2om 0.8700.870 sese 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 sese 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 swsw 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 68 46 125 61
DD 11D011D0 0.3900.390 nene 10.9210.92 10.3410.34 0 0 0 0 22 22 240 227
CC 16B-30ad16B-30ad 0.0320.032 sese 0.900.90 1.601.60 54 54 48 86 77 77 69 123
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 54 0 0 0 77 8 208 0
6 c) AED excursion -4 -81
Envelope loss/gain 48 82 642 331
12 a) Infiltration 0 0 0 0
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 0 1200
Subtotal (lines 6 to 13)48 82 642 1531
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 48 82 642 1531
15 Duct loads 15%27%7 22 15%27%98 406
Total room load 56 104 739 1937
Air required (cfm)Air required (cfm)3 5 35 88
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jul-13 08:20:04
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 5
S:\PROJECTS ENERGY\A- MANUAL J\KHOV-LELIA-PSL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name BED 3 BED 2
2 Exposed wall 22.5 ft 12.5 ft
3 Room height 8.8 heat/coolft 8.8 heat/coolft
4 Room dimensions ft12.0x10.5 ft12.0x10.5
5 Room area 126.0 ft²126.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 108 93 372 203 108 93 372 203
.GG 1D-h2om1D-h2om 0.8700.870 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 24.3624.36 43.1943.19 15 0 365 648 15 0 365 648
.WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
11 GG 1D-h2om1D-h2om 0.8700.870 sese 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 sese 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 swsw 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 95 95 258 126 0 0 0 0
DD 11D011D0 0.3900.390 nene 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 sese 0.900.90 1.601.60 126 126 113 202 126 126 113 202
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 126 23 623 0 126 13 346 0
6 c) AED excursion -74 -68
Envelope loss/gain 1732 1105 1197 985
12 a) Infiltration 236 66 236 66
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 1 230 1 230
Appliances/other 0 0
Subtotal (lines 6 to 13)1968 1401 1433 1282
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 1968 1401 1433 1282
15 Duct loads 15%27%299 372 15%27%218 340
Total room load 2267 1773 1650 1622
Air required (cfm)Air required (cfm)106 80 77 73
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jul-13 08:20:04
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 6
S:\PROJECTS ENERGY\A- MANUAL J\KHOV-LELIA-PSL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name KIT GREAT RM DIN M BATH
2 Exposed wall 43.5 ft 9.0 ft
3 Room height 8.8 heat/coolft 8.8 heat/coolft
4 Room dimensions ft28.0x24.0 ft10.5x9.0
5 Room area 672.0 ft²94.5 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 0 0 0 0 81 81 324 177
.GG 1D-h2om1D-h2om 0.8700.870 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
11 GG 1D-h2om1D-h2om 0.8700.870 sese 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 sese 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 252 229 917 501 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 39.7239.72 23 4 560 914 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 swsw 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 swsw 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 140 75 300 164 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 nwnw 24.3624.36 43.1943.19 23 0 560 993 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 nwnw 24.3624.36 43.1943.19 42 0 1023 1814 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 nene 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 sese 0.900.90 1.601.60 672 672 602 1075 95 95 85 151
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 672 44 1205 0 95 9 249 0
6 c) AED excursion 988 -19
Envelope loss/gain 5168 6449 658 309
12 a) Infiltration 856 241 177 50
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 1200 0
Subtotal (lines 6 to 13)6023 7890 835 359
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 6023 7890 835 359
15 Duct loads 15%27%915 2093 15%27%127 95
Total room load 6939 9984 962 455
Air required (cfm)Air required (cfm)324 452 45 21
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jul-13 08:20:04
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 7
S:\PROJECTS ENERGY\A- MANUAL J\KHOV-LELIA-PSL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name MASTER SUITE MASTER WIC
2 Exposed wall 28.0 ft 6.0 ft
3 Room height 8.8 heat/coolft 8.8 heat/coolft
4 Room dimensions ft14.0x15.0 ft6.0x11.0
5 Room area 210.0 ft²66.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 131 131 525 287 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nene 24.3624.36 43.1943.19 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
