Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAPPROVED KABLER REVISION- MANUAL JCalculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Apr-22 12:30:08
Right-Suite® Universal 2021 21.0.02 RSU08101 Page 1
E:\Documnets\Wrightsoft HVAC\KABLER RESIDENCE.rup Calc = MJ8 Front Door faces: SW
Job:Project Summary Apr 22, 2021Date:AHU 1 By:
QUICK CALCS, INC.
317 ST LUCIE LANE, FORT PIERCE, FL 34946 Phone: 772-466-6799 Fax: 772-466-6796 Email: QUICKCALCS@AOL.COM
Project Information
KABLER RESIDENCEFor:
4912 WATERSONG WAY, FORT PIERCE, FL
Notes:
Design Information
Fort Pierce, FL, USWeather:
Winter Design Conditions Summer Design Conditions
Outside db °F42 Outside db °F90
Inside db °F70 Inside db °F75
Design TD °F28 Design TD °F15
Daily range M
Relative humidity %50
Moisture difference gr/lb61
Heating Summary Sensible Cooling Equipment Load Sizing
Structure Btuh15515 Struc ture Btuh16107
Ducts Btuh3350 Ducts Btuh1611
Central vent (0 cfm)Btuh0 Central vent (0 cfm)Btuh0
(none)(none)
Humidification Btuh0 Blower Btuh0
Piping Btuh0
Equipment load Btuh18865 Use manufacturer's data n
Rate/swing multiplier 0.95
Infiltration Equipment sensible load Btuh16832
Method Latent Cooling Equipment Load SizingSimplified
Construction quality Average
0Fireplaces Structure Btuh2656
Ducts Btuh1286
Central vent (0 cfm)Btuh0
CoolingHeating (none)
15751575Area (ft²)Equipment latent load Btuh3942
1685316853Volume (ft³)
Air changes/hour 0.140.26 Equipment Total Load (Sen+Lat)Btuh20774
Equiv. AVF (cfm)4074 Req. total capacity at 0.70 SHR ton2.0
Heating Equipment Summary Cooling Equipment Summary
Make Make Carrier
Trade Trade CARRIER
Model Cond CA16NW02400G0A0
AHRI ref Coil FX4DNF025L
AHRI ref 9201324
Efficiency 100 EFF Efficiency 13.0 EER, 16 SEER
Heating input kW5.5 Sensible cooling Btuh16520
Heating output Btuh18865 Latent cooling Btuh7080
Temperature rise °F22 Total cooling Btuh23600
Actual air flow cfm787 Actual air flow cfm787
Air flow factor cfm/Btuh0.042 Air flow factor cfm/Btuh0.044
Static pressure in H2O1.00 Static pressure in H2O1.00
Space thermostat Load sensible heat ratio 0.82
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Apr-22 12:30:08
Right-Suite® Universal 2021 21.0.02 RSU08101 Page 2
E:\Documnets\Wrightsoft HVAC\KABLER RESIDENCE.rup Calc = MJ8 Front Door faces: SW
Job:Project Summary Apr 22, 2021Date:AHU 2 By:
QUICK CALCS, INC.
317 ST LUCIE LANE, FORT PIERCE, FL 34946 Phone: 772-466-6799 Fax: 772-466-6796 Email: QUICKCALCS@AOL.COM
Project Information
KABLER RESIDENCEFor:
4912 WATERSONG WAY, FORT PIERCE, FL
Notes:
Design Information
Fort Pierce, FL, USWeather:
Winter Design Conditions Summer Design Conditions
Outside db °F42 Outside db °F90
Inside db °F70 Inside db °F75
Design TD °F28 Design TD °F15
Daily range M
Relative humidity %50
Moisture difference gr/lb61
Heating Summary Sensible Cooling Equipment Load Sizing
Structure Btuh22638 Struc ture Btuh21711
Ducts Btuh4061 Ducts Btuh0
Central vent (0 cfm)Btuh0 Central vent (0 cfm)Btuh0
(none)(none)
Humidification Btuh0 Blower Btuh0
Piping Btuh0
Equipment load Btuh26699 Use manufacturer's data n
Rate/swing multiplier 0.95
Infiltration Equipment sensible load Btuh20626
Method Latent Cooling Equipment Load SizingSimplified
Construction quality Average
0Fireplaces Structure Btuh3818
Ducts Btuh1514
Central vent (0 cfm)Btuh0
CoolingHeating (none)
13741374Area (ft²)Equipment latent load Btuh5332
2226222262Volume (ft³)
Air changes/hour 0.150.28 Equipment Total Load (Sen+Lat)Btuh25958
Equiv. AVF (cfm)55104 Req. total capacity at 0.70 SHR ton2.5
Heating Equipment Summary Cooling Equipment Summary
Make Make Carrier
Trade Trade CARRIER
Model Cond CA16NA03000G0A0
AHRI ref Coil FX4DNF037L
AHRI ref 9198746
Efficiency 100 EFF Efficiency 13.0 EER, 16 SEER
Heating input kW8.1 Sensible cooling Btuh20580
Heating output Btuh27586 Latent cooling Btuh8820
Temperature rise °F26 Total cooling Btuh29400
Actual air flow cfm980 Actual air flow cfm980
Air flow factor cfm/Btuh0.037 Air flow factor cfm/Btuh0.045
Static pressure in H2O1.00 Static pressure in H2O1.00
Space thermostat Load sensible heat ratio 0.80
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Apr-22 12:30:08
Right-Suite® Universal 2021 21.0.02 RSU08101 Page 3
E:\Documnets\Wrightsoft HVAC\KABLER RESIDENCE.rup Calc = MJ8 Front Door faces: SW
Job:Project Summary Apr 22, 2021Date:MINISPLIT By:
QUICK CALCS, INC.
317 ST LUCIE LANE, FORT PIERCE, FL 34946 Phone: 772-466-6799 Fax: 772-466-6796 Email: QUICKCALCS@AOL.COM
Project Information
KABLER RESIDENCEFor:
4912 WATERSONG WAY, FORT PIERCE, FL
Notes:
Design Information
Fort Pierce, FL, USWeather:
Winter Design Conditions Summer Design Conditions
Outside db °F42 Outside db °F90
Inside db °F70 Inside db °F75
Design TD °F28 Design TD °F15
Daily range M
Relative humidity %50
Moisture difference gr/lb61
Heating Summary Sensible Cooling Equipment Load Sizing
Structure Btuh13785 Struc ture Btuh9924
Ducts Btuh2433 Ducts Btuh3649
Central vent (0 cfm)Btuh0 Central vent (0 cfm)Btuh0
(none)(none)
Humidification Btuh0 Blower Btuh0
Piping Btuh0
Equipment load Btuh16218 Use manufacturer's data n
Rate/swing multiplier 0.95
Infiltration Equipment sensible load Btuh12895
Method Latent Cooling Equipment Load SizingSimplified
Construction quality Average
0Fireplaces Structure Btuh2101
Ducts Btuh972
Central vent (0 cfm)Btuh0
CoolingHeating (none)
10311031Area (ft²)Equipment latent load Btuh3073
94869486Volume (ft³)
Air changes/hour 0.170.31 Equipment Total Load (Sen+Lat)Btuh15967
Equiv. AVF (cfm)2649 Req. total capacity at 0.70 SHR ton1.5
Heating Equipment Summary Cooling Equipment Summary
Make Mitsubishi Electric Make Mitsubishi Electric
Trade Mitsubishi Electric Trade Mitsubishi Electric
Model MXZ-2B20NA Cond MXZ-2B20NA
AHRI ref 201754439 Coil SLZ-KF09NA, SLZ-KF12NA
AHRI ref 201754439
Efficiency 8.9 HSPF Efficiency 12.5 EER, 18 SEER
Heating input Sensible cooling Btuh12600
Heating output Btuh @ 47°F22000 Latent cooling Btuh5400
Temperature rise °F33 Total cooling Btuh18000
Actual air flow cfm600 Actual air flow cfm600
Air flow factor cfm/Btuh0.037 Air flow factor cfm/Btuh0.044
Static pressure in H2O0 Static pressure in H2O0
Space thermostat Load sensible heat ratio 0.82
Capacity balance point = 35 °F
Backup:
Input = 4 kW, Output = 15239 Btuh, 100 AFUE
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Apr-22 12:30:08
Right-Suite® Universal 2021 21.0.02 RSU08101 Page 1
E:\Documnets\Wrightsoft HVAC\KABLER RESIDENCE.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet
Apr 22, 2021Date:AHU 1 By:
QUICK CALCS, INC.
317 ST LUCIE LANE, FORT PIERCE, FL 34946 Phone: 772-466-6799 Fax: 772-466-6796 Email: QUICKCALCS@AOL.COM
1 Room name AHU 1 LAUNDRY
2 Exposed wall 170.0 ft 6.0 ft
3 Room height 10.7 ft 10.7 heat/coolft
4 Room dimensions ft12.0x6.0
5 Room area 1575.0 ft²72.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft)(Btuh)or perimeter (ft)(Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-5ocs13A-5ocs 0.1250.125 nene 3.503.50 1.911.91 289 130 455 248 0 0 0 0
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 26.8826.88 108 0 1966 2903 0 0 0 0
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 17.0417.04 15 0 273 256 0 0 0 0
11 GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 17.0417.04 36 0 655 613 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 sese 3.503.50 1.911.91 663 625 2189 1196 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 18.2018.20 19.5719.57 8 5 146 157 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 18.2018.20 21.0721.07 30 15 546 632 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 swsw 3.503.50 1.911.91 289 165 577 315 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 19.5719.57 8 5 146 157 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 14.9914.99 20 20 364 300 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 14.9914.99 96 96 1747 1439 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 nwnw 3.503.50 1.911.91 578 518 1812 990 64 56 197 107
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 18.2018.20 26.8826.88 24 0 437 645 8 0 146 215
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 18.2018.20 26.8826.88 36 0 655 968 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
CC 16X19-0md16X19-0md 0.4080.408 --1.591.59 1.371.37 289 289 458 395 6 6 10 8
FF 22A-tph22A-tph 1.3581.358 --38.0238.02 0.000.00 168 21 812 0 0 0 0 0
6 c) AED excursion 1339 15
Envelope loss/gain 13238 12553 352 345
12 a) Infiltration 2278 654 80 23
b) Room ventilation 0 0 0 0
13 Internal gains:Occupants @ 230230 0 0 0 0
Appliances/other 2900 500
Subtotal (lines 6 to 13)15515 16107 432 868
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 15515 16107 432 868
15 Duct loads 22%10%3350 1611 22%10%93 87
Total room load 18865 17717 526 955
Air required (cfm)Air required (cfm)787 787 22 42
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Apr-22 12:30:08
Right-Suite® Universal 2021 21.0.02 RSU08101 Page 2
E:\Documnets\Wrightsoft HVAC\KABLER RESIDENCE.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet
Apr 22, 2021Date:AHU 1 By:
QUICK CALCS, INC.
317 ST LUCIE LANE, FORT PIERCE, FL 34946 Phone: 772-466-6799 Fax: 772-466-6796 Email: QUICKCALCS@AOL.COM
1 Room name OFFICE M BATH
2 Exposed wall 10.0 ft 26.0 ft
3 Room height 10.7 heat/coolft 10.7 heat/coolft
4 Room dimensions ft12.0x10.0 ft186.0x1.0
5 Room area 120.0 ft²186.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft)(Btuh)or perimeter (ft)(Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-5ocs13A-5ocs 0.1250.125 nene 3.503.50 1.911.91 0 0 0 0 128 77 271 148
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 26.8826.88 0 0 0 0 0 0 0 0
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 17.0417.04 0 0 0 0 15 0 273 256
11 GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 17.0417.04 0 0 0 0 36 0 655 613
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 sese 3.503.50 1.911.91 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 18.2018.20 19.5719.57 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 18.2018.20 21.0721.07 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 swsw 3.503.50 1.911.91 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 19.5719.57 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 14.9914.99 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 14.9914.99 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 nwnw 3.503.50 1.911.91 107 71 249 136 150 150 524 286
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 18.2018.20 26.8826.88 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 18.2018.20 26.8826.88 36 0 655 968 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
CC 16X19-0md16X19-0md 0.4080.408 --1.591.59 1.371.37 10 10 16 14 69 69 109 94
FF 22A-tph22A-tph 1.3581.358 --38.0238.02 0.000.00 0 0 0 0 12 2 64 0
6 c) AED excursion 188 -101
Envelope loss/gain 920 1305 1897 1296
12 a) Infiltration 134 38 348 100
b) Room ventilation 0 0 0 0
13 Internal gains:Occupants @ 230230 0 0 0 0
Appliances/other 700 0
Subtotal (lines 6 to 13)1054 2043 2245 1396
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 1054 2043 2245 1396
15 Duct loads 22%10%227 204 22%10%485 140
Total room load 1281 2247 2730 1536
Air required (cfm)Air required (cfm)53 100 114 68
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Apr-22 12:30:08
Right-Suite® Universal 2021 21.0.02 RSU08101 Page 3
E:\Documnets\Wrightsoft HVAC\KABLER RESIDENCE.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet
Apr 22, 2021Date:AHU 1 By:
QUICK CALCS, INC.
317 ST LUCIE LANE, FORT PIERCE, FL 34946 Phone: 772-466-6799 Fax: 772-466-6796 Email: QUICKCALCS@AOL.COM
1 Room name M WIC HALLWAY
2 Exposed wall 15.0 ft 0 ft
3 Room height 10.7 heat/coolft 10.7 heat/coolft
4 Room dimensions ft10.0x15.0 ft122.5x1.0
5 Room area 150.0 ft²122.5 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft)(Btuh)or perimeter (ft)(Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-5ocs13A-5ocs 0.1250.125 nene 3.503.50 1.911.91 0 0 0 0 0 0 0 0
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 26.8826.88 0 0 0 0 0 0 0 0
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 17.0417.04 0 0 0 0 0 0 0 0
11 GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 18.2018.20 17.0417.04 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 sese 3.503.50 1.911.91 161 161 562 307 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 18.2018.20 19.5719.57 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 18.2018.20 21.0721.07 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 swsw 3.503.50 1.911.91 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 19.5719.57 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 14.9914.99 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 18.2018.20 14.9914.99 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-5ocs13A-5ocs 0.1250.125 nwnw 3.503.50 1.911.91 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 18.2018.20 26.8826.88 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 18.2018.20 26.8826.88 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 2 glazing, clr low-e 0.6502 glazing, clr low-e 0.650 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
CC 16X19-0md16X19-0md 0.4080.408 --1.591.59 1.371.37 3 3 5 4 0 0 0 0
FF 22A-tph22A-tph 1.3581.358 --38.0238.02 0.000.00 54 5 205 0 0 0 0 0
6 c) AED excursion -59 0
Envelope loss/gain 772 252 0 0
12 a) Infiltration 201 58 0 0
b) Room ventilation 0 0 0 0
13 Internal gains:Occupants @ 230230 0 0 0 0
Appliances/other 500 0
Subtotal (lines 6 to 13)973 810 0 0
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 153 68 0 0
14 Subtotal 1125 878 0 0
15 Duct loads 22%10%243 88 22%10%0 0
Total room load 1368 966 0 0
Air required (cfm)Air required (cfm)57 43 0 0
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Apr-22 12:30:08
Right-Suite® Universal 2021 21.0.02 RSU08101 Page 4
E:\Documnets\Wrightsoft HVAC\KABLER RESIDENCE.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet
Apr 22, 2021Date:AHU 1 By:
QUICK CALCS, INC.
317 ST LUCIE LANE, FORT PIERCE, FL 34946 Phone: 772-466-6799 Fax: 772-466-6796 Email: QUICKCALCS@AOL.COM
1 Room name ELEV 2ND FLR BATH 3
2 Exposed wall 6.0 ft 9.0 ft
3 Room height 10.7 heat/coolft 10.7 heat/coolft
4 Room dimensions ft6.0x6.0 ft78.0x1.0
5 Room area 36.0 ft²78.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft)(Btuh)or perimeter (ft)(Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
