Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAPPROVED REVISION 2 WS LOT 43 - MANJCalculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Oct-09 08:57:49
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 1
...CTS ENERGY\A- MANUAL J\KHOV-EMERALD-GOODMAN.rup Calc = MJ8 Front Door faces: E
Job:Project Summary 10-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
Project Information
KHOVNANIAN HOMESFor:
LOT 43 EMERALD MODELNotes:
Design Information
Fort Pierce, FL, USWeather:
Winter Design Conditions Summer Design Conditions
Outside db °F42 Outside db °F90
Inside db °F70 Inside db °F75
Design TD °F28 Design TD °F15
Daily range M
Relative humidity %50
Moisture difference gr/lb61
Heating Summary Sensible Cooling Equipment Load Sizing
Structure Btuh18337 Structure Btuh20730
Ducts Btuh8843 Ducts Btuh13333
Central vent (0 cfm) Btuh0 Central vent (0 cfm) Btuh0
(none)(none)
Humidification Btuh0 Blower Btuh0
Piping Btuh0
Equipment load Btuh27180 Use manufacturer's data y
Rate/swing multiplier 1.00
Infiltration Equipment sensible load Btuh34063
Method Latent Cooling Equipment Load SizingSimplified
Construction quality Average
0Fireplaces Structure Btuh3355
Ducts Btuh3693
Central vent (0 cfm) Btuh0
CoolingHeating (none)
23212321Area (ft²)Equipment latent load Btuh7048
1934319343Volume (ft³)
Air changes/hour 0.160.32 Equipment Total Load (Sen+Lat)Btuh41111
Equiv. AVF (cfm) 52103 Req. total capacity at 0.78 SHR ton3.6
Heating Equipment Summary Cooling Equipment Summary
Make GOODMAN Make GOODMAN
Trade Trade
Model 10 KW Cond GSX16S481
AHRI ref Coil ASPT49D14
AHRI ref 201785242
Efficiency 100 EFF Efficiency 16 SEER
Heating input kW7.6 Sensible cooling Btuh35200
Heating output Btuh25981 Latent cooling Btuh9800
Temperature rise °F15 Total cooling Btuh45000
Actual air flow cfm1600 Actual air flow cfm1600
Air flow factor cfm/Btuh0.059 Air flow factor cfm/Btuh0.047
Static pressure in H2O0 Static pressure in H2O0
Space thermostat Load sensible heat ratio 0.83
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Oct-09 08:57:49
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 1
...CTS ENERGY\A- MANUAL J\KHOV-EMERALD-GOODMAN.rup Calc = MJ8 Front Door faces: E
Job:Right-J® Worksheet 10-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name Entire House EXTRA SUITE
2 Exposed wall 145.0 ft 24.0 ft
3 Room height 8.3 ft 8.8 heat/coolft
4 Room dimensions ft13.2x11.0
5 Room area 2321.0 ft²144.8 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 300 284 771 664 0 0 0 0
.GG 1D-h2om1D-h2om 0.3200.320 nn 8.968.96 14.0214.02 16 0 143 224 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 162 162 649 354 0 0 0 0
.WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 288 240 652 561 0 0 0 0
11 GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 48 0 430 2260 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 143 107 428 234 99 83 332 182
GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 16 0 143 753 16 0 143 753
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 20 20 218 207 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 308 292 793 683 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ss 8.968.96 14.0214.02 16 32 143 224 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 333 333 1333 729 117 117 468 256
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 280 248 674 580 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 32 0 287 1507 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 315 239 957 523 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 10 0 90 471 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 24 0 215 1130 0 0 0 0
GG 1D-h2omd1D-h2omd 0.5500.550 ww 15.4015.40 17.4717.47 42 84 647 734 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 347 328 891 436 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 19 19 207 196 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 1353 1353 1212 2165 0 0 0 0
FF 19A-19bscp19A-19bscp 0.0490.049 --1.081.08 0.580.58 386 386 415 222 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 968 140 3863 0 145 24 665 0
6 c) AED excursion 1243 -38
Envelope loss/gain 15163 16100 1609 1153
12 a) Infiltration 3175 850 322 86
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 6 1380 1 230
Appliances/other 2400 0
Subtotal (lines 6 to 13)18337 20730 1931 1470
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 18337 20730 1931 1470
15 Duct loads 48%64%8843 13333 48%64%931 945
Total room load 27180 34063 2862 2415
Air required (cfm)Air required (cfm)1600 1600 168 113
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Oct-09 08:57:49
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 2
...CTS ENERGY\A- MANUAL J\KHOV-EMERALD-GOODMAN.rup Calc = MJ8 Front Door faces: E
Job:Right-J® Worksheet 10-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name EX SUITE BATH FOYER
2 Exposed wall 6.0 ft 26.0 ft
3 Room height 8.8 heat/coolft 8.8 heat/coolft
4 Room dimensions ft6.0x10.0 ft6.5x20.5
5 Room area 60.0 ft²133.3 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.3200.320 nn 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 0 0 0 0
11 GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 44 24 96 53
GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 20 20 218 207
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ss 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 54 54 216 118 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.5500.550 ww 15.4015.40 17.4717.47 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 185 185 502 246
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 0 0 0 0 0 0 0 0
FF 19A-19bscp19A-19bscp 0.0490.049 --1.081.08 0.580.58 0 0 0 0 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 60 6 166 0 133 21 568 0
6 c) AED excursion -15 -56
Envelope loss/gain 382 103 1385 449
12 a) Infiltration 81 22 66 18
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 0 0
Subtotal (lines 6 to 13)463 125 1450 466
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 463 125 1450 466
15 Duct loads 48%64%223 80 48%64%699 300
Total room load 686 205 2150 766
Air required (cfm)Air required (cfm)40 10 127 36
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Oct-09 08:57:49
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 3
...CTS ENERGY\A- MANUAL J\KHOV-EMERALD-GOODMAN.rup Calc = MJ8 Front Door faces: E
Job:Right-J® Worksheet 10-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name GRT DIN KITCHEN BED 4
2 Exposed wall 89.0 ft 0 ft
3 Room height 8.8 heat/coolft 8.0 heat/coolft
4 Room dimensions ft18.0x35.0 ft14.5x12.0
5 Room area 630.0 ft²174.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 0 0 0 0 120 120 326 281
.GG 1D-h2om1D-h2om 0.3200.320 nn 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 162 162 649 354 0 0 0 0
.WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 96 80 217 187
11 GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 16 0 143 753
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ss 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 162 162 649 354 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 315 239 957 523 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 10 0 90 471 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 24 0 215 1130 0 0 0 0
GG 1D-h2omd1D-h2omd 0.5500.550 ww 15.4015.40 17.4717.47 42 42 647 734 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 162 143 388 190 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 19 19 207 196 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 0 0 0 0 174 174 156 278
FF 19A-19bscp19A-19bscp 0.0490.049 --1.081.08 0.580.58 0 0 0 0 174 174 187 100
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 630 89 2465 0 0 0 0 0
6 c) AED excursion 1470 -82
Envelope loss/gain 6266 5422 1030 1518
12 a) Infiltration 953 255 322 86
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 1 230
Appliances/other 1800 0
Subtotal (lines 6 to 13)7219 7478 1352 1834
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 7219 7478 1352 1834
15 Duct loads 48%64%3481 4809 48%64%652 1180
Total room load 10700 12287 2003 3014
Air required (cfm)Air required (cfm)630 577 118 142
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Oct-09 08:57:49
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 4
...CTS ENERGY\A- MANUAL J\KHOV-EMERALD-GOODMAN.rup Calc = MJ8 Front Door faces: E
Job:Right-J® Worksheet 10-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name BED 3 BED 2
2 Exposed wall 0 ft 0 ft
3 Room height 8.0 heat/coolft 8.0 heat/coolft
4 Room dimensions ft14.5x11.5 ft13.5x12.0
5 Room area 166.8 ft²162.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.3200.320 nn 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 96 80 217 187 96 80 217 187
11 GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 16 0 143 753 16 0 143 753
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 0 0 0 0 108 108 293 252
GG 1D-h2om1D-h2om 0.3200.320 ss 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.5500.550 ww 15.4015.40 17.4717.47 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 167 167 149 267 162 162 145 259
FF 19A-19bscp19A-19bscp 0.0490.049 --1.081.08 0.580.58 167 167 180 96 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 0 0 0 0 0 0 0 0
6 c) AED excursion -45 -65
Envelope loss/gain 690 1259 799 1387
12 a) Infiltration 143 38 304 81
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 1 230 1 230
Appliances/other 0 0
Subtotal (lines 6 to 13)833 1527 1103 1698
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 833 1527 1103 1698
15 Duct loads 48%64%402 982 48%64%532 1092
Total room load 1234 2509 1635 2790
Air required (cfm)Air required (cfm)73 118 96 131
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Oct-09 08:57:49
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 5
...CTS ENERGY\A- MANUAL J\KHOV-EMERALD-GOODMAN.rup Calc = MJ8 Front Door faces: E
Job:Right-J® Worksheet 10-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name HALL LOFT LAUNDRY
2 Exposed wall 0 ft 0 ft
3 Room height 8.0 heat/coolft 8.0 heat/coolft
4 Room dimensions ft10.0x35.0 ft6.0x8.0
5 Room area 350.0 ft²48.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 64 48 130 112 0 0 0 0
.GG 1D-h2om1D-h2om 0.3200.320 nn 8.968.96 14.0214.02 16 0 143 224 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 0 0 0 0
11 GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 112 96 261 224 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ss 8.968.96 14.0214.02 16 16 143 224 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.5500.550 ww 15.4015.40 17.4717.47 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 350 350 314 560 48 48 43 77
FF 19A-19bscp19A-19bscp 0.0490.049 --1.081.08 0.580.58 45 45 48 26 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 0 0 0 0 0 0 0 0
6 c) AED excursion -156 -73
Envelope loss/gain 1040 1216 43 4
12 a) Infiltration 262 70 0 0
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 0 600
Subtotal (lines 6 to 13)1302 1286 43 604
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 1302 1286 43 604
15 Duct loads 48%64%628 827 48%64%21 388
Total room load 1930 2113 64 992
Air required (cfm)Air required (cfm)114 99 4 47
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Oct-09 08:57:49
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 6
...CTS ENERGY\A- MANUAL J\KHOV-EMERALD-GOODMAN.rup Calc = MJ8 Front Door faces: E
Job:Right-J® Worksheet 10-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name MASTER SUITE MAST WIC
2 Exposed wall 0 ft 0 ft
3 Room height 8.0 heat/coolft 8.0 heat/coolft
4 Room dimensions ft14.0x16.0 ft7.0x8.5
5 Room area 224.0 ft²59.5 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 116 116 315 271 0 0 0 0
.GG 1D-h2om1D-h2om 0.3200.320 nn 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 0 0 0 0
11 GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ss 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 128 96 261 224 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 32 0 287 1507 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.3200.320 ww 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.5500.550 ww 15.4015.40 17.4717.47 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 224 224 201 358 60 60 53 95
FF 19A-19bscp19A-19bscp 0.0490.049 --1.081.08 0.580.58 0 0 0 0 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 0 0 0 0 0 0 0 0
6 c) AED excursion 413 -10
Envelope loss/gain 1063 2773 53 85
12 a) Infiltration 364 97 0 0
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 2 460 0 0
Appliances/other 0 0
Subtotal (lines 6 to 13)1427 3331 53 85
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 1427 3331 53 85
15 Duct loads 48%64%688 2142 48%64%26 55
Total room load 2115 5473 79 140
Air required (cfm)Air required (cfm)125 257 5 7
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Oct-09 08:57:49
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 7
...CTS ENERGY\A- MANUAL J\KHOV-EMERALD-GOODMAN.rup Calc = MJ8 Front Door faces: E
Job:Right-J® Worksheet 10-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name MASTER BATH HALL BATH
2 Exposed wall 0 ft 0 ft
3 Room height 8.0 heat/coolft 8.0 heat/coolft
4 Room dimensions ft13.0x8.0 ft5.9x11.0
5 Room area 104.0 ft²64.8 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.3200.320 nn 8.968.96 14.0214.02 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 0 0 0 0
11 GG 1D-h2om1D-h2om 0.3200.320 ee 8.968.96 47.0847.08 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
