Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutFL3556_R7_AE_MRD Non HVHZCLIIZISTOPUEI.S. BUC145C14MIDT, P.L.
160 Main Street, Emmaus, PA 18049
Phone: 610-704-4248 Fax: 484-214-0034
lockridge 2 ®gmai 1. com
May 2, 2018
Mr. James Bush
ATAS International, Inc.
6612 Snowdrift Road
Allentown, PA 18106
RE: MRD/Dutch Seam HVHZ Florida Product Approval
Report No: MRD-2017-Non HVHZ
Dear Jim:
At your request I have evaluated the wind resistance performance of the ATAS
MRD/Dutch Seam roof panels for use in non -high -velocity hurricane zones (non-HVHZ) in
conjunction with the 2017 Florida Building Code and Florida product approval system.
The substantiating calculations and design assumptions are attached to this letter.
A summary of the results is given below:
Product:
Material:
Structural Substrate:
Fastener:
Clip Spacing and Screw:
MRD
0.032" aluminum and 24-gauge steel
thick (minimum) plywood
2" thick (minimum) plywood for reroofing
10-13 screws
see tables below
The 2017 Florida Building Code prescribes ASTM E 1592-05 (2012 reapproval) test
standard for evaluation of roof panel assemblies. The ASTM E 1592 versions used to
evaluate the MRD panel are equivalent to the referenced standard.
The 2017 Florida Building Code prescribes the test standard UL 580-06, with revisions
through July 2009. The report references UL 580-09. The UL 580 versions used to
evaluate the MRD panel are equivalent to the referenced standard.
Please note that my investigation has been limited to the conditions discussed, and is
based in part on information provided to me. The work was performed using the
standard of care exercised by structural engineers in this area at the time of the work.
No expressed or implied warranties are made.
If you have any questions regarding these findings or conclusions, feel free to contact
me. Thanks again for allowing me to assist you with this work.
Sincerely,
Christopher S. Blechschmidt
P.E. 61272
CL fin, 4Jerna t
S'-z_IS
Mr. James Bush
May 2, 2018
Page 2 of 3
Non-HVHZ 24dGau a Steel Allowable S ns
MRD 110 MRD 150 MRD 194
1 Screw
2
Screws 1 Screw
2
Screws 1 Screw
2
Screws
Up'it
Pressure
s
z"
PI 'd
s/a"
PI 'd
W.&
s/a'
PI 'd
Yz'
PI 'd
s/a"/a"
PI 'd
Y"&
PI 'd PI 'd
s/e"
PlvWd
s/a"
PI 'd
20 6'-4" 7'-0" 7'-0" 4'-8" 5'-2" 7'-0" T-7" 4'-0" 6'-0"
25 5'-1" 5'-7" 5'-7" 3'-8" 4'-2" 5'-7" Z-11" 3'-2" 4'-9"
30 4'-3" 4'-8" 4'-8" 3'-1" T-5" 4'-8" 2'-5" 2'-8" 4'-0"
35 3'-7" 4'-0" 4'-0" 2'-8" 2'-11" 4'-0" 2'-1" 2'-2" T-5"
40 3'-2" 3'-6" 3'-6" 2'A" 2'-7" T-6" 1'-9" 2'-0" 3'-0"
45 2'-10" T-1" 3'-1" 2'-1" 2'-3" T-1" 1'-7" 1'-9" 2'-8"
50 2'-6" 2'-9" 2'-9" 1'-10" 2'-1" 2'-9" 1'-5" V-7" 2'-4"
55 2'-3" 2'-6" 2'-6" 1'-B" 1'-10" 2'-6" V-3" V-5" 2-2"
60 2'-1" 2'4" 2'A" V-7" V-8" 2'-4" V-2" V-4" 2'-0"
65 V-11" 2'-1" 2'-1" 1'-5" T-7" 2'-1" 1'-1" V-2" 1'-10"
70 1'-9" 2'-0" 2'-0" V-4" 114" 2'-0" 1'-0" 1'-1" T-8"
75 V-8" 1'-10" V-10" V-3" 1'-0" V-10" 0'-11" 1'-0" 1'-7"
80 V-7" 1'-9" 1'-9" 1'-2" T-3" 1'-9" 0'-10" 1'-0" 11-6"
85 1'-6" V-7" V-7" V-1" T-2" 1'-7" V-10" 0'-11" V-5"
90 1'-5" V-6" V-6" 1'-0" 1'-1" T-6" 0'-9" 0'-10" 1'A"
95 V-4" V-5" T-5" 0'-11" T-1" V-5" 0'-9" 0'-10" V-3"
100 1'-3" V-4- 1'-4" 0'-11" 1'-0" V-4- 0'-8" 0'-9" V-2"
105 V-2" 1'4" 1'-4" 0'-10" 0'-11" VA" 0'-8" 0'-9" T-1"
110 V-2" V-3" 1 V-3" 0'-10" 0'-10" V-3" 0'-7" 0'-8" V-1"
Mr. James Bush
May 2, 2018
Page 2 of 3
Non-HVHZ 0.032" Aluminum Allowable Sp ans
MRD 110 MRD 150 MRD 194
1 Screw
2
Screws 1 Screw
2
Screws 1 Screw
2
Screws
Uplift
Pressue
s
2"
PI 'd
5/8"
PI 'd
2" & 5/en
PI d PI 'd
5/9"
PI 'd
2" & 5/8"
PI 'd
2"
PI 'd
5/8"
PI 'd
2" & 5/8"
PI 'd
20 6'-4" 6'-9" 6'-9" 4'-8" 5'-2" 5'-3" 3'-0" 3'-0" T-0"
25 5'-1" 5'-5" 5'-5" T-8" 4'-2" 4'-2" 2'4" 2'-4" 2'-4"
30 4'-3" 4'-6" 4'-6" 3'-1" 3'-5" T-6" 2'-0" 2'-0" 2'-0"
35 T-7" 3'-10" 3'-10" 2'-8" 2'-11" 3'-0" V-8" T-B" V-8"
40 3'-2" 3'4" T-4' 2'4" 2'-7" 2'-7" V-6" V-6" T-0"
45 2'-10" T-0" T-0" 2'-1" 2'-3" 2'4" V-4" V-4- V-4-
50 2'-6" 2'-8" 2'-8" V-10" 2'-1" 2'-1" 1'-2" T-2" 1'-2"
55 2'-3" 2'-5" 2'-5" 1'-8" 1'-10" V-11" 1'-1" T-1" 1'-1"
60 2'-1" 2'-3" 2'-3" V-6" 1'-8" 1A" 1'-0" 1'-0" 1'-0"
65 1'-11" 2'-1" 2'-1" V-5" V-7" 1'-7" 0'-11" 0'-11" 0'-11"
70 1'-9" 2'-0" 2'-0" VA' V-4" V-6" 0'-10" 0'-10" 0'-10"
75 V-8" 1'-9" 1'-9" 1'-3" V-4" V-5" 0'-9" 0'-9" 0'-9"
80 V-7" 1%8" V-8" 1%2" 1'-3" 1'-3" 0'-9" 0'-9" 0'-9"
85 T-6" V-7" 1'-7" 1'-1" 1'-2" 1'-2" 0'-8" 01-8" 0'-8"
90 1'-5" T-6" V-6" 1'-0" V-1" V-2" 01-8" 0'-8" 0'-8"
95 1'-4" 1'-5" 1'-5" 0'-11" V-1" V-1" 0'-7" 0'-7"
1'-3" 1'-0" 1'-0" 0'-11" 1'-0"1%0" 0'-7" 0'-7"
105 V-2" V-3" 1'-3" 0'-10" 0'-11" 1'-0" 0'-6- 0'-6" MO%
7r"
100
110 1'-2" 1'-2" 1'-2" 0'-10"0'-11" 0%11" 0'-6" D' 6"
C14P15TOPPLIZ5. BLECUSCUMIDT, P.C. Project No:2012.026 Page:
160 Main Street Project: MRD Florida Product Approval
Emmaus, PA 10849 Client: ATAS International, Inc
610-704-4248 Cal. By: CSB Date: 5/2/18
Design Assumptions
0.032" MRD 110, 150 and 194 aluminum panel (0.030" minimum delivered thickness)
24-gauge steel MRD 110, 150 and 194 panel
Sloped roof from 2.33:12 to 12:12 slope
5/8" plywood roof sheathing for new construction, 1/2" sheathing for reroofing
10 screws per clip into plywood
Varying clip spacings in non-HVHZ
Allowable fastener loads from 2001 NDS, and N. Amer. Spec. for the Design of CF Stl. Str. Members, 2012
No stress increase for wind applied
3003-1-114 aluminum sheet (FY = 17 ksi, F = 20 ksi), ASTM A 653 SQ Gr. 50 steel sheet (FY = 50 ksi,
Fu = 65 ksi).
24 gage ASTM A 653 SS Gr. 50 steel clips (FY = 50 ksi, F = 65 ksi), or
22 gauge ASTM A 240, alloy 304 stainless steel clips (FY = 30 ksi, F. = 75 ksi)
Tested in accordance with:
TAS 100-1995 (ATI report 66446.02-109-18)
TAS 110-2000 (ASTM G23 -- Accelerated Weathering, ASTM B117 -- Salt Spray)
TAS 125-2003(ATlreport 66446.01-109-18)
Panels tested to failure according to UL 580, ASTM E 1592 and TAS 125 protocols
F. S. = 2.0 on panel test pressures
Report No: MRD-2017-Non HVHZ
NN
AM
t
cO
oCO
m cUl
m
O C.
0 co
c M
mLL O
o m EE
Cl
m
N N
N N C
m E m
w N a
ao N t-vry
OJ N N N
m m
m
EyQ M
rn
co
a
N L CL
N OWU N N N
rn
a c
G— N It It N
an
G
O O m
M N MO
v o o OU
rn
0UC C G COOCOCOC
0 0
Z~
ym
MOO[
04
OO
OmM
U)to
W Lul W
co oco
tCD(Dto
v C
O o O
m 1 M M N
N L G O Q O
f O o 0
m JC N JC
mm w EJJ
m m
Cl CL U
U C ma0
N N N m
0 c
m
c
m
c
m
J
C Mn N N N LL
o
@
o
E
m m rn ooooomccca
wa oa oa a ma vo, y N y N
N N w NN O C a a a o°
E- m E E E 0000am
amiamaD C
C C C N U U N N N a
y coM M V 0 0 0 0 W W aD oL
0 0 ON to O OD C')a0 J „_,
N N CO In M Md' N M r m
m m
N LoLnLo v0(n(n E
y a 0 0 0 o M O M M N m
N L
a N N 1N1N1"JCN N N 0
W U m
ac
r C
0 NNM It V' ItN N(00 n
a o G
N
O O MOOO OOOF-
C O N Od'd' OOM M O N N N a-
9060 o
0 0 0 0 o O o 0 0 cm
0 0
0 0 NMDOJ:
fMROJn
C Ca- 0CaFwQ-.1a o
LO N N CO 0 0N
0ON0
0(0fi0bNQI0 Zc6ONCrNN
D(0O aC
oF(
OtoQQo0CDo0
W co m 000 mn
LO0 00 0-_ mcn(n P
Z)DD WWW HFn-
NnnNInN
N N N N N N N N N C
U O 0 0 0 CmL N 00NN Oo
0 0 O 0 0 0 000 co
J
CJ GJ- GJ CJ CJ GJ GN
N E J j N J 7 J J m
m m m m m m a
m
m a0NNm m CYg
m m m m d
m m c c E N 0
m 0aa O) LL
o
0 o m
E E o' c
0-
0 ddo c_ vm
a
r
r r m N Ec mc mE C
C C a
m N
a
m fJ
01010 as
N r MrVru7 MNtnr7N cOO(0 W0
J M co M N N m
N m
N to N N O n a
ENa0 0 0 M Ih N N
In 0 M a`
N
m
U N N N U
W IN v
a
c co N
V N d' V N N M 7-
mn o G
FM
It Mcn cm M co m 0000C00a" o 0 o 0 6 00 0 0 Urna
a Y
0 N C C C C O n
N
N C 0 C C 5... a
Z
m 00 o 0 0 0 0 OO1OOOOOQ
Q Q V 00O
O O N N N N O N
co o00]O 0000] 7
7 W W W W x
co ro to cro co to cro cro o
O O O O O O o O 0
0WW 0 0 0 0 N
Y N MN MN MM N N N O CU000M0M0M0M0E..
E E E El
mC_ Nc_ C_ C_ C C C I
E E E 5 NE E E E JJJJJJJm
m m m m m m
CUIZISTOPUElZS. BLECUSCUMIDT, P.E.
I60 Main Street
Emmaus, PA 18049
6 I 0-704-4248
Panel Strengths
MRD 110
Material
Test
Span (ft)
Test
Pressure
psf)
Moment
lb-ft)
eam
Moment
lb-ft)
Failure
Mode
0.032 Al 4 70 140 235.3 fastener
0.032 Al 2 135.9 68 228.4 clip/seam
24- a Stl 4 70 140 235.3 seam
MRD 150
Material
Test
Span (ft)
es
Pressure
psf)
Moment
lb-ft)
eam
Moment
lb-ft)
Failure
Mode
24- a Stl 2 105 53 328.1 none
24- a Stl 2 105 53 328.1 none
24- a Stl 4 90 180 562.5 cli field
0.032 Al 4 105 210 656.3 none
0.032 All 4 70 140 437.5 seam
0.032 Al 2 104 52 325.0 clip/seam
0.032 Al 1 150 19 234.4 seam
0.032 Al 2 135 68 421.9 seam
0.032 Al 0.667 225 13 234.5 seam
0.040 Al 3 105 118 492.2 none
Project No: 2012.026 Page:
MRD 194
Material
Test
Span (ft)
est
Pressure
psf)
Moment
lb-ft)
Seam
Moment
lb-ft)
Failure
Mode
0.032 Al 2 105 53 540.4 none
0.032 Al 4 105 210 1080.8 none
0.032 Al 2 105 53 540.4 none
0.032 Al 4 40 80 4111 seam
0.032 AI 2 57.2 29 294.4 clip/seam
0.032 AI 2 62.9 31 323.7 clip/seam
24- a Stl 4 60 120 617.6 cli eild
Project: MRD Florida Product Approval
Client: ATAS International, Inc
Cal. By: CSB Date: 5/2/18
Panel failure does not appear to be controlled by moment between points of support.
Seam failure moment is calculated as total moment at rib -pan interface between clips and appears to
predict failure pressure. Ka am = p x (rib width )2 x clip spacing
Rib -Pan (Seam) Moment (lb-ft)
MRD 110 11 MRD 150 MRD 194
0.032" Al 24-ga Stl 0.032" AI 24-ga Stl 0.032" AI 24-ga Stl Ultimate
228.4 235.3 330.7 562.5 309.1 617.6 Ilowable
114.2 117.7 165.4 281.3 154.6 308.8 Values
based on average of tests where seam failure was observed. F.S. = 2.0 Report
No: MRD-2017-Non HVHZ
C1II 15TOPIICI.5. BLLCI45CLIMIDT, P.C. Project No: 2012.026 Page:
160 Main Street Project: MRD Florida Product Approval
Emmaus, PA 18049 Client: ATAS International, Inc
610-704-4248 Cal. By: CSB Date: 5/2118
Screw Pull -Out
5/8" plywood
10 screw
Ultimate Pullout (Ibs) _
F.S. _
Pnm/4 =
Screw and Clip Strengths
390 (based on manufacturer test data)
3.0
130 Ibs
1/2" plywood
10 screw
Ultimate Pullout (Ibs) = 350 (based on manufacturer test data)
F.S. = 3.0
Pwo Q = 117 Ibs
Screw Pull -Over -- 24 gage steel clip base
10, 7/16" diameter head/washer
t, (in) = 0.0239
F,,,l (ksi) = 65
F.S. = 3.0
dw (in) = 0.4375
P a /Q = 340 Ibs
Report No: MRD-2017-Non HVHZ
CUlZSTOPUElZS. BLECU5CWMIDT, P.E. Project No:2012.026 Page:
160 Main Street Project: MRD Florida Product Approval
Emmaus, PA 18049 Client: ATAS International, Inc
610-704-4248 Cal. By: CSB Date: 5/2/18
Controlling Spans in Non-HVHZ
MRD 110 -- 24-gauge steel (span in feet)
Uplift (psf)
Component Controlling San
1/2" Plywood 5/8" PIywood Seam
Moment
1/2" Plywood 5/8" Plywood
1 screw 2 screws 1 screw 2 screws 1 screw 2 screws 1 screw 2 screws
20 6.38 12.76 7.09 14.18 7.00 6.38 7.00 7.00 7.00
25 5.11 10.21 5.67 11.35 5.60 5.11 5.60 5.60 5.60
30 4.25 8.51 4.73 9.45 4.67 4.25 4.67 4.67 4.67
35 3.65 7.29 4.05 8.10 4.00 3.65 4.00 4.00 4.00
40 3.19 6.38 3.55 7.09 3.50 3.19 3.50 3.50 3.50
45 2.84 5.67 3.15 6.30 3.11 2.84 3.11 3.11 3.11
50 2.55 5.11 2.84 1 5.67 2.80 2.55 2.80 2.80 2.80
55 2.32 4.64 2.58 5.16 2.55 2.32 2.55 2.55 2.55
60 2.13 4.25 2.36 4.73 2.33 2.13 2.33 2.33 2.33
65 1.96 3.93 2.18 4.36 2.15 1.96 2.15 2.15 2.15
70 1.82 3.65 2.03 4.05 2.00 1.82 2.00 2.00 2.00
75 1.70 3.40 1.89 3.78 1.87 1.70 1.87 1.87 1.87
80 1.60 3.19 1.77 3.55 1.75 1.60 1.75 1.75 1.75
85 1.50 3.00 1.67 3.34 1.65 1.50 1.65 1.65 1.65
90 1.42 2.84 1.58 3.15 1.56 1.42 1.56 1.56 1.56
95 1.34 2.69 1.49 2.99 1.47 1.34 1.47 1.47 1.47
100 1.28 2,55 1.42 2.84 1.40 1.28 1.40 1.40 1.40
105 1.22 2.43 1.35 2.70 1.33 1.22 1.33 1.33 1.33
110 1.16 1 2.32 1.29 2.58 1.27 1.16 1 1.27 1.27 1.27
MRD 110 -- 0.032" aluminum (span in feet)
Uplift (psf)
Component Controlling San
1/2" PI ood 5/8" Plywood Seam
Moment
1/2" PIywood 5/8" Plywood
1 screw 1 2 screws 1 screw 2 screws 1 screw 2 screws 1 screw 2 screws
20 6.38 12.76 7.09 14,18 6.80 6.38 6.80 6.80 6.80
25 5.11 10,21 5.67 11.35 5.44 5.11 5.44 5.44 5.44
30 4.25 8.51 4.73 9.45 4.53 4.25 4.53 4.53 4.53
35 3.65 7.29 4.05 8.10 3.88 3.65 3.88 3.88 3.88
40 3.19 6.38 3.55 7,09 3.40 1 3.19 3.40 3.40 3.40
45 2.84 5.67 3.15 6.30 3.02 2.84 3.02 3.02 3.02
50 2.55 5.11 2.84 1 5.67 2.72 2.55 2.72 2.72 1 2.72
55 Z32 1 4.64 2.58 5.16 2.47 2.32 2.47 2.47 2.47
60 2.13 1 4.25 2.36 4.73 2.27 2.13 2.27 2.27 2.27
65 1.96 1 3.93 2.18 4.36 2.09 1.96 2.09 2.09 2.09
70 1.82 3.65 2.03 4.05 1.94 1.82 1.94 1.94 1.94
75 1.70 3.40 1.89 3.78 1.81 1.70 1.81 1.81 1.81
80 1.60 3.19 1.77 3.55 1.70 1 1.60 1.70 1.70 1.70
85 1.50 3.00 1.67 3.34 1.60 1.50 1.60 1.60 1.60
90 1.42 2.84 1.58 3.15 1.51 1.42 1.51 1.51 1.51
95 1.34 2.69 1.49 2.99 1.43 1.34 1.43 1.43 1.43
100 1.28 2.55 1.42 2.84 1.36 1.28 1.36 1.36 1.36
105 1.22 2.43 1.35 2.70 1.29 1.22 1.29 1.29 1.29
110 1.16 2.32 1.29 2.58 1.24 1.16 1.24 1.24 1.24
Report No: MRD-2017-Non HVHZ
C14Rl5TOP1,IE1?_5. BLLC1J5C1IMIDT, P.E. Project No:2012.026 Page:
160 Main Street Project: MRD Florida Product Approval
Emmaus, PA 18049 Client: ATAS International, Inc
610-704-4248 Cal. By: CSB Date: 5/2/18
Controlling Spans in Non-HVHZ
MRD 150 -- 24-gauge steel (span in feet)
Uplift (psf)
Component Controlling San
1/2" Plywood lywood Seam
Moment
1/2" PI ood 5/8" Plywood
1 screw 2 screws 2 screws 1 screw 2 screws 1 screw 2 screws
20 4.68 9.36 10.40 9.00 4.68 9.00 5.20 9.00
25 3.74 7.49 8.32 7.20 3.74 7.20 4.16 7.20
30 3.12 6.24 6.93 6.00 3.12 6.00 3.47 6.00
35 2.67 5.35 5.94 5.14 2.67 5.14 2.97 5.14
40 2.34 4.68 5.20 4.50 2.34 4.50 2.60 4.50
45 2.08 4.16 2.131 4.62 4.00 2.08 4.00 2.31 4.00
50 1.87 3.74 2.08 1 4.16 3.60 1.87 3.60 2.08 3.60
55 1.70 3.40 1.89 3.78 3.27 1.70 3.27 1.89 3.27
60 1.56 3.12 1.73 3.47 3.00 1.56 3.00 1.73 3.00
65 1.44 2.88 1.60 3.20 2.77 1.44 2.77 1.60 2.77
70 1.34 2.67 1.49 2.97 2.57 1.34 2.57 1.49 2.57
75 1.25 2.50 1.39 2.77 2.40 1.25 2.40 1.39 2.40
80 1.17 2.34 1.30 2.60 2.25 1.17 2.25 1.30 2.25
85 1.10 2.20 1.22 2.45 2.12 1.10 2.12 1.22 2.12
90 1.04 2.08 1.16 2.31 2.00 1.04 2.00 1.16 2.00
95 0.99 1.97 1.09 2.19 1.90 0.99 1.90 1.09 1.90
100 0.94 1.87 1.04 2.08 1.80 0.94 1.80 1.04 1.80
105 0.89 1.78 0.99 1.98 1.71 0.89 1.71 0.99 1.71
110 0.85 1.70 0.95 1.89 1 1.64 0.85 1.64 0.95 1.64
MRD 150 -- 0.032" aluminum (span in feet)
Uplift (psf)
Component Controlling San
1/2" PI ood 5/8" PIywood Seam
Moment
1/2" Plywood 1 5/8" Plywood
1 screw 2 screws 1 screw 2 screws 1 screw 2 screws 1 screw 2 screws
20 4.68 9.36 5.20 10.40 5.29 4.68 5.29 5.20 5.29
25 3.74 7.49 4.16 8.32 4.23 3.74 4.23 4.16 4.23
30 3.12 6.24 3.47 6.93 3.53 3.12 3.53 3.47 3.53
35 2.67 5.35 2.97 5,94 3.02 2.67 3.02 2.97 3.02
40 2.34 4.68 2.60 5.20 2.65 2.34 2.65 2.60 2.65
45 208 4.16 2.31 4.62 2.35 2.08 2.35 2.31 2.35
50 1.87 3.74 2.08 4.16 2.12 1.87 2.12 1 2.08 1 2.12
55 1.70 3.40 1.89 3.78 1.92 1.70 1.92 1.89 1.92
60 1.56 3.12 1.73 3.47 1.76 1.56 1.76 1.73 1.76
65 1.44 2.88 1.60 3.20 1.63 1.44 1.63 1.60 1.63
70 1.34 2.67 1.49 2.97 1.51 1.34 1.51 1.49 1.51
75 1.25 2.50 1.39 2.77 1.41 1.25 1.41 1.39 1.41
80 1.17 2.34 1.30 2.60 1.32 1.17 1.32 1.30 1.32
85 1.10 2.20 1.22 2.45 1.25 1.10 1.25 1.22 1.25
90 1.04 2.08 1.16 2.31 1.18 1.04 1.18 1.15 1.18
95 0.99 1.97 1.09 2.19 1.11 0.99 1.11 11 1.09 1.11
100 0.94 1.87 1.04 2.08 1.06 0.94 1.06 1 1.04 1.06
105 0.89 1.78 0.99 1.98 1.01 0.89 1.01 11 0.99 1.01
110 0.85 1.70 0.95 1.89 0.96 0.85 0.96 0.95 1 0.96
Report No: MRD-2017-Non HVHZ
CIIR115TOPLIEIZ5. BLECUSCWMIDT, P.E. Project No:2012.026 Page:
160 Main Street Project: MRD Florida Product Approval
Emmaus, PA 18049 Client: ATAS International, Inc
610-704-4248 Cal. By: CSB Date: 5/2/18
Controlling Spans in Non-HVHZ
MRD 194 -- 24-gauge steel (span in feet)
Component Controlling San
Uplift (psf)
1/2" PI ood 5/8" Plywood Seam
Moment
1/2" PI cod 5/8" PI ood
1 screw 2 screws 1 screw 2 screws 1 screw 2 screws 1 screw 2 screws
20 3.65 7.29 4.05 8.10 6.00 3.65 6.00 4.05 6.00
25 2.92 5.83 3.24 6.48 4.80 2.92 4.80 3.24 4.80
30 2.43 4.86 2.70 5.40 4.00 2.43 4.00 2.70 4.00
35 2.08 4.17 2.32 4.63 3.43 2.08 3.43 2.32 3.43
40 1.82 3.65 2.03 4.05 3.00 1.82 3.00 2.03 3.00
45 1.62 3.24 1.80 3.60 2.67 1.62 2.67 1.80 2.67
50 1.46 2.92 1.62 1 3.24 2.40 1.46 2.40 1.62 2.40
55 1.33 2.65 1.47 2.95 2.18 1.33 2.18 1.47 2.18
60 1.22 2.43 1.35 2.70 2.00 1.22 2.00 1.35 2.00
65 1.12 2.24 1.25 2.49 1.85 1.12 1.85 1.25 1.85
70 1.04 2.08 1.16 2.32 1.71 1.04 1.71 1.16 1.71
75 0.97 1.94 1.08 2,16 1.60 0.97 1.60 1.08 1.60
80 0.91 1.82 1.01 2.03 1.50 0.91 1.50 1.01 1.50
85 0.86 1.72 0.95 1.91 1.41 0.86 1.41 0.95 1.41
90 0.81 1.62 0.90 1.80 1.33 0.81 1.33 0.90 1.33
95 0.77 1.54 0.85 1.71 1.26 0.77 1.26 0.85 1.26
100 0.73 1.46 0.81 1.62 1.20 0.73 1.20 0.81 1.20
105 0.69 1.39 0.77 1.54 1.14 0.69 1.14 0.77 1.14
110 0.66 1.33 0.74 1.47 1.09 0.66 1.09 0.74 1.09
MRD 194 -- 0.032" aluminum (span in feet)
Uplift (psf)
Component Controlling San
1/2" Plywood 5/8" Plywood Seam
Moment
1/2" PI cod 5/8" Plywood
1 screw 2 screws 1 screw 2 screws 1 screw 2 screws 1 screw 2 screws
20 3.65 7.29 4.05 8.10 3.00 3.00 3.00 3.00 3.00
25 2.92 5.83 3.24 6.48 2.40 2.40 2.40 2.40 2.40
30 2.43 4.86 2.70 5.40 2.00 2.00 2.00 2,00 2.00
35 2.08 4.17 2.32 4.63 1.72 1.72 1.72 1.72 1.72
40 1.82 3.65 2.03 4.05 1,50 1.50 1.50 1.50 1.50
45 1.62 3.24 1.80 3.60 1.34 1.34 1.34 1.34 1.34
50 1.46 2.92 1.62 3.24 1.20 1.20 1.20 1.20 1.20
55 1.33 2.65 1.47 2.95 1.09 1.09 1.09 1.09 1.09
60 1.22 2.43 1.35 2.70 1.00 1.00 1.00 1.00 1.00
65 1.12 2.24 1.25 2.49 0.92 0.92 0.92 0.92 0.92
70 1.04 2.08 1.16 2.32 0.86 0.86 0.86 0.86 0.86
75 0.97 1.94 1.08 2.16 0.80 0.80 0.80 0.80 0.80
80 0.91 1.82 1.01 2.03 0.75 0.75 0.75 0.75 0.75
85 0.86 1.72 0.95 1.91 0.71 0.71 0.71 0.71 0.71
90 0.81 1.62 0.90 1.80 0.67 0.67 0.67 0.67 0.67
95 0.77 1.54 0.85 1.71 0.63 0.63 0.63 0.63 0.63
100 0.73 1.46 0.81 1.62 0.60 0.60 0,60 0.60 0.60
105 0.69 1.39 0.77 1.54 0.57 0.57 0.57 0.57 0.57
110 0.66 1.33 0.74 1.47 0.55 0.55 0.55 0.55 0.55
Results for 24-gauge panels show that the wider MRD150 panel is stronger than the MRD110. The likely
reason for this is due to the limited test data for the steel panels. Limit the MRD150 strength to that of MRD150.
Report No: MRD-2017-Non HVHZ
CMR115TOMPEIZ5. BLECMSCMMIDT, P.L.
160 Main Street
Emmaus, PA 10849
610-704-4248
Project No: 2012.026 Page:
Project: MRD Florida Product Approval
Client: ATAS International, Inc
Cal. By: CSB Date: 5/2118
Non-HVHZ 24-Gauge Steel Allowable Span
MRD 110 MRD 150 MRD 194
1 Screw 2 Screws 1 Screw 2 Screws 1 Screw 2 Screws
PIT
Pressure
psf)
Y,'
Plywood
W.
Plywood
W.
Plywood
z'
Plywood
W,
Plywood
1/2"& W
Plywood
1/2"/z"
Plywood Plywood
11
Plywood
20 6'-4" T-0" T-0" 4'-8" 5'-2" T-0" T-7" 4'-0" 6'-0"
25 5'-1" 5'-7" 5'-7" T-8" 4'-2" 5'-7" 2'-11" T-2" 4'-9"
30 4'-3" 4'-8" 4'-8" 1 3'-1" 3'-5" 4'-8" 2'-5" 2'-8" 4'-0"
35 T-7" 4'-0" 4'-0" 2'-8" 2'-11" 4'-0" 2'-1" 2'-2" 3'-5" 40
T-2" 3'-6" T-6" 2'-4" 2'-7" T-6" 1'-9" 2'-0" T-0" 45
2'-10" 3'-1" 3'-1" 2'-1" 2'-3" 3'-1" 1'-7" 1'-9" 2'-8" 50
2'-6" 2'-9" 2'-9" 1'-10" 2'-1" 2'-9" 1'-5" 1'-7" 2'-4" 55
2'-3" 2'-6" 2'-6" 1'-8" V-10" 2'-6" V-3" V-5" 2'-2" 60
2'-1" 2'-4" 2'-4" 1'-7" 1'-8" 2'-4" 1'-2" 1'-4" 2'-0" 65
1'-11" 2'-1" 2'-1" V-5" 1'-7" 2'-1" 1'-1" T-2" V-10" 70
1'-9" 2'-0" 2'-0" 1'" 1' 4" 2'-0" 1'-0" 1'-1" 1'-8" 75
1'-8" 1'-10" 1'-10" 1'-3" 1' 4" 1'-10" 0'-11" 1'-01, 1'-7" 80
V-7" 1 1'-9" 1'-9" V-2" 1'-3" 1'4" 0'-10" 1'-0" 1'-6" 85
V-6" 1'-7" 1'-7" 1'-1" T-2" V-7" 0'-10" 0'-11" 1'-5" 90
1'-5" V-6" V-6" 1'-0" 1'-1" 1'-6" 0'-9" 0'-10" T-4" 95
1'-4" 1'-5" T-5" 0'-11" 1'-1" 1'-5" 0'-9" 0'-10" 1'-3" 100
V-3" 1'-4" 1'-4" 0'-11" V-0" 1'4" 1 0'-8" 0'-9" V-2" 105
V-2" V-4" 1'-4" 0'-10" 0'-11" 1'4" 0'-8" 0'4" 1'-1" 110
V-2" V-3" 1'-3" I 0'-10" 0'-10" V-3" 0'-7" 0'-8" 1'-1" Non-
HVHZ 0.032" Aluminum Allowable Span MRD
110 MRD 150 MRD 194 1
Screw 2 Screws 1 Screw 2 Screws 1 Screw 2 Screws P
Pressure
psf)
Plywood W,
Plywood
2" &
W Plywood
Y,'
Plywood
W,
Plywood
Y,' &
W. Plywood
1/
