Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAPPROVED REVISION, MANUAL J LOT 45Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jun-15 17:02:08
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 1
...OJECTS ENERGY\A- MANUAL J\KHOV-EMERALD-PSTL.rup Calc = MJ8 Front Door faces: N
Job:Project Summary 6-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
Project Information
KHOVNANIAN HOMESFor:
LOT 45 EMERALD MODELNotes:
Design Information
Fort Pierce, FL, USWeather:
Winter Design Conditions Summer Design Conditions
Outside db °F42 Outside db °F90
Inside db °F70 Inside db °F75
Design TD °F28 Design TD °F15
Daily range M
Relative humidity %50
Moisture difference gr/lb61
Heating Summary Sensible Cooling Equipment Load Sizing
Structure Btuh21178 Structure Btuh22956
Ducts Btuh3754 Ducts Btuh7217
Central vent (108 cfm) 3336 Btuh Central vent (108 cfm) Btuh1787
Outside air Outside air
Humidification Btuh0 Blower Btuh0
Piping Btuh0
Equipment load Btuh28269 Use manufacturer's data n
Rate/swing multiplier 0.95
Infiltration Equipment sensible load Btuh30362
Method Latent Cooling Equipment Load SizingSimplified
Construction quality Average
0Fireplaces Structure Btuh3755
Ducts Btuh2153
Central vent (108 cfm) Btuh4529
CoolingHeating Outside air
23212321Area (ft²)Equipment latent load Btuh10437
1934319343Volume (ft³)
Air changes/hour 0.160.32 Equipment Total Load (Sen+Lat)Btuh40799
Equiv. AVF (cfm) 52103 Req. total capacity at 0.74 SHR ton3.4
Heating Equipment Summary Cooling Equipment Summary
Make CARRIER Make CARRIER
Trade Trade
Model 10 KW Cond CA16NA048
AHRI ref Coil FX4DNF049
AHRI ref
Efficiency 100 EFF Efficiency 16 SEER
Heating input kW7.6 Sensible cooling Btuh34200
Heating output Btuh25981 Latent cooling Btuh12300
Temperature rise °F15 Total cooling Btuh46500
Actual air flow cfm1600 Actual air flow cfm1600
Air flow factor cfm/Btuh0.064 Air flow factor cfm/Btuh0.053
Static pressure in H2O0 Static pressure in H2O0
Space thermostat Load sensible heat ratio 0.75
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jun-15 17:02:08
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 1
...OJECTS ENERGY\A- MANUAL J\KHOV-EMERALD-PSTL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet 6-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name Entire House EXTRA SUITE
2 Exposed wall 145.0 ft 24.0 ft
3 Room height 8.3 ft 8.8 heat/coolft
4 Room dimensions ft13.2x11.0
5 Room area 2321.0 ft²144.8 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 300 285 774 666 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 24.3624.36 22.2722.27 15 0 365 334 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 162 162 649 354 0 0 0 0
11 WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 288 243 660 568 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 45 0 1096 2490 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 143 106 424 232 99 84 336 184
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 15 0 365 830 15 0 365 830
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 22 22 240 227 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 308 293 796 685 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 24.3624.36 22.2722.27 15 30 365 334 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 333 333 1333 729 117 117 468 256
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 280 250 679 584 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 30 0 731 1660 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 315 241 965 527 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 32 0 780 1771 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 24.3624.36 22.2722.27 42 84 1023 936 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 347 325 883 432 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 22 22 240 227 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 1353 1353 1212 2165 0 0 0 0
FF 19A-11bscp19A-11bscp 0.0730.073 --1.451.45 0.780.78 386 386 559 299 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 968 140 3863 0 145 24 665 0
6 c) AED excursion 1215 -86
Envelope loss/gain 18004 17266 1835 1184
12 a) Infiltration 3175 850 322 86
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 8 1840 2 460
Appliances/other 3000 0
Subtotal (lines 6 to 13)21178 22956 2157 1730
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 21178 22956 2157 1730
15 Duct loads 18%31%3754 7217 -0%0%0 0
Total room load 24932 30173 2157 1730
Air required (cfm)Air required (cfm)1600 1600 138 92
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jun-15 17:02:08
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 2
...OJECTS ENERGY\A- MANUAL J\KHOV-EMERALD-PSTL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet 6-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name EX SUITE BATH FOYER
2 Exposed wall 6.0 ft 26.0 ft
3 Room height 8.8 heat/coolft 8.8 heat/coolft
4 Room dimensions ft6.0x10.0 ft6.5x20.5
5 Room area 60.0 ft²133.3 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
11 WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 44 22 88 48
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 22 22 240 227
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 54 54 216 118 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 185 185 502 246
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 0 0 0 0 0 0 0 0
FF 19A-11bscp19A-11bscp 0.0730.073 --1.451.45 0.780.78 0 0 0 0 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 60 6 166 0 133 21 568 0
6 c) AED excursion -12 -46
Envelope loss/gain 382 106 1398 475
12 a) Infiltration 81 22 66 18
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 0 0
Subtotal (lines 6 to 13)463 128 1464 493
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 463 128 1464 493
15 Duct loads -0%0%0 0 -0%0%0 0
Total room load 463 128 1464 493
Air required (cfm)Air required (cfm)30 7 94 26
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jun-15 17:02:08
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 3
...OJECTS ENERGY\A- MANUAL J\KHOV-EMERALD-PSTL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet 6-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name GRT DIN KITCHEN BED 4
2 Exposed wall 89.0 ft 0 ft
3 Room height 8.8 heat/coolft 8.0 heat/coolft
4 Room dimensions ft18.0x35.0 ft14.5x12.0
5 Room area 630.0 ft²174.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 0 0 0 0 120 120 326 281
.GG 1D-h2om1D-h2om 0.8700.870 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 162 162 649 354 0 0 0 0
11 WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 96 81 220 189
GG 1D-h2om1D-h2om 0.8700.870 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 15 0 365 830
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 162 162 649 354 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 315 241 965 527 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 32 0 780 1771 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 24.3624.36 22.2722.27 42 42 1023 936 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 162 140 380 186 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 22 22 240 227 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 0 0 0 0 174 174 156 278
FF 19A-11bscp19A-11bscp 0.0730.073 --1.451.45 0.780.78 0 0 0 0 174 174 252 135
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 630 89 2465 0 0 0 0 0
6 c) AED excursion 1539 -104
Envelope loss/gain 7150 5895 1319 1609
12 a) Infiltration 953 255 322 86
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 1 230 1 230
Appliances/other 1800 0
Subtotal (lines 6 to 13)8103 8180 1641 1926
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 8103 8180 1641 1926
15 Duct loads -0%0%0 0 42%58%685 1118
Total room load 8103 8180 2327 3044
Air required (cfm)Air required (cfm)520 434 149 161
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jun-15 17:02:08
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 4
...OJECTS ENERGY\A- MANUAL J\KHOV-EMERALD-PSTL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet 6-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name BED 3 BED 2
2 Exposed wall 0 ft 0 ft
3 Room height 8.0 heat/coolft 8.0 heat/coolft
4 Room dimensions ft14.5x11.5 ft13.5x12.0
5 Room area 166.8 ft²162.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
11 WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 96 81 220 189 96 81 220 189
GG 1D-h2om1D-h2om 0.8700.870 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 15 0 365 830 15 0 365 830
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 0 0 0 0 108 108 293 252
GG 1D-h2om1D-h2om 0.8700.870 ss 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 167 167 149 267 162 162 145 259
FF 19A-11bscp19A-11bscp 0.0730.073 --1.451.45 0.780.78 167 167 242 130 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 0 0 0 0 0 0 0 0
6 c) AED excursion -74 -88
Envelope loss/gain 977 1341 1024 1443
12 a) Infiltration 143 38 304 81
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 1 230 1 230
Appliances/other 0 0
Subtotal (lines 6 to 13)1120 1610 1328 1755
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 1120 1610 1328 1755
15 Duct loads 42%58%468 935 42%58%555 1019
Total room load 1587 2545 1883 2774
Air required (cfm)Air required (cfm)102 135 121 147
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jun-15 17:02:08
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 5
...OJECTS ENERGY\A- MANUAL J\KHOV-EMERALD-PSTL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet 6-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name HALL LOFT LAUNDRY
2 Exposed wall 0 ft 0 ft
3 Room height 8.0 heat/coolft 8.0 heat/coolft
4 Room dimensions ft10.0x35.0 ft6.0x8.0
5 Room area 350.0 ft²48.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 64 49 133 115 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 24.3624.36 22.2722.27 15 0 365 334 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
11 WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 112 97 263 227 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 24.3624.36 22.2722.27 15 15 365 334 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2omd1D-h2omd 0.8700.870 ww 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
PP 12B-0sw12B-0sw 0.0970.097 --2.722.72 1.331.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 nn 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
CC 16B-30ad16B-30ad 0.0320.032 ee 0.900.90 1.601.60 350 350 314 560 48 48 43 77
FF 19A-11bscp19A-11bscp 0.0730.073 --1.451.45 0.780.78 45 45 65 35 0 0 0 0
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 0 0 0 0 0 0 0 0
6 c) AED excursion -144 -110
Envelope loss/gain 1506 1461 43 -33
12 a) Infiltration 262 70 0 0
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 0 1200
Subtotal (lines 6 to 13)1769 1531 43 1167
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 1769 1531 43 1167
15 Duct loads 42%58%738 889 42%58%18 678
Total room load 2507 2420 61 1845
Air required (cfm)Air required (cfm)161 128 4 98
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2021-Jun-15 17:02:08
Right-Suite® Universal 2019 19.0.12 RSU08398 Page 6
...OJECTS ENERGY\A- MANUAL J\KHOV-EMERALD-PSTL.rup Calc = MJ8 Front Door faces: N
Job:Right-J® Worksheet 6-2021Date:Entire House LINDSTROMBy:
Lindstrom Air Conditioning
3581 W MCNAB RD, POMPANO BEACH, FL 33069 Phone: 954-421-4117 Fax: 954-420-0064 Web: www.lindstromair.com
1 Room name MASTER SUITE MAST WIC
2 Exposed wall 0 ft 0 ft
3 Room height 8.0 heat/coolft 8.0 heat/coolft
4 Room dimensions ft14.0x16.0 ft7.0x8.5
5 Room area 224.0 ft²59.5 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 12B-0sw12B-0sw 0.0970.097 nn 2.722.72 2.342.34 116 116 315 271 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.GG 1D-h2om1D-h2om 0.8700.870 nn 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nn 4.004.00 2.192.19 0 0 0 0 0 0 0 0
11 WW 12B-0sw12B-0sw 0.0970.097 ee 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ee 24.3624.36 55.3355.33 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 10.9210.92 10.3410.34 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ss 2.722.72 2.342.34 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ss 24.3624.36 22.2722.27 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 12B-0sw12B-0sw 0.0970.097 ww 2.722.72 2.342.34 128 98 266 229 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 1D-h2om1D-h2om 0.8700.870 ww 24.3624.36 55.3355.33 30 0 731 1660 0 0 0 0
