Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAPPROVED STAMPED PDF. DISH WIRELESS L.L.C. @ 412253 Russakis Indrio Rd FL, FL (13705373_C3_02). Structural Analysis (72%)POD GROUP - 1033 E. Turkeyfoot Lake Road, Suite 206 - Akron, OH 44312 - 330-961-7432 - www.podgrp.com
Structural Analysis Report
Structure :114 ft Monopole
ATC Site Name :Russakis Indrio Rd FL,FL
ATC Site Number :412253
Engineering Number :13705373_C3_02
Proposed Carrier :DISH WIRELESS L.L.C.
Carrier Site Name :MIMIA00067A
Carrier Site Number :MIMIA00067A
Site Location :4690 EMERSON AVE
Fort Pierce, FL 34951-1615
27.5191, -80.4148
County :St. Lucie
Date :August 16, 2021
Max Usage :72%
Result :Pass
Prepared By:
Yamir Correa
POD
Reviewed By:
This report was prepared for American Tower Corporation by
Eng. Number 13705373_C3_02
August 16, 2021
Page. 2
POD GROUP - 1033 E. Turkeyfoot Lake Road, Suite 206 - Akron, OH 44312 - 330-961-7432 - www.podgrp.com
Table of Contents
Introduction...................................................................................................................................3
Supporting Documents..................................................................................................................3
Analysis..........................................................................................................................................3
Conclusion .....................................................................................................................................3
Existing and Reserved Equipment..................................................................................................4
Equipment to be Removed............................................................................................................4
Proposed Equipment.....................................................................................................................4
Structure Usages............................................................................................................................5
Foundations...................................................................................................................................5
Deflection, Twist and Sway*..........................................................................................................5
Standard Conditions ......................................................................................................................6
Calculations …………………………………………………………..Attached
Eng. Number 13705373_C3_02
August 16, 2021
Page. 3
POD GROUP - 1033 E. Turkeyfoot Lake Road, Suite 206 - Akron, OH 44312 - 330-961-7432 - www.podgrp.com
Introduction
The purpose of this report is to summarize results of a structural analysis performed on the 114 ft
Monopole to reflect the change in loading by DISH WIRELESS L.L.C..
Supporting Documents
Tower Drawings Mapped by TEP Report #67096-77631, dated March 17, 2016
Foundation Drawing Mapped by TEP Report #67096-77631, dated March 17, 2016
Geotechnical Report PSI Project #771-15036, dated April 24, 2001
Analysis
The tower was analyzed using American Tower Corporation’s tower analysis software. This program
considers an elastic three-dimensional model and second-order effects per ANSI/TIA-222.
Basic Wind Speed:157 mph (3-second gust)
Basic Wind Speed w/ Ice:No Ice Considered
Code:ANSI/TIA-222-H / 2018 IBC / 7th ED (2020) Florida Building Code
Exposure Category:C
Risk Category:II
Topographic Factor Procedure:Method 1
Topographic Category:1
Spectral Response:Ss = 0.05, S1 = 0.03
Site Class:D - Stiff Soil - Default
Conclusion
Based on the analysis results, the structure meets the requirements per the applicable codes listed
above. The tower and foundation can support the equipment as described in this report.
If you have any questions or require additional information, please contact POD Group via email at
bsmith@podgrp.com. Please include the American Tower site name, site number, and engineering
number in the subject line for any questions.
Eng. Number 13705373_C3_02
August 16, 2021
Page. 4
POD GROUP - 1033 E. Turkeyfoot Lake Road, Suite 206 - Akron, OH 44312 - 330-961-7432 - www.podgrp.com
Existing and Reserved Equipment
Elev.1 (ft)Qty Equipment Mount Type Lines Carrier
6 CSS DBC-7CAP
3 Commscope ATSBT-TOP-FM-4G
6 JMA Wireless X7CQAP-665-VR0
3 CSS X7-665-4
117.0
6 Kaelus TBC0030F1V1-1
Low Profile Platform (12) 1 5/8" Coax VERIZON WIRELESS
2 RFS ATM192012B-0
1 Raycap DC6-48-60-18-8F
3 Ericsson RRUS 32 B2
3 Ericsson RRUS-11
4 RFS ATM19801712-0
6 RFS FDGW5504/3C-3
12 Kathrein Scala 860 10025
2 Kathrein Scala 742 264
4 Kathrein Scala 800 10121
101.0
3 Commscope SBNHH-1D85B
Triangular Platform w/
Rails
(1) 0.35" (9mm)
Fiber
(2) 0.78" (19.7mm)
8 AWG 6
(12) 1 5/8" Coax
(3) 3/8" (0.38"-
9.5mm) RET
Control Cable
AT&T MOBILITY
Equipment to be Removed
Elev.1 (ft)Qty Equipment Mount Type Lines Carrier
No loading was considered as removed as part of this analysis.
Proposed Equipment
Elev.1 (ft)Qty Equipment Mount Type Lines Carrier
1 Commscope RDIDC-9181-PF-48
3 Fujitsu TA08025-B604
3 Fujitsu TA08025-B60591.0
3 JMA Wireless MX08FRO665-21
Triangular Platform with
Handrails
(1) 1.60" (40.6mm)
Hybrid DISH WIRELESS L.L.C.
1 Contracted elevations are shown for appurtenances within contracted installation tolerances. Appurtenances outside of contract limits are shown at installed elevations.
Install proposed lines inside the pole shaft.
Eng. Number 13705373_C3_02
August 16, 2021
Page. 5
POD GROUP - 1033 E. Turkeyfoot Lake Road, Suite 206 - Akron, OH 44312 - 330-961-7432 - www.podgrp.com
Structure Usages
Structural Component Controlling
Usage Pass/Fail
Anchor Bolts 35%Pass
Shaft 71%Pass
Base Plate 13%Pass
Foundations
Reaction Component Original Design
Reactions
Factored Design
Reactions* Analysis Reactions % of Design
Moment (Kips-Ft)2814.0 3798.9 2456.8 65%
Shear (Kips)32.0 43.2 31.1 72%
* The design reactions are factored by 1.35 per ANSI/TIA-222-H, Sec. 15.6.2
The structure base reactions resulting from this analysis are acceptable when compared to those shown on the
original structure drawings, therefore no modification or reinforcement of the foundation will be required.
Deflection, Twist and Sway*
Antenna
Elevation
(ft)
Antenna Carrier Deflection
(ft)Twist(°)
Sway
(Rotation)
(°)
Commscope RDIDC-9181-PF-48
JMA Wireless MX08FRO665-21
Fujitsu TA08025-B60591.0
Fujitsu TA08025-B604
DISH WIRELESS L.L.C.0.403 N/A 0.540
*Deflection, Twist and Sway was evaluated considering a design wind speed of 60 mph (3-Second Gust) per ANSI/TIA-222-H
Eng. Number 13705373_C3_02
August 16, 2021
Page. 6
POD GROUP - 1033 E. Turkeyfoot Lake Road, Suite 206 - Akron, OH 44312 - 330-961-7432 - www.podgrp.com
Standard Conditions
All engineering services performed by POD Group are prepared on the basis that the information used is
current and correct. This information may consist of, but is not limited to the following:
Information supplied by the client regarding antenna, mounts and feed line loading
Information from drawings, design and analysis documents, and field notes in the possession of
POD Group
It is the responsibility of the client to ensure that the information provided to POD Group and used in the
performance of our engineering services is correct and complete.
POD Group assumes that all structures were constructed in accordance with the drawings and
specifications.
All connections are to be verified for condition and tightness by the installation contractor preceding any
changes to the appurtenance mounting system and/or equipment attached to it.
Unless explicitly agreed by both the client and POD Group, all services will be performed in accordance
with the current revision of ANSI/TIA-222.
All services are performed, results obtained, and recommendations made in accordance with generally
accepted engineering principles and practices. POD Group is not responsible for the conclusions,
opinions and recommendations made by others based on the information supplied herein.
JOB INFORMATION
Asset :412253, Russakis Indrio Rd FL Height :114 ft
Client :DISH WIRELESS L.L.C.Base Width :53.7
Code :ANSI/TIA-222-H Shape :18 Sides
SITE PARAMETERS
Base Elev (ft):0.00 Structure Class: II
Taper :0.34800 (In/ft)Exposure : C
Topographic Category : 1 Topographic Feature:
Topo Method :Method 1
SECTION PROPERTIES
Shaft
Section
Length
(ft)
Diameter (in)
Thick
(in)Joint Type
Overlap
Length
(in)Shape
Steel
Grade
(ksi)
Across Flats
Top Bottom
1 53.000 35.24 53.70 0.312 0.000 18 Sides 65
2 53.000 19.12 37.58 0.312 Slip Joint 59.000 18 Sides 65
3 15.583 15.00 20.43 0.188 Slip Joint 32.000 18 Sides 65
DISCRETE APPURTENANCE
Attach
Elev (ft)
Force
Elev (ft)Qty Description
117.0 120.0 3 Commscope ATSBT-TOP-FM-4G
117.0 120.0 6 CSS DBC-7CAP
117.0 120.0 6 Kaelus TBC0030F1V1-1
117.0 120.0 3 CSS X7-665-4
117.0 120.0 6 JMA Wireless X7CQAP-665-VR0
114.0 114.0 1 Round Low Profile Platform
101.0 101.0 12 Kathrein Scala 860 10025
101.0 101.0 6 RFS FDGW5504/3C-3
101.0 101.0 4 RFS ATM19801712-0
101.0 101.0 2 RFS ATM192012B-0
101.0 101.0 1 Raycap DC6-48-60-18-8F
101.0 101.0 3 Ericsson RRUS 32 B2
101.0 101.0 3 Ericsson RRUS-11
101.0 101.0 2 Kathrein Scala 742 264
101.0 101.0 4 Kathrein Scala 800 10121
101.0 101.0 3 Commscope SBNHH-1D85B
101.0 101.0 3 Round T-Arm
91.0 91.0 1 Commscope RDIDC-9181-PF-48
91.0 91.0 3 Fujitsu TA08025-B604
91.0 91.0 3 Fujitsu TA08025-B605
91.0 91.0 3 JMA Wireless MX08FRO665-21
91.0 91.0 1 Generic Flat Platform with Han
LINEAR APPURTENANCE
Elev
From (ft)
Elev
To (ft)Description
Exp To
Wind
0.0 117.0 1 5/8" Coax No
0.0 101.0 3/8" (0.38"- 9.5mm) RET Control Cable No
0.0 101.0 1 5/8" Coax No
0.0 101.0 0.78" (19.7mm) 8 AWG 6 No
0.0 101.0 0.35" (9mm) Fiber No
88.1 98.1 PL 2.5 x 0.75"Yes
0.0 91.0 1.60" (40.6mm) Hybrid No
78.1 88.1 PL 3 x 0.75"Yes
68.1 78.1 PL 3.5" x 1"Yes
58.1 68.1 PL 4.5 x 1.0"Yes
48.1 58.1 PL 5" x 1.25"Yes
40.1 48.1 PL 5.5 x 1.25 Yes
30.2 40.1 PL 6 x 1.25 Yes
20.2 30.2 PL 6.5" x 0.75"Yes
10.0 20.2 PL 7" x 1"Yes
2.0 10.0 PL 8" x 1"Yes
LOAD CASES
0.9D - 1.0Ev + 1.0Eh Seismic (Reduced DL)
JOB INFORMATION
Asset :412253, Russakis Indrio Rd FL Height :114 ft
Client :DISH WIRELESS L.L.C.Base Width :53.7
Code :ANSI/TIA-222-H Shape :18 Sides
1.0D + 1.0W 60 mph Wind with No Ice
1.2D + 1.0W 157 mph wind with no ice
0.9D + 1.0W 157 mph wind with no ice
1.2D + 1.0Di + 1.0Wi 30 mph wind with 0" radial ice
1.2D + 1.0Ev + 1.0Eh Seismic
REACTIONS
Load Case
Moment
(kip-ft)
Shear
(Kip)
Axial
(Kip)
1.2D + 1.0W 2456.78 31.07 33.27
0.9D + 1.0W 2441.77 31.06 24.94
1.2D + 1.0Di + 1.0Wi 109.38 1.51 32.14
1.2D + 1.0Ev + 1.0Eh 71.20 0.83 32.10
0.9D - 1.0Ev + 1.0Eh 70.77 0.83 23.58
1.0D + 1.0W 319.94 4.06 27.77
DISH DEFLECTIONS
Load Case
Attach
Elev (ft)
Deflection
(in)
Rotation
(deg)
ASSET:412253, Russakis Indrio Rd FL CODE:ANSI/TIA-222-H
CUSTOMER:DISH WIRELESS L.L.C.ENG NO:13705373_C3_02
ANALYSIS PARAMETERS
Location:St. Lucie County,FL Height:114 ft
Type and Shape:Taper, 18 Sides Base Diameter:53.70 in
Manufacturer:FWT Top Diameter:15.00 in
Kd (non-service):0.95 Taper: 0.3480 in/ft
Ke: 1.00 Rotation: 0.000o
ICE & WIND PARAMETERS
Exposure Category:C Design Wind Speed w/o Ice:157 mph
Risk Category:II Design Wind Speed w/Ice:30 mph
Topo Factor Procedure: Method 1 Operational Wind Speed:60 mph
Topographic Category: 1 Design Ice Thickness:0.00 in
Crest Height: 0 ft HMSL: 18.00 ft
SEISMIC PARAMETERS
Analysis Method:Equivalent Lateral Force Method
Site Class:D - Stiff Soil Period Based on Rayleigh Method (sec):1.48
TL (sec):8 P:1 Cs:0.030
Ss:0.050 S1:0.028 Cs Max:0.030
Fa:1.600 Fv:2.400 Cs Min:0.030
Sds:0.053 Sd1:0.045
LOAD CASES
1.2D + 1.0W 157 mph wind with no ice
0.9D + 1.0W 157 mph wind with no ice
1.2D + 1.0Di + 1.0Wi 30 mph wind with 0" radial ice
1.2D + 1.0Ev + 1.0Eh Seismic
0.9D - 1.0Ev + 1.0Eh Seismic (Reduced DL)
1.0D + 1.0W 60 mph Wind with No Ice
ASSET:412253, Russakis Indrio Rd FL CODE:ANSI/TIA-222-H
CUSTOMER:DISH WIRELESS L.L.C.ENG NO:13705373_C3_02
SHAFT SECTION PROPERTIES
. Bottom .. Top .
Sect
Info
Length
(ft)
Thick
(in)
Fy
(ksi)
Joint
Type
Slip
Joint
len (in)
Weight
(lb)
Dia
(in)
Elev
(ft)
Area
(in2)
Ix
(in4)
W/t
Ratio
D/t
Ratio
Dia
(in)
Elev
(in)
Area
(in2)
Ix
(in4)
W/t
Ratio
D/t
Ratio
Taper
(in/ft)
1-18 53.00 0.3125 65 0.00 7,899 53.70 0.000 52.95 19,068.4 28.89 171.84 35.24 53.00 34.64 5,340.6 18.47 112.77 0.3483
2-18 53.00 0.3125 65 Slip 59.00 5,015 37.58 48.080 36.96 6,486.0 19.79 120.26 19.12 101.08 18.66 833.9 9.38 61.19 0.3483
3-18 15.58 0.1875 65 Slip 32.00 553 20.43 98.417 12.04 623.3 17.80 108.94 15.00 114.00 8.81 244.3 12.69 79.99 0.3483
Shaft Weight 13,467
DISCRETE APPURTENANCE PROPERTIES
Attach
Elev
(ft)Description Qty Ka
Vert
Ecc
(ft)
. No Ice .. Ice .
Weight
(lb)
EPAa
(sf)
Orientation
Factor
Weight
(lb)
EPAa
(sf)
Orientation
Factor
117.00 CSS X7-665-4 3 0.80 3.000 27.40 8.406 0.67 27.40 8.406 0.67
117.00 Kaelus TBC0030F1V1-1 6 0.80 3.000 11.90 0.645 0.50 11.90 0.645 0.50
117.00 CSS DBC-7CAP 6 0.80 3.000 3.30 0.607 0.50 3.30 0.607 0.50
117.00 Commscope ATSBT-TOP-FM-4G 3 0.80 3.000 1.80 0.173 0.50 1.80 0.173 0.50
117.00 JMA Wireless X7CQAP-665-VR0 6 0.80 3.000 46.20 9.549 0.67 46.20 9.549 0.67
114.00 Round Low Profile Platform 1 1.00 0.000 1500.00 21.700 1.00 1500.00 21.700 1.00
101.00 Kathrein Scala 742 264 2 0.80 0.000 36.40 4.863 0.67 36.40 4.863 0.67
101.00 Kathrein Scala 800 10121 4 0.80 0.000 46.30 5.162 0.67 46.30 5.162 0.67
101.00 Commscope SBNHH-1D85B 3 0.80 0.000 44.10 8.079 0.67 44.10 8.079 0.67
101.00 Round T-Arm 3 0.75 0.000 250.00 9.700 0.75 250.00 9.700 0.75
101.00 Ericsson RRUS-11 3 0.80 0.000 55.00 3.792 0.50 55.00 3.792 0.50
101.00 Ericsson RRUS 32 B2 3 0.80 0.000 53.00 2.743 0.50 53.00 2.743 0.50
101.00 Raycap DC6-48-60-18-8F 1 0.80 0.000 20.00 1.260 0.50 20.00 1.260 0.50
101.00 RFS ATM192012B-0 2 0.80 0.000 11.00 0.958 0.50 11.00 0.958 0.50
101.00 RFS ATM19801712-0 4 0.80 0.000 19.00 0.958 0.50 19.00 0.958 0.50
101.00 Kathrein Scala 860 10025 12 0.80 0.000 1.20 0.156 0.50 1.20 0.156 0.50
101.00 RFS FDGW5504/3C-3 6 0.80 0.000 2.90 0.336 0.50 2.90 0.336 0.50
91.00 Commscope RDIDC-9181-PF-48 1 0.75 0.000 21.90 1.867 0.50 21.90 1.867 0.50
91.00 Fujitsu TA08025-B604 3 0.75 0.000 63.90 1.962 0.50 63.90 1.962 0.50
91.00 Fujitsu TA08025-B605 3 0.75 0.000 75.00 1.962 0.50 75.00 1.962 0.50
91.00 JMA Wireless MX08FRO665-21 3 0.75 0.000 64.50 12.489 0.67 64.50 12.489 0.67
91.00 Generic Flat Platform with Han 1 0.75 0.000 2500.00 42.400 0.75 2500.00 42.400 0.75
Totals Num Loadings: 22 79 6,702.20 6,702.20
LINEAR APPURTENANCE PROPERTIES
Load Case Azimuth (deg) :
Elev
From
(ft)
Elev
To
(ft)Qty Description
Coax
Dia
(in)
Coax
Wt
(lb/ft)Flat
Max
Coax/
Row
Dist
Between
Rows(in)
Dist
Between
Cols(in)
Azimuth
(deg)
Dist
From
Face
(in)
Exposed
To Wind Carrier
0.00 117.00 12 1 5/8" Coax 1.98 0.82 N 0 0 0 0 0 N VERIZON WIREL
0.00 101.00 12 1 5/8" Coax 1.98 0.82 N 0 0 0 0 0 N AT&T MOBILITY
0.00 101.00 3 3/8" (0.38"- 9.5mm) R 0.38 0.23 N 0 0 0 0 0 N AT&T MOBILITY
0.00 101.00 2 0.78" (19.7mm) 8 AWG 0.78 0.59 N 0 0 0 0 0 N AT&T MOBILITY
0.00 101.00 1 0.35" (9mm) Fiber 0.35 0.05 N 0 0 0 0 0 N AT&T MOBILITY
88.10 98.10 3 PL 2.5 x 0.75"0.75 6.38 Y 1 0 0 90 0 Y Verizon
0.00 91.00 1 1.60" (40.6mm) Hybrid 1.6 2.34 N 0 0 0 0 0 N DISH WIRELESS
78.10 88.10 3 PL 3 x 0.75"0.75 7.66 Y 1 0 0 90 0 Y Verizon
68.10 78.10 3 PL 3.5" x 1"1 11.9 Y 1 0 0 90 0 Y Verizon
58.10 68.10 3 PL 4.5 x 1.0"1 15.31 Y 1 0 0 90 0 Y Verizon
48.10 58.10 3 PL 5" x 1.25"1.25 21.3 Y 1 0 0 90 0 Y Verizon
40.10 48.10 3 PL 5.5 x 1.25 1.25 23.39 Y 1 0 0 90 0 Y Verizon
30.20 40.10 3 PL 6 x 1.25 1.25 25.5 Y 1 0 0 90 0 Y Verizon
20.20 30.20 3 PL 6.5" x 0.75"0.75 16.59 Y 1 0 0 90 0 Y Verizon
10.00 20.20 3 PL 7" x 1"1 23.82 Y 1 0 0 90 0 Y Verizon
2.00 10.00 3 PL 8" x 1"1 27.22 Y 1 0 0 90 0 Y Verizon
ASSET:412253, Russakis Indrio Rd FL CODE:ANSI/TIA-222-H
CUSTOMER:DISH WIRELESS L.L.C.ENG NO:13705373_C3_02
SEGMENT PROPERTIES
(Max Len:5.ft) .
Seg Top
Elev (ft)
Description Thick
(in)
Flat Dia
(in)
Area
(in2)
Ix
(in4)
W/t
Ratio
D/t
Ratio
F'y
(ksi)
S
(in3)
Z
(in3)
Weight
(lb)
0.00 0.3125 53.700 52.952 19,068.40 28.89 171.84 67.4 699.4 0.0 0.0
5.00 0.3125 51.959 51.225 17,262.80 27.91 166.27 68.6 654.4 0.0 886.2
10.00 0.3125 50.217 49.498 15,574.90 26.92 160.70 69.7 610.9 0.0 856.8
15.00 0.3125 48.476 47.771 14,000.80 25.94 155.12 70.9 568.9 0.0 827.5
20.00 0.3125 46.735 46.044 12,536.50 24.96 149.55 72 528.3 0.0 798.1
25.00 0.3125 44.994 44.316 11,178.10 23.98 143.98 73.2 489.3 0.0 768.7
30.00 0.3125 43.252 42.589 9,921.50 22.99 138.41 74.4 451.8 0.0 739.3
35.00 0.3125 41.511 40.862 8,762.70 22.01 132.84 75.5 415.8 0.0 709.9
40.00 0.3125 39.770 39.135 7,698.00 21.03 127.26 76.7 381.2 0.0 680.5
45.00 0.3125 38.028 37.408 6,723.10 20.05 121.69 77.8 348.2 0.0 651.2
48.08 Bot - Section 2 0.3125 36.955 36.343 6,165.10 19.44 118.26 78.5 328.6 0.0 386.9
50.00 0.3125 36.287 35.681 5,834.30 19.06 116.12 79 316.7 0.0 473.8
53.00 Top - Section 1 0.3125 35.867 35.265 5,632.40 18.83 114.78 79.3 309.3 0.0 724.2
55.00 0.3125 35.171 34.574 5,307.80 18.43 112.55 79.7 297.2 0.0 237.6
60.00 0.3125 33.430 32.847 4,551.50 17.45 106.97 80.9 268.2 0.0 573.5
65.00 0.3125 31.688 31.120 3,870.60 16.47 101.40 82 240.6 0.0 544.2
70.00 0.3125 29.947 29.393 3,261.30 15.49 95.83 82.6 214.5 0.0 514.8
75.00 0.3125 28.206 27.666 2,719.50 14.50 90.26 82.6 189.9 0.0 485.4
80.00 0.3125 26.465 25.939 2,241.40 13.52 84.69 82.6 166.8 0.0 456.0
85.00 0.3125 24.723 24.212 1,822.80 12.54 79.11 82.6 145.2 0.0 426.6
90.00 0.3125 22.982 22.484 1,459.90 11.56 73.54 82.6 125.1 0.0 397.2
91.00 0.3125 22.634 22.139 1,393.60 11.36 72.43 82.6 121.3 0.0 75.9
95.00 0.3125 21.241 20.757 1,148.70 10.57 67.97 82.6 106.5 0.0 291.9
98.42 Bot - Section 3 0.3125 20.051 19.577 963.70 9.90 64.16 82.6 94.7 0.0 234.5
100.00 0.3125 19.499 19.030 885.10 9.59 62.40 82.6 89.4 0.0 168.0
101.00 0.3125 19.151 18.685 837.80 9.40 61.28 82.6 86.2 0.0 103.7
101.08 Top - Section 2 0.1875 19.497 11.491 541.30 16.92 103.98 81.5 54.7 0.0 8.6
105.00 0.1875 18.133 10.680 434.50 15.64 96.71 82.6 47.2 0.0 147.7
110.00 0.1875 16.392 9.643 319.90 14.00 87.42 82.6 38.4 0.0 172.9
114.00 0.1875 14.999 8.814 244.30 12.69 79.99 82.6 32.1 0.0 125.6
Totals:13,467.2
ASSET:412253, Russakis Indrio Rd FL CODE:ANSI/TIA-222-H
CUSTOMER:DISH WIRELESS L.L.C.ENG NO:13705373_C3_02
Load Case: 1.2D + 1.0W 157 mph wind with no ice 21 Iterations
Gust Response Factor:1.10
Dead load Factor:1.20
Wind Load Factor:1.00
CALCULATED FORCES
Seg
Elev
(ft)
Pu
FY (-)
(kips)
Vu
FX (-)
(kips)
Tu
MY
(ft-kips)
Mu
MZ
(ft-kips)
Mu
MX
(ft-kips)
Resultant
Moment
(ft-kips)
Phi
Pn
(kips)
Phi
Vn
(kips)
Phi
Tn
(ft-kips)
Phi
Mn
(ft-kips)
Total
Deflect
(in)
Rotation
(deg)Ratio
0.00 -33.27 -31.07 0.00 -2,456.8 0.00 2,456.78 3,213.10 929.30 4,480.92 3,536.57 0.00 0 0.706
5.00 -31.68 -30.27 0.00 -2,301.4 0.00 2,301.42 3,161.57 898.99 4,193.42 3,365.70 0.10 -0.18 0.695
10.00 -29.92 -29.49 0.00 -2,150.1 0.00 2,150.07 3,106.46 868.68 3,915.44 3,194.86 0.38 -0.36 0.684
15.00 -28.27 -28.72 0.00 -2,002.6 0.00 2,002.61 3,047.75 838.37 3,647.00 3,024.43 0.86 -0.55 0.673
20.00 -26.65 -27.94 0.00 -1,859.0 0.00 1,859.00 2,985.45 808.06 3,388.09 2,854.81 1.55 -0.75 0.661
25.00 -25.19 -27.15 0.00 -1,719.3 0.00 1,719.29 2,919.56 777.75 3,138.71 2,686.38 2.44 -0.95 0.650
30.00 -23.78 -26.35 0.00 -1,583.6 0.00 1,583.55 2,850.07 747.44 2,898.86 2,519.53 3.55 -1.16 0.638
35.00 -22.26 -25.55 0.00 -1,451.8 0.00 1,451.80 2,776.99 717.13 2,668.55 2,354.66 4.88 -1.38 0.626
40.00 -20.76 -24.75 0.00 -1,324.1 0.00 1,324.07 2,700.32 686.82 2,447.76 2,192.15 6.44 -1.6 0.613
45.00 -19.35 -24.10 0.00 -1,200.3 0.00 1,200.32 2,620.06 656.51 2,236.51 2,032.39 8.25 -1.84 0.599
48.08 -18.50 -23.70 0.00 -1,126.0 0.00 1,126.00 2,568.78 637.82 2,110.99 1,935.41 9.48 -1.99 0.590
50.00 -17.70 -23.31 0.00 -1,080.6 0.00 1,080.57 2,536.21 626.20 2,034.79 1,875.77 10.30 -2.09 0.584
53.00 -16.48 -22.89 0.00 -1,010.7 0.00 1,010.66 2,515.46 618.90 1,987.59 1,838.52 11.66 -2.24 0.558
55.00 -15.94 -22.34 0.00 -964.9 0.00 964.89 2,480.56 606.77 1,910.49 1,777.20 12.62 -2.34 0.551
60.00 -14.70 -21.56 0.00 -853.2 0.00 853.19 2,390.81 576.46 1,724.41 1,626.57 15.21 -2.59 0.532
65.00 -13.58 -20.83 0.00 -745.4 0.00 745.39 2,297.47 546.15 1,547.87 1,480.11 18.06 -2.84 0.511
70.00 -12.51 -20.11 0.00 -641.3 0.00 641.26 2,183.73 515.84 1,380.86 1,327.99 21.16 -3.09 0.490
75.00 -11.53 -19.41 0.00 -540.7 0.00 540.70 2,055.42 485.53 1,223.37 1,175.75 24.54 -3.35 0.467
80.00 -10.61 -18.74 0.00 -443.7 0.00 443.66 1,927.11 455.22 1,075.42 1,032.78 28.19 -3.61 0.437
85.00 -9.78 -18.11 0.00 -350.0 0.00 349.97 1,798.80 424.91 937.01 899.07 32.10 -3.86 0.397
90.00 -9.01 -17.73 0.00 -259.4 0.00 259.40 1,670.48 394.60 808.12 774.62 36.28 -4.1 0.342
91.00 -5.40 -13.28 0.00 -241.7 0.00 241.67 1,644.82 388.54 783.49 750.85 37.14 -4.15 0.326
95.00 -4.85 -12.84 0.00 -188.6 0.00 188.55 1,542.17 364.29 688.77 659.45 40.69 -4.32 0.290
98.42 -4.41 -12.55 0.00 -144.7 0.00 144.67 1,454.49 343.58 612.69 586.07 43.83 -4.46 0.251
100.00 -4.16 -12.40 0.00 -124.8 0.00 124.81 1,413.86 333.98 578.94 553.54 45.32 -4.53 0.230
101.00 -2.47 -7.36 0.00 -112.4 0.00 112.41 1,388.20 327.92 558.12 533.47 46.27 -4.56 0.213
101.08 -2.46 -7.17 0.00 -111.8 0.00 111.79 842.82 201.67 351.75 334.25 46.35 -4.57 0.339
105.00 -2.25 -6.74 0.00 -83.7 0.00 83.72 793.43 187.43 303.82 292.22 50.15 -4.7 0.291
110.00 -2.00 -6.34 0.00 -50.0 0.00 50.01 716.45 169.24 247.73 238.00 55.19 -4.92 0.214
114.00 0.00 -6.14 0.00 -24.7 0.00 24.67 654.86 154.69 206.98 198.62 59.37 -5.05 0.126
ASSET:412253, Russakis Indrio Rd FL CODE:ANSI/TIA-222-H
CUSTOMER:DISH WIRELESS L.L.C.ENG NO:13705373_C3_02
Load Case: 0.9D + 1.0W 157 mph wind with no ice 21 Iterations
Gust Response Factor:1.10
Dead load Factor:0.90
Wind Load Factor:1.00
CALCULATED FORCES
Seg
Elev
(ft)
Pu
FY (-)
(kips)
Vu
FX (-)
(kips)
Tu
MY
(ft-kips)
Mu
MZ
(ft-kips)
Mu
MX
(ft-kips)
Resultant
Moment
(ft-kips)
Phi
Pn
(kips)
Phi
Vn
(kips)
Phi
Tn
(ft-kips)
Phi
Mn
(ft-kips)
Total
Deflect
(in)
Rotation
(deg)Ratio
0.00 -24.94 -31.06 0.00 -2,441.8 0.00 2,441.77 3,213.10 929.30 4,480.92 3,536.57 0.00 0 0.699
5.00 -23.72 -30.23 0.00 -2,286.5 0.00 2,286.47 3,161.57 898.99 4,193.42 3,365.70 0.10 -0.18 0.688
10.00 -22.38 -29.43 0.00 -2,135.3 0.00 2,135.31 3,106.46 868.68 3,915.44 3,194.86 0.38 -0.36 0.677
15.00 -21.12 -28.64 0.00 -1,988.2 0.00 1,988.16 3,047.75 838.37 3,647.00 3,024.43 0.86 -0.55 0.665
