Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAPPROVED, Sub6 - Priority 1a_SBA MIDWAY ROAD_16232575_SA_12-10-2021
TES Project Number: 115363 Page 1 October 21, 2021
Phone (972) 483-0607, Fax (972) 975-9615
1320 Greenway Drive, Suite 600, Irving, Texas 75038
Post-Mod Structural Analysis Report
Existing 300 ft Rohn Guyed Tower
Customer Name: SBA Communications Corp
Customer Site Number: FL10049-A
Customer Site Name: Midway Road
Carrier Name: Verizon (App#: 145733, v1)
Carrier Site ID / Name: 268221 / SBA Midway Road
Site Location: 375 E. Midway Road
Fort Pierce, Florida
Saint Lucie County
Latitude: 27.373699
Longitude: -80.322441
Analysis Result:
Max Structural Usage: 104.9% [Pass]
Max Foundation Usage: 100.0% [Pass]
Report Prepared By : Cesar Rojas
TES Project Number: 115363 Page 2 October 21, 2021
Introduction
The purpose of this report is to summarize the analysis results on the 300 ft Rohn Guyed Tower to support the
proposed antennas and transmission lines in addition to those currently installed. Any existing modification
listed under Sources of Information was assumed completed and was included in this analysis.
The proposed modification by TES listed under Sources of Information was considered completed and was
included in this analysis.
Sources of Information
Tower Drawings Hightower Solutions Inc., Site #FL10049-A, dated 10/25/16
Foundation Drawing Rohn, Dwg # A010522 dated 3/21/01 & Dwg #A010523, dated 3/21/01
Geotechnical Report FDH, Project # 1201109EG1, dated 2/6/12
Mount Analysis SMART Tool Project #: 10041371, dated February 8, 2021
Existing Modification FDH, Project # 12-01109E S6, dated 1/10/13
Proposed Modification TES Job # 115363
Pending Modification TES Job # 109737, dated 06/25/2021
Analysis Criteria
The comprehensive analysis was performed in accordance with the requirements and stipulations of the
TIA-222-H. In accordance with this standard, the structure was analyzed using TESTowers, a proprietary
analysis software. The program considers the structure as an elastic 3-D model with second-order effects
and temperature effects incorporated in the analysis. The analysis was performed using multiple wind
directions.
Wind Speed Used in the Analysis: 160.0 mph (3-Sec. Gust) (Ultimate wind speed)
Service Load Wind Speed: 60 mph + 0” Radial ice
Standard/Codes: TIA-222-H / 2018 IBC / Florida Building Code, 7th Edition
(2020)
Exposure Category: C
Risk Category: II
Topographic Category: 1
Crest Height: 0 ft
Seismic Parameters: SS = 0.049, S1 = 0.028
This structural analysis is based upon the tower being classified as a Structure Class II; however, if a
different classification is required subsequent to the date hereof, the tower classification will be changed
to meet such requirement and a new structural analysis will be run.
TES Project Number: 115363 Page 3 October 21, 2021
Existing Antennas, Mounts and Transmission Lines
The table below summarizes the antennas, mounts and transmission lines that were considered in the
analysis as existing on the tower.
Items Elevation
(ft) Qty. Antenna Descriptions Mount Type & Qty. Transmission
Lines Owner
1
256.0
3 Cellmax CMA-B/6520/E0-8 - Panel
Site Pro (3) VFA12-HD-S
(9) 1 5/8"
(1) 1.584"
Hybrid
(2) 1.996" HCS
Cable
T-Mobile
2 3 Commscope FFVV-65C-R3-V1 - Panel
3 3 Ericsson AIR6449 - Panel
4 3 RFS ATMAA1412D-1A20
5 3 Ericsson 4480
6 3 Ericsson 4460
7 1 Raycap ASU9338TYP01
8
210.0
3 JMA Wireless MX08FRO665-21- Panel (3) Sector Frames-
Sabre C10837002C-
3278810
(1) 1.75"
Hybrid
Dish
Wireless
9 3 Fujitsu TA08025-B605-RRU
10 3 Fujitsu TA08025-B604-RRU
11 1 Raycap RDIDC-9181-PF-48- OVP
- 160.0 6 CSS X7CAP-655-42 - Panel (3) Sector Frame (18) 1 5/8" Verizon
Proposed Carrier’s Final Configuration of Antennas, Mounts and Transmission Lines
Information pertaining to the proposed carrier’s final configuration of antennas and transmission lines
was provided by SBA Communications Corp. The proposed antennas and lines are listed below.
Items Elevation(ft) Qty. Antenna Descriptions Mount Type & Qty. Transmission
Lines Owner
12
160.0
3 Commscope NNH4-65B-R6H4- Panel
(3) Valmont RMV 12-
372 w/Modifications
(17) 1 5/8" RFS
(1) 12x24 Hybrid
Verizon 13 3 Ericsson AIR 6449- Panel
14 3 Ericsson RRU 8843-RRU
15 1 Raycap RHSDC-6627-PF-48-OVP
See the attached coax layout for the line placement considered in the analysis.
TES Project Number: 115363 Page 4 October 21, 2021
Analysis Results
The results of the structural analysis, performed for the wind and ice loading and antenna equipment as
defined above, are summarized as the following:
Tower Component Legs Diagonals Horizontals Guy Wires
Max. Usage: 104.6% 104.9% 48.2% 100.3%
Pass/Fail Pass Pass Pass Pass
Foundations
Base Reactions Anchors
Reactions (kips) Axial Shear Uplift Shear
Analysis Reactions 266.3 4.3 126.8 92.8
The foundation has been investigated using the supplied documents and soils report and was found
adequate. Therefore, no modification to the foundation will be required.
Operational Condition (Rigidity):
Operational characteristics of the tower are found to be within the limit s prescribed by TIA-222 for the
installed antennas. The maximum twist/sway at the elevation of the proposed equipment is 0.1247
degrees under the operational wind speed as specified in the Analysis Criteria.
TES Project Number: 115363 Page 5 October 21, 2021
Conclusions
Based on the analysis results, the structure and its foundation will be adequate to safely support the
existing and proposed equipment and meet the minimum requirements per the TIA-222-H Standard
after the following proposed modification is successfully co mpleted.
- Proposed modification design drawing by TES Job # 115363
Pre-Mod Installation Determination
We have also checked this tower to determine if the proposed Verizon equipment loading can be installed prior
to the completion of the required modifications. We ran a reduced wind loading case as required by TIA-322
considering a construction period of no more than 6 months.
The tower and foundations passed, so the Carrier can proceed and install their proposed loading prior to the mods
completion. Please be aware that this approval is being provided and is based on the method outlined in TIA-322.
This approval is not a blanket approval and there is still a risk that the tower will experience a wind event that
cannot be predicted by TIA-322 or our Engineers. In the event of an unforeseen wind event, Tower Engineering
Solutions will not be liable nor responsible for damage to the tower or the Carriers equipment. Additionally, the
tower cannot go beyond the 6 month construction period without the modifications being completed. If the
modifications cannot be completed within 6 months from the completed installation of the Carrier’s proposed
equipment, TES must be notified immediately for further review.
TES Project Number: 115363 Page 6 October 21, 2021
Standard Conditions
1. This analysis was performed based on the information supplied to (TES) Tower Engineering Solutions,
LLC. Verification of the information provided was not included in the Scope of Work for TES. The
accuracy of the analysis is dependent on the accuracy of the information provided.
2. The structural analysis was performance based upon the evidence available at the time of this report.
All information provided by the client is considered to be accurate.
3. The analyses will be performed based on the codes as specified by the client or based on the best
knowledge of the engineering staff of TES. In the absence of information to the contrary, all work will
be performed in accordance with the latest relevant revision of ANSI/TIA-222. If wind speed and/or ice
loads are different from the minimum values recommended by the EIA/TIA-222 standard or other
codes, TES should be notified in writing and the applicable minimum values provided by the client.
4. The configuration of the existing mounts, antennas, coax and other appurtenances were supplied by
the customer for the current structural analysis. TES has not visited the tower site to verify the adequacy
of the information provided. If there is any discrepancy found in the report regarding the existing
conditions, TES should be notified immediately to evaluate the effect of the discrepancy on the analysis
results.
5. The client will assume responsibility for rework associated with the differences in initially provided
information, including tower and foundation information, existing and/or proposed equipment and
transmission lines.
6. If a feasibility analysis was performed, final acceptance of changed conditions shall be based upon a
rigorous structural analysis.
Type:Guyed
Site Name:Midway Road
Height:300.00 (ft)
10/21/2021
Page: 1
Base Shape:Triangle
Base Width:0.00
Base Elev:0.00 (ft)
Structure: FL10049-A-SBA
Top Width:3.42
Basic WS:160.00
Basic Ice WS:0.00
Operational WS:60.00
Code:EIA/TIA-222-H
Section Properties
Sect Leg Members Diagonal Members Horizontal Members
SAE 4X4X0.251PX 3" DIA PIPE
PSP ROHN 1 1/2X11GA PSP ROHN 1 1/2X11GA2PX 3" DIA PIPE
PSP ROHN 1 1/2X16GA PSP ROHN 1 1/2X16GA3-4 PX 3" DIA PIPE
PSP ROHN 1 1/2X11GA PSP ROHN 1 1/2X11GA5PSP 3" SCHD 160
PSP ROHN 1 1/2X11GA PSP ROHN 1 1/2X11GA6MOD 3"PX+2x2x3/8L
PSP ROHN 1 1/2X16GA PSP ROHN 1 1/2X16GA7PX 3" DIA PIPE
PSP ROHN 1 1/2X16GA PSP ROHN 1 1/2X16GA8MOD 3"PX+2x2x3/8L
SAU 3X2X0.375 PSP ROHN 1 1/2X16GA9MOD 3"PX+2x2x3/8L
SAU 3X2X0.375 PSP ROHN 1 1/2X11GA10PSP 3" SCHD 160
SAU 3X2X0.375 DAE 2X2X0.2511PSP 3" SCHD 160
PSP ROHN 1 1/2X11GA 12 PSP 3" SCHD 160
PSP ROHN 1 1/2X11GA PSP ROHN 1 1/2X11GA13PSP 3" SCHD 160
SAU 3X2X0.375 PSP ROHN 1 1/2X16GA14PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X16GA PSP ROHN 1 1/2X16GA15PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X16GA SAE 2X2X0.2516PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X16GA PSP ROHN 1 1/2X16GA17-19 PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X16GA DAE 2X2X0.2520PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X16GA PSP ROHN 1 1/2X16GA21-22 PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X11GA PSP ROHN 1 1/2X11GA23PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X16GA PSP ROHN 1 1/2X16GA24PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X16GA DAE 2X2X0.2525PX 2-1/2" DIA PIPE
PSP ROHN 1 1/2X16GA PSP ROHN 1 1/2X16GA26PX 2-1/2" DIA PIPE
Discrete Appurtenances
Attach
Elev (ft)
Force
Elev (ft)Qty Description
256.00 3 4460256.00
256.00 1 ASU9338TYP01256.00
256.00 3 CMA-BDHH/6520/E0-8256.00
256.00 3 FFVV-65C-R3-V1256.00
256.00 3 AIR6449256.00
256.00 3 ATMAA1412D-1A20256.00
256.00 3 4480256.00
256.00 3 VFA12-HD-S256.00
210.00 1 RDIDC-9181-OF-48210.00
210.00 1 (3) C10837002C210.00
210.00 3 MX08FRO665-21210.00
210.00 3 TA08025-B604210.00
210.00 3 TA08025-B605210.00
160.00 3 NNH4-65B-R6160.00
160.00 3 AIR6449 B41160.00
160.00 3 8843160.00
160.00 1 RHSDC-6627-PF-48160.00
160.00 1 (3) HR w/ Double V-Brace Kits160.00
160.00 3 Sector Frame160.00
Linear Appurtenances
Elev
From (ft)
Elev
To (ft)Qty Description
0.00 300.00 1 W/G Ladder
0.00 256.00 9 1 5/8" Coax
0.00 256.00 1 1.584" Hybrid
0.00 256.00 2 1.996" HCS Cable
0.00 256.00 1 W/G Ladder
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
Type:Guyed
Site Name:Midway Road
Height:300.00 (ft)
10/21/2021
Page: 2
Base Shape:Triangle
Base Width:0.00
Base Elev:0.00 (ft)
Structure: FL10049-A-SBA
Top Width:3.42
Basic WS:160.00
Basic Ice WS:0.00
Operational WS:60.00
Code:EIA/TIA-222-H
0.00 210.00 1 1.75" Hybrid
0.00 160.00 17 1 5/8" Coax
0.00 160.00 1 12x24 Hybrid
Max Guy Wire
100.29% @ 222.5 ft - 7/8 EHS
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
10/21/2021
Page: 3
Structure: FL10049-A-SBA
Type:Guyed
Site Name:Midway Road
Height:300.00 (ft)
Base Shape:Triangle
Base Width:0.00
Base Elev:0.00 (ft)Top Width:3.42
Basic WS:160.00
Basic Ice WS:0.00
Operational WS:60.00
Code:EIA/TIA-222-H
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
10/21/2021
Page: 4
Anchor Drops with Guy Radius - Structure: FL10049-A-SBA
Type:Guyed
Site Name:Midway Road
Height:300.00 (ft)
Base Shape:Triangle
Base Width:0.00
Base Elev:0.00 (ft)Top Width:3.42
Basic WS:160.00
Basic Ice WS:0.00
Operational WS:60.00
Code:EIA_H
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
Type:Guyed
Site Name:Midway Road
Height:300.00 (ft)
10/21/2021
Page: 5
Structure: FL10049-A-SBA - Coax Line Placement
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
Loading Summary
Structure:FL10049-A-SBA
Site Name:Midway Road
Height:300.00 (ft)
10/21/2021
Page: 6
Code:EIA/TIA-222-H
Exposure:C
Gh:0.85
Base Elev:0.000 (ft)
Crest Height:0.00
Site Class:
IIStruct Class:
D - Stiff Soil
Topography:1
Discrete Appurtenances Properties
IceNo Ice
Attach
Elev
(ft)Description Qty
Weight
(lb)
CaAa
(sf)
Weight
(lb)
CaAa
(sf)
Len
(in)
Width
(in)
Vert
Ecc
(ft)
Depth
(in)Ka
Orientation
Factor
4460 3 109.00 2.850 0.0000.00256.00 21.800 15.700 7.500 0.0000.80 0.67
ASU9338TYP01 1 19.00 3.200 0.0000.00256.00 20.400 18.900 5.800 0.0001.00 1.00
CMA-BDHH/6520/E0-8 3 62.00 9.050 0.0000.00256.00 64.600 15.900 5.000 0.0000.80 0.70
FFVV-65C-R3-V1 3 183.40 21.120 0.0000.00256.00 95.900 25.200 9.300 0.0000.80 0.72
AIR6449 3 103.00 5.650 0.0000.00256.00 33.100 20.500 8.300 0.0000.80 0.71
ATMAA1412D-1A20 3 13.00 1.170 0.0000.00256.00 12.000 10.000 4.000 0.0000.80 0.67
4480 3 93.00 2.850 0.0000.00256.00 21.800 15.700 7.500 0.0000.80 0.67
VFA12-HD-S 3 621.67 18.900 20.925900.00256.00 0.000 0.000 0.000 0.0000.75 0.75
RDIDC-9181-OF-48 1 21.90 2.010 0.0000.00210.00 16.600 14.600 8.500 0.0001.00 1.00
(3) C10837002C 1 1491.0
0
42.060 48.0001650.00210.00 0.000 0.000 0.000 0.0000.75 1.00
MX08FRO665-21 3 64.50 12.490 0.0000.00210.00 72.000 20.000 8.000 0.0000.80 0.74
TA08025-B604 3 63.90 1.960 0.0000.00210.00 15.800 15.000 7.900 0.0000.80 0.67
TA08025-B605 3 75.00 1.960 0.0000.00210.00 15.800 15.000 9.100 0.0000.80 0.67
NNH4-65B-R6 3 82.00 12.240 0.0000.00160.00 72.000 19.600 7.800 0.0000.80 0.74
AIR6449 B41 3 103.00 5.650 0.0000.00160.00 33.100 20.500 8.300 0.0000.80 0.71
8843 3 75.00 1.650 0.0000.00160.00 15.000 13.200 11.100 0.0000.00 0.00
RHSDC-6627-PF-48 1 32.00 4.060 4.99057.20160.00 29.500 16.500 12.600 0.0001.00 1.00
(3) HR w/ Double V-Brace Kits 1 650.00 15.500 20.000800.00160.00 0.000 0.000 0.000 0.0000.75 1.00
Sector Frame 3 450.00 14.000 16.000550.00160.00 0.000 0.000 0.000 0.0000.75 0.75
6,857.20 19Number of Appurtenances : Totals:8,509.3147
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
Loading Summary
Structure:FL10049-A-SBA
Site Name:Midway Road
Height:300.00 (ft)
10/21/2021
Page: 7
Code:EIA/TIA-222-H
Exposure:C
Gh:0.85
Base Elev:0.000 (ft)
Crest Height:0.00
Site Class:
IIStruct Class:
D - Stiff Soil
Topography:1
Linear Appurtenances Properties
Weight
(lb/ft)
Width
(in)
Pct
In
Block
Spread
On
Faces
Bundling
Arrangement
Elev.
From
(ft)Description
Elev.
To
(ft)Qty
Cluster
Dia
(in)
Out
of
Zone
Spacing
(in)
Orientation
Factor
Ka
Override
0.00 300.00 W/G Ladder 1.30 100.00 2 Individual NR 1 6.00 N 1.00 1.00
0.00 256.00 1 5/8" Coax 1.98 33.30 3 Block 9 1.04 N 0.50 1.00
0.00 256.00 1.584" Hybrid 1.58 100.00 3 Individual NR 1 1.00 N 1.00 1.00
0.00 256.00 1.996" HCS Cable 2.00 50.00 3 Block 2 1.10 N 1.00 1.00
0.00 256.00 W/G Ladder 1.30 100.00 3 Individual NR 1 6.00 N 1.00 1.00
0.00 210.00 1.75" Hybrid 1.75 100.00 2 Individual NR 1 1.99 N 1.00 1.00
0.00 160.00 1 5/8" Coax 1.98 50.00 1 Block171.04 N 0.50 1.00
0.00 160.00 12x24 Hybrid 0.75 100.00 1 Individual NR 1 1.63 N 1.00 1.00
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
Structure:FL10049-A-SBA
Site Name:Midway Road
Height:300.00 (ft)
10/21/2021Code:EIA/TIA-222-H
Exposure:C
Base Elev:0.000 (ft)
Section Forces
Page: 8IIStruct Class:Topography:1Gh:0.85
Crest Height:0.00
Site Class:D - Stiff Soil
Sect
Seq
qz
(psf)
Total
Flat
Area
(sqft)
Ice
Round
Area
(sqft)
Sol
Ratio Cf Df
Wind
Height
(ft)Dr
Ice
Thick
(in)
Eff
Area
(sqft)
Linear
Area
(sqft)
Ice
Linear
Area
(sqft)
Total
Weight
(lb)
Weight
Ice (lb)
Struct
Force
(lb)
Linear
Force
(lb)
Total
Force
(lb)
Ice Dead Load Factor:0.00
1.2D + 1.0W 160 mph Wind at Normal To Face
Wind Load Factor:1.00
Total
Round
Area
(sqft)
Wind Importance Factor:1.00
Dead Load Factor:1.20
Ice Importance Factor:1.00
1.2D + 1.0W Normal WindLoad Case:
47.33 2.459 0.00 0.57 1.82 1.00 1 2.4 1.00 0.00 4.65 14.98 0.00 635.6 0.0 341.35 387.87 729.223.03
47.33 0.000 0.00 0.22 2.52 1.00 2 12.4 1.00 0.00 7.33 47.43 0.00 1,527.8 0.0 743.81 1719.44 2,463.2612.57
54.69 0.000 0.00 0.22 2.53 1.00 3 30.0 1.00 0.00 9.40 62.41 0.00 1,887.0 0.0 1105.13 2614.44 3,719.5716.34
60.90 0.000 0.00 0.01 3.35 1.00 4 50.0 1.00 0.00 0.44 62.41 0.00 1,048.7 0.0 77.08 2911.28 2,988.360.82
65.37 1.424 0.00 0.03 3.26 1.00 5 70.0 1.00 0.00 1.86 62.41 0.00 1,072.8 0.0 337.52 3124.98 3,462.500.82
68.92 0.000 0.00 0.27 2.37 1.00 6 90.0 1.00 0.00 11.07 62.41 0.00 2,292.5 0.0 1534.24 3294.77 4,829.0121.17
71.90 0.000 0.00 0.26 2.42 1.00 7 110.0 1.00 0.00 11.11 62.41 0.00 1,972.8 0.0 1640.24 3436.95 5,077.1919.07
74.01 0.000 0.00 0.33 2.22 1.00 8 126.3 1.00 0.00 9.22 39.00 0.00 1,461.5 0.0 1285.62 2211.31 3,496.9315.96
75.21 5.700 0.00 0.42 2.02 1.00 9 136.3 1.00 0.00 9.58 23.40 0.00 1,318.3 0.0 1237.23 1297.13 2,534.366.51
75.78 1.938 0.00 0.41 2.05 1.0010141.3 1.00 0.00 3.11 7.80 0.00 453.1 0.0 410.56 446.47 857.031.85
76.06 2.492 0.00 0.43 2.01 1.0011143.8 1.00 0.00 3.41 7.80 0.00 512.6 0.0 443.91 434.77 878.681.46
76.48 0.000 0.00 0.26 2.40 1.0012147.5 1.00 0.00 2.84 15.60 0.00 616.5 0.0 442.59 913.97 1,356.564.89
77.28 0.000 0.00 0.27 2.37 1.0013155.0 1.00 0.00 5.90 31.20 0.00 1,250.2 0.0 920.75 1847.13 2,767.8810.08
78.05 3.961 0.00 0.37 2.13 1.0014162.5 1.00 0.00 5.69 6.20 0.00 642.3 0.0 803.91 375.02 1,178.932.79
79.04 0.000 0.00 0.25 2.45 1.0015172.5 1.00 0.00 7.97 18.59 0.00 1,011.4 0.0 1311.39 1139.29 2,450.6813.49
80.10 2.118 0.00 0.26 2.40 1.0016183.8 1.00 0.00 5.09 9.30 0.00 612.0 0.0 832.44 577.27 1,409.715.08
81.00 0.000 0.00 0.19 2.62 1.0017193.8 1.00 0.00 5.02 15.49 0.00 769.8 0.0 905.78 972.91 1,878.708.84
82.38 0.000 0.00 0.20 2.61 1.0018210.0 1.00 0.00 8.14 23.33 0.00 1,213.3 0.0 1488.34 1509.76 2,998.1014.32
83.29 0.570 0.00 0.34 2.19 1.0019221.3 1.00 0.00 2.19 2.73 0.00 251.2 0.0 338.56 181.51 520.082.58
83.49 0.000 0.00 0.24 2.47 1.0020223.8 1.00 0.00 1.29 2.73 0.00 161.0 0.0 225.36 181.94 407.302.20
84.16 0.000 0.00 0.25 2.45 1.0021232.5 1.00 0.00 7.94 16.40 0.00 975.6 0.0 1391.23 1100.51 2,491.7313.49
85.46 0.000 0.00 0.25 2.44 1.0022250.0 1.00 0.00 10.77 17.93 0.00 1,229.8 0.0 1907.38 1229.72 3,137.1018.26
86.86 0.000 0.00 0.20 2.61 1.0023270.0 1.00 0.00 8.10 2.17 0.00 904.2 0.0 1561.49 191.95 1,753.4414.32
87.61 0.570 0.00 0.34 2.19 1.0024281.3 1.00 0.00 2.19 0.27 0.00 201.6 0.0 355.65 24.20 379.862.58
87.77 0.000 0.00 0.24 2.47 1.0025283.8 1.00 0.00 1.28 0.27 0.00 111.3 0.0 236.16 24.25 260.402.20
88.33 0.000 0.00 0.25 2.45 1.0026292.5 1.00 0.00 7.91 1.63 0.00 677.5 0.0 1455.79 146.41 1,602.2013.49
24,810.4 0.0 55,628.76
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
Structure:FL10049-A-SBA
Site Name:Midway Road
Height:300.00 (ft)
10/21/2021Code:EIA/TIA-222-H
Exposure:C
Base Elev:0.000 (ft)
Section Forces
Page: 9IIStruct Class:Topography:1Gh:0.85
Crest Height:0.00
Site Class:D - Stiff Soil
Sect
Seq
qz
(psf)
Total
Flat
Area
(sqft)
Ice
Round
Area
(sqft)
Sol
Ratio Cf Df
Wind
Height
(ft)Dr
Ice
Thick
(in)
Eff
Area
(sqft)
Linear
Area
(sqft)
Ice
Linear
Area
(sqft)
Total
Weight
(lb)
Weight
Ice (lb)
Struct
Force
(lb)
Linear
Force
(lb)
Total
Force
(lb)
Ice Dead Load Factor:0.00
1.2D + 1.0W 160 mph Wind at 60° From Face
Wind Load Factor:1.00
Total
Round
Area
(sqft)
Wind Importance Factor:1.00
Dead Load Factor:1.20
Ice Importance Factor:1.00
1.2D + 1.0W 60° WindLoad Case:
47.33 2.459 0.00 0.57 1.82 0.80 1 2.4 1.00 0.00 4.16 14.98 0.00 635.6 0.0 305.26 387.87 693.133.03
47.33 0.000 0.00 0.22 2.52 0.80 2 12.4 1.00 0.00 7.33 47.43 0.00 1,527.8 0.0 743.81 1719.44 2,463.2612.57
54.69 0.000 0.00 0.22 2.53 0.80 3 30.0 1.00 0.00 9.40 62.41 0.00 1,887.0 0.0 1105.13 2614.44 3,719.5716.34
60.90 0.000 0.00 0.01 3.35 0.80 4 50.0 1.00 0.00 0.44 62.41 0.00 1,048.7 0.0 77.08 2911.28 2,988.360.82
65.37 1.424 0.00 0.03 3.26 0.80 5 70.0 1.00 0.00 1.58 62.41 0.00 1,072.8 0.0 285.92 3124.98 3,410.910.82
68.92 0.000 0.00 0.27 2.37 0.80 6 90.0 1.00 0.00 11.07 62.41 0.00 2,292.5 0.0 1534.24 3294.77 4,829.0121.17
71.90 0.000 0.00 0.26 2.42 0.80 7 110.0 1.00 0.00 11.11 62.41 0.00 1,972.8 0.0 1640.24 3436.95 5,077.1919.07
74.01 0.000 0.00 0.33 2.22 0.80 8 126.3 1.00 0.00 9.22 39.00 0.00 1,461.5 0.0 1285.62 2211.31 3,496.9315.96
75.21 5.700 0.00 0.42 2.02 0.80 9 136.3 1.00 0.00 8.44 23.40 0.00 1,318.3 0.0 1089.97 1297.13 2,387.106.51
75.78 1.938 0.00 0.41 2.05 0.8010141.3 1.00 0.00 2.73 7.80 0.00 453.1 0.0 359.44 446.47 805.911.85
76.06 2.492 0.00 0.43 2.01 0.8011143.8 1.00 0.00 2.91 7.80 0.00 512.6 0.0 378.99 434.77 813.761.46
76.48 0.000 0.00 0.26 2.40 0.8012147.5 1.00 0.00 2.84 15.60 0.00 616.5 0.0 442.59 913.97 1,356.564.89
77.28 0.000 0.00 0.27 2.37 0.8013155.0 1.00 0.00 5.90 31.20 0.00 1,250.2 0.0 920.75 1847.13 2,767.8810.08
78.05 3.961 0.00 0.37 2.13 0.8014162.5 1.00 0.00 4.90 6.20 0.00 642.3 0.0 692.08 375.02 1,067.102.79
79.04 0.000 0.00 0.25 2.45 0.8015172.5 1.00 0.00 7.97 18.59 0.00 1,011.4 0.0 1311.39 1139.29 2,450.6813.49
80.10 2.118 0.00 0.26 2.40 0.8016183.8 1.00 0.00 4.67 9.30 0.00 612.0 0.0 763.20 577.27 1,340.485.08
81.00 0.000 0.00 0.19 2.62 0.8017193.8 1.00 0.00 5.02 15.49 0.00 769.8 0.0 905.78 972.91 1,878.708.84
82.38 0.000 0.00 0.20 2.61 0.8018210.0 1.00 0.00 8.14 23.33 0.00 1,213.3 0.0 1488.34 1509.76 2,998.1014.32
83.29 0.570 0.00 0.34 2.19 0.8019221.3 1.00 0.00 2.07 2.73 0.00 251.2 0.0 320.94 181.51 502.462.58
83.49 0.000 0.00 0.24 2.47 0.8020223.8 1.00 0.00 1.29 2.73 0.00 161.0 0.0 225.36 181.94 407.302.20
84.16 0.000 0.00 0.25 2.45 0.8021232.5 1.00 0.00 7.94 16.40 0.00 975.6 0.0 1391.23 1100.51 2,491.7313.49
85.46 0.000 0.00 0.25 2.44 0.8022250.0 1.00 0.00 10.77 17.93 0.00 1,229.8 0.0 1907.38 1229.72 3,137.1018.26
86.86 0.000 0.00 0.20 2.61 0.8023270.0 1.00 0.00 8.10 2.17 0.00 904.2 0.0 1561.49 191.95 1,753.4414.32
87.61 0.570 0.00 0.34 2.19 0.8024281.3 1.00 0.00 2.07 0.27 0.00 201.6 0.0 337.12 24.20 361.322.58
87.77 0.000 0.00 0.24 2.47 0.8025283.8 1.00 0.00 1.28 0.27 0.00 111.3 0.0 236.16 24.25 260.402.20
88.33 0.000 0.00 0.25 2.45 0.8026292.5 1.00 0.00 7.91 1.63 0.00 677.5 0.0 1455.79 146.41 1,602.2013.49
24,810.4 0.0 55,060.56
Copyright © 2021 by Tower Engineering Solutions, LLC. All rights reserved.
Structure:FL10049-A-SBA
Site Name:Midway Road
Height:300.00 (ft)
10/21/2021Code:EIA/TIA-222-H
Exposure:C
Base Elev:0.000 (ft)
Section Forces
Page: 10IIStruct Class:Topography:1Gh:0.85
Crest Height:0.00
Site Class:D - Stiff Soil
Sect
Seq
qz
(psf)
Total
Flat
Area
(sqft)
Ice
Round
Area
(sqft)
Sol
Ratio Cf Df
Wind
Height
(ft)Dr
Ice
Thick
(in)
Eff
Area
(sqft)
Linear
Area
(sqft)
Ice
Linear
Area
(sqft)
Total
Weight
(lb)
Weight
Ice (lb)
Struct
Force
(lb)
Linear
Force
(lb)
Total
Force
(lb)
Ice Dead Load Factor:0.00
1.2D + 1.0W 160 mph Wind at 90° From Face
Wind Load Factor:1.00
Total
Round
Area
(sqft)
Wind Importance Factor:1.00
Dead Load Factor:1.20
