Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutSCHWARTZ RENO-MANUAL J&DCalculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2022-Mar-01 13:48:50
Right-Suite® Universal 2022 22.0.01 RSU08101 Page 1
...ICK\Documents\Wrightsoft HVAC\SCHWARTZ RENO.rup Calc = MJ8 Front Door faces: SW
Job:Project Summary Date:UNIT #1 By:
QUICK CALCS, INC.
317 ST. LUCIE LANE, FT. PIERCE, FL 34946 Phone: 772-466-6799 Email: QUICKCALCS@AOL.COM
Project Information
SCHWARTZ RENOFor:2601 NW JUNIPER COURT, PALM CITY, FL
Notes:
Design Information
Fort Pierce, FL, USWeather:
Winter Design Conditions Summer Design Conditions
Outside db °F42 Outside db °F90Inside db °F70 Inside db °F75
Design TD °F28 Design TD °F15Daily range M
Relative humidity %50Moisture difference gr/lb61
Heating Summary Sensible Cooling Equipment Load Sizing
Structure Btuh22083 Structure Btuh31694
Ducts Btuh9665 Ducts Btuh9594Central vent (0 cfm) Btuh0 Central vent (0 cfm) Btuh0
(none) (none)Humidification Btuh0 Blower Btuh0
Piping Btuh0Equipment load Btuh31748 Use manufacturer's data n
Rate/swing multiplier 0.95InfiltrationEquipment sensible load Btuh39223
Method Latent Cooling Equipment Load SizingSimplified
Construction quality Average0Fireplaces Structure Btuh3304
Ducts Btuh4172Central vent (0 cfm) Btuh0
CoolingHeating (none)23832383Area (ft²) Equipment latent load Btuh7476
2859028590Volume (ft³)Air changes/hour 0.110.20 Equipment Total Load (Sen+Lat)Btuh46699
Equiv. AVF (cfm) 5094 Req. total capacity at 0.70 SHR ton4.7
Heating Equipment Summary Cooling Equipment Summary
Make Make TraneTrade Trade TRANE
Model Cond 4TTR6061C1AHRI ref Coil TEM6A0C60H51++TDR+UF/HRZ
AHRI ref 8858422Efficiency 100 EFF Efficiency 13.0 EER, 16 SEER
Heating input kW9.2 Sensible cooling Btuh40600Heating output Btuh31277 Latent cooling Btuh17400
Temperature rise °F50 Total cooling Btuh58000Actual air flow cfm569 Actual air flow cfm1933
Air flow factor cfm/Btuh0.018 Air flow factor cfm/Btuh0.047Static pressure in H2O0.50 Static pressure in H2O0.50
Space thermostat Load sensible heat ratio 0.85
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2022-Mar-01 13:48:50
Right-Suite® Universal 2022 22.0.01 RSU08101 Page 2
...ICK\Documents\Wrightsoft HVAC\SCHWARTZ RENO.rup Calc = MJ8 Front Door faces: SW
Job:Project Summary Date:UNIT #2 By:
QUICK CALCS, INC.
317 ST. LUCIE LANE, FT. PIERCE, FL 34946 Phone: 772-466-6799 Email: QUICKCALCS@AOL.COM
Project Information
SCHWARTZ RENOFor:2601 NW JUNIPER COURT, PALM CITY, FL
Notes:
Design Information
Fort Pierce, FL, USWeather:
Winter Design Conditions Summer Design Conditions
Outside db °F42 Outside db °F90Inside db °F70 Inside db °F75
Design TD °F28 Design TD °F15Daily range M
Relative humidity %50Moisture difference gr/lb61
Heating Summary Sensible Cooling Equipment Load Sizing
Structure Btuh19656 Structure Btuh12758
Ducts Btuh3148 Ducts Btuh2939Central vent (0 cfm) Btuh0 Central vent (0 cfm) Btuh0
(none) (none)Humidification Btuh0 Blower Btuh0
Piping Btuh0Equipment load Btuh22803 Use manufacturer's data n
Rate/swing multiplier 0.95InfiltrationEquipment sensible load Btuh14912
Method Latent Cooling Equipment Load SizingSimplified
Construction quality Average0Fireplaces Structure Btuh2971
Ducts Btuh1185Central vent (0 cfm) Btuh0
CoolingHeating (none)13481348Area (ft²) Equipment latent load Btuh4156
1617116171Volume (ft³)Air changes/hour 0.230.43 Equipment Total Load (Sen+Lat)Btuh19068
Equiv. AVF (cfm) 62115 Req. total capacity at 0.70 SHR ton1.8
Heating Equipment Summary Cooling Equipment Summary
Make Make TraneTrade Trade TRANE
Model Cond 4TTR4025L1AHRI ref Coil TEM6A0B30H21++TDR
AHRI ref 7567541Efficiency 100 EFF Efficiency 13.0 EER, 16 SEER
Heating input kW6.6 Sensible cooling Btuh16800Heating output Btuh22509 Latent cooling Btuh7200
Temperature rise °F26 Total cooling Btuh24000Actual air flow cfm800 Actual air flow cfm800
Air flow factor cfm/Btuh0.035 Air flow factor cfm/Btuh0.051Static pressure in H2O0.50 Static pressure in H2O0.50
Space thermostat Load sensible heat ratio 0.79
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2022-Mar-01 13:48:50Right-Suite® Universal 2022 22.0.01 RSU08101 Page 1...ICK\Documents\Wrightsoft HVAC\SCHWARTZ RENO.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet Date:UNIT #1 By:QUICK CALCS, INC.
317 ST. LUCIE LANE, FT. PIERCE, FL 34946 Phone: 772-466-6799 Email: QUICKCALCS@AOL.COM
1 Room name UNIT #1 FAMILY ROOM
2 Exposed wall 158.3 ft 25.0 ft
3 Room height 12.0 ft 12.0 heat/coolft
4 Room dimensions ft320.0x1.0
5 Room area 2382.5 ft²320.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 384 357 1429 781 24 24 96 53
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 15 0 197 424 0 0 0 0
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 12 0 158 339 0 0 0 0
11 GG 4A5-2ov4A5-2ov 0.4700.470 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 108 79 314 172 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 sese 12.6012.60 24.4824.48 30 12 372 722 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 94 94 375 205 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 84 84 336 184 84 84 336 184
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 561 343 1374 751 0 0 0 0
GG 1D-c2om1D-c2om 0.8700.870 ww 24.3624.36 27.1027.10 188 188 4580 5094 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 ww 12.6012.60 39.7239.72 30 2 372 1172 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 396 297 1189 650 192 152 609 333
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 4 0 53 113 4 0 53 113
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 6 0 79 170 6 0 79 170
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 30 0 395 849 30 0 395 849
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 nwnw 12.6012.60 31.4131.41 59 0 743 1853 0 0 0 0
PP 12C-0sw12C-0sw 0.0910.091 --2.552.55 1.061.06 276 276 703 291 0 0 0 0
CC 16D-30td16D-30td 0.0320.032 --0.900.90 0.960.96 2383 2383 2135 2287 320 320 287 307
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 2383 158 4385 0 320 25 692 0
6 c) AED excursion 11426 404
Envelope loss/gain 19190 27484 2546 2412
12 a) Infiltration 2893 830 534 153
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 6 1380 4 920
Appliances/other 2000 0
Subtotal (lines 6 to 13)22083 31694 3080 3485
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 22083 31694 3080 3485
15 Duct loads 44%30%9665 9594 44%30%1348 1055
Total room load 31748 41288 4428 4540
Air required (cfm)Air required (cfm)569 1933 79 213
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2022-Mar-01 13:48:50Right-Suite® Universal 2022 22.0.01 RSU08101 Page 2...ICK\Documents\Wrightsoft HVAC\SCHWARTZ RENO.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet Date:UNIT #1 By:QUICK CALCS, INC.
317 ST. LUCIE LANE, FT. PIERCE, FL 34946 Phone: 772-466-6799 Email: QUICKCALCS@AOL.COM
1 Room name BEDROOM 2 BATH 2
2 Exposed wall 38.8 ft 11.0 ft
3 Room height 12.0 heat/coolft 12.0 heat/coolft
4 Room dimensions ft306.5x1.0 ft135.0x1.0
5 Room area 306.5 ft²135.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 228 213 853 466 132 120 480 263
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 15 0 197 424 0 0 0 0
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 0 0 0 0 12 0 158 339
11 GG 4A5-2ov4A5-2ov 0.4700.470 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 sese 12.6012.60 24.4824.48 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 119 89 358 195 0 0 0 0
GG 1D-c2om1D-c2om 0.8700.870 ww 24.3624.36 27.1027.10 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 ww 12.6012.60 39.7239.72 30 2 372 1172 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 120 91 362 198 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 nwnw 12.6012.60 31.4131.41 30 0 372 927 0 0 0 0
PP 12C-0sw12C-0sw 0.0910.091 --2.552.55 1.061.06 0 0 0 0 0 0 0 0
CC 16D-30td16D-30td 0.0320.032 --0.900.90 0.960.96 307 307 275 294 135 135 121 130
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 307 39 1075 0 135 11 305 0
6 c) AED excursion 823 -19
Envelope loss/gain 3864 4499 1064 713
12 a) Infiltration 830 238 235 67
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 1 230 0 0
Appliances/other 0 0
Subtotal (lines 6 to 13)4694 4967 1299 780
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 4694 4967 1299 780
15 Duct loads 44%30%2054 1504 44%30%568 236
Total room load 6748 6471 1867 1016
Air required (cfm)Air required (cfm)121 303 33 48
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2022-Mar-01 13:48:50Right-Suite® Universal 2022 22.0.01 RSU08101 Page 3...ICK\Documents\Wrightsoft HVAC\SCHWARTZ RENO.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet Date:UNIT #1 By:QUICK CALCS, INC.
317 ST. LUCIE LANE, FT. PIERCE, FL 34946 Phone: 772-466-6799 Email: QUICKCALCS@AOL.COM
1 Room name BEDROOM 3 BREAKFAST
2 Exposed wall 20.0 ft 17.0 ft
3 Room height 12.0 heat/coolft 12.0 heat/coolft
4 Room dimensions ft13.0x16.0 ft220.5x1.0
5 Room area 208.0 ft²220.5 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
11 GG 4A5-2ov4A5-2ov 0.4700.470 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 sese 12.6012.60 24.4824.48 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 204 110 442 241
GG 1D-c2om1D-c2om 0.8700.870 ww 24.3624.36 27.1027.10 0 0 0 0 94 94 2290 2547
GG 4B5-2fv4B5-2fv 0.4500.450 ww 12.6012.60 39.7239.72 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 84 55 218 119 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 nwnw 12.6012.60 31.4131.41 30 0 372 927 0 0 0 0
PP 12C-0sw12C-0sw 0.0910.091 --2.552.55 1.061.06 156 156 397 165 0 0 0 0
CC 16D-30td16D-30td 0.0320.032 --0.900.90 0.960.96 208 208 186 200 221 221 198 212
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 208 20 554 0 221 17 471 0
6 c) AED excursion 354 4806
Envelope loss/gain 1728 1764 3400 7806
12 a) Infiltration 149 43 363 104
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 1 230 0 0
Appliances/other 0 0
Subtotal (lines 6 to 13)1877 2037 3764 7911
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 1877 2037 3764 7911
15 Duct loads 44%30%822 617 44%30%1647 2395
Total room load 2699 2654 5411 10305
Air required (cfm)Air required (cfm)48 124 97 482
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2022-Mar-01 13:48:50Right-Suite® Universal 2022 22.0.01 RSU08101 Page 4...ICK\Documents\Wrightsoft HVAC\SCHWARTZ RENO.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet Date:UNIT #1 By:QUICK CALCS, INC.
317 ST. LUCIE LANE, FT. PIERCE, FL 34946 Phone: 772-466-6799 Email: QUICKCALCS@AOL.COM
1 Room name KITCHEN PANTRY
2 Exposed wall 0 ft 0 ft
3 Room height 12.0 heat/coolft 12.0 heat/coolft
4 Room dimensions ft238.0x1.0 ft42.0x1.0
5 Room area 238.0 ft²42.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
11 GG 4A5-2ov4A5-2ov 0.4700.470 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 sese 12.6012.60 24.4824.48 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 1D-c2om1D-c2om 0.8700.870 ww 24.3624.36 27.1027.10 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 ww 12.6012.60 39.7239.72 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 nwnw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 nwnw 12.6012.60 31.4131.41 0 0 0 0 0 0 0 0
PP 12C-0sw12C-0sw 0.0910.091 --2.552.55 1.061.06 0 0 0 0 0 0 0 0
CC 16D-30td16D-30td 0.0320.032 --0.900.90 0.960.96 238 238 213 228 42 42 38 40
FF 22A-tpl22A-tpl 0.9890.989 --27.6927.69 0.000.00 238 0 0 0 42 0 0 0
6 c) AED excursion -53 -1
Envelope loss/gain 213 176 38 39
12 a) Infiltration 0 0 0 0
b) Room ventilation 0 0 0 0
13 Internal gains: Occupants @ 230230 0 0 0 0
Appliances/other 2000 0
Subtotal (lines 6 to 13)213 2176 38 39
Less external loadLess external load 0 0 0 0
Less transferLess transfer 0 0 0 0
RedistributionRedistribution 0 0 0 0
14 Subtotal 213 2176 38 39
15 Duct loads 44%30%93 659 44%30%16 12
Total room load 307 2834 54 51
Air required (cfm)Air required (cfm)5 133 1 2
Calculations approved by ACCA to meet all requirements of Manual J 8th Ed.
2022-Mar-01 13:48:50Right-Suite® Universal 2022 22.0.01 RSU08101 Page 5...ICK\Documents\Wrightsoft HVAC\SCHWARTZ RENO.rup Calc = MJ8 Front Door faces: SW
Job:Right-J® Worksheet Date:UNIT #1 By:QUICK CALCS, INC.
317 ST. LUCIE LANE, FT. PIERCE, FL 34946 Phone: 772-466-6799 Email: QUICKCALCS@AOL.COM
1 Room name LIVING ROOM HALL
2 Exposed wall 19.8 ft 0 ft
3 Room height 12.0 heat/coolft 12.0 heat/coolft
4 Room dimensions ft529.0x1.0 ft146.0x1.0
5 Room area 529.0 ft²146.0 ft²
Ty Construction U-value Or HTM Area (ft²)Load Area (ft²)Load
number (Btuh/ft²-°F)(Btuh/ft²-°F)(Btuh/ft²)(Btuh/ft²)or perimeter (ft) (Btuh)or perimeter (ft) (Btuh)
Heat Cool Gross N/P/S Heat Cool Gross N/P/S Heat Cool
6 WW 13A-4ocs13A-4ocs 0.1430.143 nn 0.000.00 0.000.00 0 0 0 0 0 0 0 0
.WW 13A-4ocs13A-4ocs 0.1430.143 nene 4.004.00 2.192.19 0 0 0 0 0 0 0 0
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
.GG 4A5-2ov4A5-2ov 0.4700.470 nene 13.1613.16 28.2928.29 0 0 0 0 0 0 0 0
11 GG 4A5-2ov4A5-2ov 0.4700.470 nene 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
DD 11D011D0 0.3900.390 ee 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 sese 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 sese 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 sese 12.6012.60 24.4824.48 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ss 4.004.00 2.192.19 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 swsw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
GG 4A5-2ov4A5-2ov 0.4700.470 swsw 0.000.00 0.000.00 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 ww 4.004.00 2.192.19 238 144 575 314 0 0 0 0
GG 1D-c2om1D-c2om 0.8700.870 ww 24.3624.36 27.1027.10 94 94 2290 2547 0 0 0 0
GG 4B5-2fv4B5-2fv 0.4500.450 ww 12.6012.60 39.7239.72 0 0 0 0 0 0 0 0
WW 13A-4ocs13A-4ocs 0.1430.143 nwnw 4.004.00 2.192.19 0 0 0 0 0 0 0 0
