Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutGAS SIZING TABLEMaximum Capacity of PE Pipe In Thousands of BTU per Hour of Liquefied Petroleum SCANNED
with a Gas Pressure of 11.0 In. WC and a Pressure Drop of 0.5 in. WC BY
(based on a 1.52 specific gravity gas)
1073
720
571
484
425
383
325
286
257
235
218
204
192
169
152
1391
934
740
627
551
497
421
370
333
305
283
264
249
219
197
1983
1331
1054
893
786
708
600
528
475
435
403
376
354
311
280
3563
2391
1894
1606
1412
1272
1078
948
B54
781
723
676
636
560
504
4724
3247
2608
2232.
1978
1792
1534
1359
1232
1133
1054
989
934
828
750
10063
6755
5351
4535
3989
3592
3044
2678
2411
2207
2044
1910
1797
1581
1424
129
113
102
86 76 68 63 58 54 61 48
46
44
42
40
167
147
132
112 99 89 81 75 70 66 63
60
57
54
52
238
209
188
160 14D 126 116 107 100 94 89
85
81
78
75
427
376
338
287 252 227 208 192 180 169 160
152
146
140
134
642
569
516
441 391 354 326 303 285 269 255
244
233
224
216
1207
1061
" 956
810 712 642 587 544 508 478 453
431
411
394
379
25160TUh=1CFH
Maximum
Capacity of PE Pipe In Thousands of BTU per Hour of Liquefied Petroleum
Gas
with a Gas Pressure of 2.0 psi and a Pressure Drop of 1.0 psi
(based on a 1.52 specific gravity gas)
11300 7586 6008, 5092 4479 4033 3418 30D7 2707 2478 2295 2144 2018 7775 1592
14652 9835 7790 6602 5807 5229 4432 3898 3570 3213 2975 2780 2617 2302 2073
20877 14014 11100 9408 8275 7451 6315 5555 5002 4578 4239 3962 3729 3280 2953
37514 25183 19946 16905 14869 13389 71348 9982 8988 8226 7618 7119 6700 5894 5307
43429 29848 23969 20515 18182 16474 14100 12496 11322 70417 9691 9092 8589 7612 6897
106963 71131 56339 47750 42000 37820 32054 28194 25388 23234 21517 20108 18926 16647 14990
236 207 187 158 139 125 115 106 99 93 88 84 80 77 74
1355 1192 1073 910 800 720 659 611 571 537 508 4B4 462 443 425
1757 1545 1391 1179 1037 934 855 792 740 696 659 627 599 574 651
2503 2202 1983 1680 1478 1337 1218 1128 7054 992 939 893 • 853 818 786
4498 3956 3563 3019 2656 2391 2189 2027 7894 1783 1688 1605 1533 1469 1412
5903 5232 4740 4057 3596 3258 2997 2788 2616 2471 2347 2239 2144 2060 1985
12705 11175 10063 8529 7502 6755 6182 5725 5350 5036 4767 4535 4331 4150 3988
2516BTUh=1CFH
Maximum Capacity of PE Pipe In Thousands of BTU per Hour of Liquefied Petroleum Gas
with a Gas Pressure of 10.0 psi and a Pressure Drop of 7.0 psi
(based on a 1.62 specific gravity aas)
2476 1002 1316 1116 981 884 749 659 593 543 503 470 442 389 350
14234 9555 7568 6414 5642 5080 4306 3787 3410 3121 2890 2701 2542 2236 2014
78455 12388 9812 8316 7315 6587 5583 4910 4422 4047 3747 3502 3296 2899 2611
26296 17652 13981 11849 10423 9385 7954 6997 6300 5766 5340 4990 4697 4131 3720
47252 31720 25123 21293 18729 76865 14294 12572 11321 10361 9595 8967 8440 7423 6685
63960 37087 29782 25489 22591 20469 17519 15527 14068 12943 12041 11297 10671 9458 8569
133476 89601 70967 60148 52905 47640 40376 35574 37980 29267 27104 25329 23840 20970 18882
<Yr ZOI eca IYY Ilb ib8 144 134 125 118 ill 106 107 97 93
1707 1501 1362 1146 1008 9D7 830 769 719 676 64D 609 582 557 536
2213 1946 1753 1485 1306 1176 1077 997 932 877 830 790 754 723 695
3153 2773 2497 2116 1862 1676 1534 1421 1328 1250 1183 1125 1075 1030 990
5665 4983 4487 3803 3345 3012 2757 2553 2386 2246 2126 2022 1931 1851 1779
7334 6500 5890 5041 4468 4048 3724 3465 3251 3071 2916 2782 2664 2560 2466
16004 14077 12676 10743 9449 8609 7787 7212 6739 6343 6005 5712 5455 5227 5024
Ph: 1.800.662.6208 - Fax: 615.325.9407 • Web: www.gastife.com 7