HomeMy WebLinkAboutwindow/door scheduleWINDOW/DOOR SCHEDULE
APPROX MANUFACTURER IMPACT PROTECTION
ID OPENING ** MODEL # IMPACT NEW * NOA # & DESIGN PRESSURE
NO SIZE TYPE GLASS EXISTING
(WXH) SHUTTER SHUTTER
1 73.25X33.75 PGT PW720 FIXED X 15-0528.26 DP +80/-80
2 36.75x62.75 PGT SH700 SH X 15-0519.08 DP +64/-80
3 52.75 X 62.75 PGT SH700 SH X 15-0519.08 DP +64/-80
4 36.5X103.5 PGT PW720 FIXED X 15-0528.26 DP +73.4/-73.4
5 36.5X103.5 PGT PW720 FIXED X 15-0528.26 DP +73.4/-73.4
6 26.5X26.5 PGT PW720 FIXED X 15-0528.26 DP +80/-80
7 26.5X26.5 PGT PW720 FIXED X 15-0528.26 DP +80/-80
8 26.5X26.5 PGT PW720 FIXED X 15-0528.26 DP +80/-80
9 106 X 62.75 PGT SH700 SH X 15-0519.08 DP +52.3/-52.3
10 106X25 PGT PW720 FIXED X 15-0528.26 DP +80/-80
11 96X119.25 PGT SGD770 SGD X 15-1013.15 DP +60/-60
12 35.25X79 PGT PW720 FIXED X 15-0528.26 DP +80/-80
13 35.25X79 PGT PW720 FIXED X 15-0528.26 DP +80/-80
14 35.25X79 PGT PW720 FIXED X 15-0528.26 DP +80/-80
15 105X25 PGT PW720 FIXED X 15-0528.26 DP +80/-80
16 50.75 X 65.75 PGT SH700 SH X 15-0519.08 +64/-80
17 74.75X95.25 PGT SGD770 SGD X 15-1013.15 DP +46.7/-60
18 50.75 X 65.75 PGT SH700 SH X 15-0519.08 +64/-80
19 19 X 38 PGT SH700 SH X 15-0519.08 +64/-80
20 50.75X71.75 PGT SH700 SH X 15-0519.08 +64/-78.8
21 37X71.75 PGT SH700 SH X 15-0519.08 +64/-80
22 37X71.75 PGT SH700 SH X 15-0519.08 +64/-80
23 50.75X71.75 PGT SH700 SH X 15-0519.08 +64/-78.8
24
25
26
27
28
29
30
31
32
33
*Window Replacement using existing shutters to comply with impact protection will require the
existing shutters to meet the requirements of the 2010 FBClResidential R301.2.1.2
TOTAL GLAZED OPENING AREA FOR 8TRUCTRE: 8.F.
PERCENTAGE OF NEW GLAZED AREA:
(TOTAL INSTALLED GLAZED AREA DIVIDED BY TOTAL GLAZED OPENINGS FOR STRUCTURE)
NOTE: The replacement of more than 25 of the aggregate area of exterior glazing (windows & doors) in one & two family
dwellings within a 12 month period will require impact protection on all proposed glazed opening replacement (approved shutters
or impact resistant glazing) as per 20 I 0 FBCI EXISTING BUILDING 606.4.
** TYPE WINDOWS
SH – SINGLE HUNG AWN – AWNING SL – SLIDING
DR – DOUBLE HUNG CAS – CASEMENT FIX – FIXED
POLO
9554 AVENEL LANE
PORT ST LUCIE